| Rumsey R | 17.03.2025 [07:25] | |
| | | | | |
| 24 Laps | 08:15.129 Time | |
| | | | |
| Race info | |
| Result ID | #9629374 | |
| Race type | Event race (STEAM POWERED RACE SERIES 1:10 SC TRUCKS, MAIN FINALS) | |
| Track | MHS Raceway 2 | |
| Class | 1:10 Short Course 4WD | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 6, 00:19.740 | |
| slowest lap | lap 1, 00:21.465 | |
| avg. laptime | 00:20.562 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:20.562 | |
| top speed | 55.6 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:01.632 | P | zero lap (statistics not counted) | |
| 1 | 00:21.465 | |  |  |  |  | |
| 2 | 00:21.143 | |  |  |   |  | |
| 3 | 00:20.754 | |  |  |   |  | |
| 4 | 00:20.169 | |  |   |  |  | |
| 5 | 00:20.657 | |  |  |   |  | |
| 6 | 00:19.740 | |  |  |  |  | |
| 7 | 00:21.103 | |  |  |   |  | |
| 8 | 00:21.049 | |  |  |   |  | |
| 9 | 00:19.942 | |  |   |  |  | |
| 10 | 00:20.803 | |  |  |   |  | |
| 11 | 00:20.063 | |  |   |  |  | |
| 12 | 00:20.509 | |  |   |  |  | |
| 13 | 00:21.163 | |  |  |   |  | |
| 14 | 00:20.531 | |  |  |  |  | |
| 15 | 00:20.814 | |  |  |   |  | |
| 16 | 00:20.829 | |  |  |   |  | |
| 17 | 00:20.466 | |  |   |  |  | |
| 18 | 00:20.460 | |  |   |  |  | |
| 19 | 00:20.580 | |  |  |  |  | |
| 20 | 00:20.108 | |  |   |  |  | |
| 21 | 00:20.549 | |  |  |  |  | |
| 22 | 00:19.780 | |  |  |  |  | |
| 23 | 00:20.497 | |  |   |  |  | |
| 24 | 00:20.323 | |  |   |  |  | |
|
| | |  |   |  | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|