| Race info | |
| Result ID | #9330843 | |
| Race type | Event race (Dirt 3 Long - 1:10 Course 4WD, NEW ROUND NAME) | |
| Track | VRC Dirt 3 long | |
| Class | 1:10 Short Course 4WD | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 2, 00:18.266 | |
| slowest lap | lap 16, 00:19.202 | |
| avg. laptime | 00:18.652 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:18.652 | |
| top speed | 62.9 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:14.383 | | zero lap (statistics not counted) | |
| 1 | 00:18.385 | | | | | | |
| 2 | 00:18.266 | | | | | | |
| 3 | 00:18.486 | | | | | | |
| 4 | 00:18.866 | | | | | | |
| 5 | 00:19.168 | | | | | | |
| 6 | 00:18.586 | | | | | | |
| 7 | 00:18.483 | | | | | | |
| 8 | 00:18.848 | | | | | | |
| 9 | 00:18.417 | | | | | | |
| 10 | 00:18.369 | | | | | | |
| 11 | 00:18.900 | | | | | | |
| 12 | 00:18.334 | | | | | | |
| 13 | 00:18.535 | | | | | | |
| 14 | 00:18.817 | | | | | | |
| 15 | 00:18.783 | | | | | | |
| 16 | 00:19.202 | | | | | | |
|
| | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|