| Race info | |
| Result ID | #9157129 | |
| Race type | Event race (TRUCK - MIKES, NEW ROUND NAME) | |
| Track | MHS Raceway 1 | |
| Class | 1:10 Short Course 4WD | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 9, 00:17.154 | |
| slowest lap | lap 8, 00:19.926 | |
| avg. laptime | 00:17.849 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:17.849 | |
| top speed | 50.3 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:01.628 | P | zero lap (statistics not counted) | |
| 1 | 00:18.380 | |  |  |   |  | |
| 2 | 00:17.600 | |  |   |  |  | |
| 3 | 00:17.538 | |  |   |  |  | |
| 4 | 00:17.477 | |  |   |  |  | |
| 5 | 00:18.623 | |  |  |   |  | |
| 6 | 00:17.511 | |  |   |  |  | |
| 7 | 00:17.717 | |  |   |  |  | |
| 8 | 00:19.926 | |  |  |  |  | |
| 9 | 00:17.154 | |  |  |  |  | |
| 10 | 00:17.963 | |  |  |   |  | |
| 11 | 00:17.700 | |  |   |  |  | |
| 12 | 00:18.129 | |  |  |   |  | |
| 13 | 00:17.648 | |  |   |  |  | |
| 14 | 00:17.469 | |  |   |  |  | |
| 15 | 00:17.297 | |  |   |  |  | |
| 16 | 00:17.274 | |  |   |  |  | |
| 17 | 00:18.032 | |  |  |   |  | |
|
| | |  |   |  | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|