| Race info | |
| Result ID | #9046162 | |
| Race type | Event race (2023 SEASON 2 1:8 RALLY-X ROUND 6, MAIN FINAL) | |
| Track | VRC Dirt 3 long | |
| Class | 1:8 Rally X | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 4, 00:17.532 | |
| slowest lap | lap 21, 00:18.757 | |
| avg. laptime | 00:18.039 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:18.039 | |
| top speed | 68.8 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:15.037 | | zero lap (statistics not counted) | |
| 1 | 00:18.086 | |  |  |   |  | |
| 2 | 00:17.868 | |  |   |  |  | |
| 3 | 00:17.823 | |  |   |  |  | |
| 4 | 00:17.532 | |  |  |  |  | |
| 5 | 00:18.191 | |  |  |   |  | |
| 6 | 00:17.903 | |  |   |  |  | |
| 7 | 00:17.969 | |  |   |  |  | |
| 8 | 00:17.580 | |  |  |  |  | |
| 9 | 00:18.322 | |  |  |   |  | |
| 10 | 00:17.866 | |  |   |  |  | |
| 11 | 00:18.040 | |  |  |  |  | |
| 12 | 00:17.937 | |  |   |  |  | |
| 13 | 00:18.406 | |  |  |   |  | |
| 14 | 00:18.106 | |  |  |   |  | |
| 15 | 00:18.028 | |  |  |  |  | |
| 16 | 00:17.943 | |  |   |  |  | |
| 17 | 00:17.903 | |  |   |  |  | |
| 18 | 00:18.323 | |  |  |   |  | |
| 19 | 00:17.940 | |  |   |  |  | |
| 20 | 00:18.060 | |  |  |   |  | |
| 21 | 00:18.757 | |  |  |   |  | |
| 22 | 00:17.889 | |  |   |  |  | |
| 23 | 00:17.885 | |  |   |  |  | |
| 24 | 00:18.080 | |  |  |   |  | |
| 25 | 00:18.360 | |  |  |   |  | |
| 26 | 00:17.977 | |  |   |  |  | |
| 27 | 00:18.460 | |  |  |   |  | |
| 28 | 00:18.040 | |  |  |  |  | |
| 29 | 00:17.898 | |  |   |  |  | |
| 30 | 00:18.348 | |  |  |   |  | |
| 31 | 00:17.757 | |  |   |  |  | |
| 32 | 00:18.240 | |  |  |   |  | |
| 33 | 00:17.792 | |  |   |  |  | |
|
| | |  |   |  | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|