| Justin G | 30.10.2023 [11:44] | |
| | | | | |
| 25 Laps | 08:16.014 Time | |
| | | | |
| Race info | |
| Result ID | #9038740 | |
| Race type | Event race (2023 SEASON 2 1:8 RALLY-X ROUND 6, QUALIFYING) | |
| Track | VRC Dirt 3 long | |
| Class | 1:8 Rally X | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 2, 00:19.428 | |
| slowest lap | lap 10, 00:20.209 | |
| avg. laptime | 00:19.840 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:19.840 | |
| top speed | 52.3 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:20.043 | |  |  |   |  | |
| 2 | 00:19.428 | |  |  |  |  | |
| 3 | 00:19.940 | |  |  |   |  | |
| 4 | 00:19.677 | |  |   |  |  | |
| 5 | 00:19.643 | |  |   |  |  | |
| 6 | 00:19.943 | |  |  |   |  | |
| 7 | 00:19.546 | |  |   |  |  | |
| 8 | 00:19.726 | |  |   |  |  | |
| 9 | 00:19.942 | |  |  |   |  | |
| 10 | 00:20.209 | |  |  |  |  | |
| 11 | 00:19.860 | |  |  |  |  | |
| 12 | 00:19.863 | |  |  |  |  | |
| 13 | 00:19.560 | |  |   |  |  | |
| 14 | 00:19.926 | |  |  |   |  | |
| 15 | 00:19.742 | |  |   |  |  | |
| 16 | 00:19.760 | |  |   |  |  | |
| 17 | 00:19.978 | |  |  |   |  | |
| 18 | 00:19.925 | |  |  |   |  | |
| 19 | 00:19.926 | |  |  |   |  | |
| 20 | 00:19.994 | |  |  |   |  | |
| 21 | 00:19.843 | |  |  |  |  | |
| 22 | 00:20.060 | |  |  |   |  | |
| 23 | 00:19.660 | |  |   |  |  | |
| 24 | 00:19.960 | |  |  |   |  | |
| 25 | 00:19.860 | |  |  |  |  | |
|
| | |  |   |  | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|