| Stephen H | 15.10.2023 [06:45] | |
| | | | | |
| 16 Laps | 05:18.168 Time | |
| | | | |
| Race info | |
| Result ID | #9022013 | |
| Race type | Event race (XTR MT3 - GT3, NEW ROUND NAME) | |
| Track | XTR MT3 MediumTrack 3 | |
| Class | 1:8 Nitro GT3 Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 2, 00:18.806 | |
| slowest lap | lap 1, 00:19.826 | |
| avg. laptime | 00:19.048 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:19.048 | |
| top speed | 105.3 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:13.390 | P | zero lap (statistics not counted) | |
| 1 | 00:19.826 | | | | | | |
| 2 | 00:18.806 | | | | | | |
| 3 | 00:19.142 | | | | | | |
| 4 | 00:18.876 | | | | | | |
| 5 | 00:19.174 | | | | | | |
| 6 | 00:18.974 | | | | | | |
| 7 | 00:18.974 | | | | | | |
| 8 | 00:18.876 | | | | | | |
| 9 | 00:18.908 | | | | | | |
| 10 | 00:19.124 | | | | | | |
| 11 | 00:18.908 | | | | | | |
| 12 | 00:19.008 | | | | | | |
| 13 | 00:18.908 | | | | | | |
| 14 | 00:19.508 | | | | | | |
| 15 | 00:18.958 | | | | | | |
| 16 | 00:18.808 | | | | | | |
|
| | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|