| Daniel A. | 25.12.2022 [09:05] | |
| | | | | |
| 25 Laps | 05:00.860 Time | |
| | | | |
| Race info | |
| Result ID | #8681617 | |
| Race type | Event race (STEAM POWERED RACE SERIES 1:10 TOURINGCARS, MAIN FINALS) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 11, 00:11.438 | |
| slowest lap | lap 5, 00:13.188 | |
| avg. laptime | 00:11.980 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:11.980 | |
| top speed | 77.4 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:01.348 | | zero lap (statistics not counted) | |
| 1 | 00:12.172 | |  |  |   |  | |
| 2 | 00:12.022 | |  |  |   |  | |
| 3 | 00:11.838 | |  |   |  |  | |
| 4 | 00:11.822 | |  |   |  |  | |
| 5 | 00:13.188 | |  |  |  |  | |
| 6 | 00:12.504 | |  |  |   |  | |
| 7 | 00:12.122 | |  |  |   |  | |
| 8 | 00:11.756 | |  |   |  |  | |
| 9 | 00:12.220 | |  |  |   |  | |
| 10 | 00:12.772 | |  |  |   |  | |
| 11 | 00:11.438 | |  |  |  |  | |
| 12 | 00:11.922 | |  |   |  |  | |
| 13 | 00:11.890 | |  |   |  |  | |
| 14 | 00:11.754 | |  |   |  |  | |
| 15 | 00:11.806 | |  |   |  |  | |
| 16 | 00:11.688 | |  |   |  |  | |
| 17 | 00:11.706 | |  |   |  |  | |
| 18 | 00:11.672 | |  |   |  |  | |
| 19 | 00:11.556 | |  |   |  |  | |
| 20 | 00:11.738 | |  |   |  |  | |
| 21 | 00:12.504 | |  |  |   |  | |
| 22 | 00:11.856 | |  |   |  |  | |
| 23 | 00:11.888 | |  |   |  |  | |
| 24 | 00:11.988 | |  |  |  |  | |
| 25 | 00:11.690 | |  |   |  |  | |
|
| | |  |   |  | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|