| Kevin A. | 21.12.2022 [05:12] | |
| | | | | |
| 25 Laps | 05:03.788 Time | |
| | | | |
| Race info | |
| Result ID | #8674411 | |
| Race type | Event race (STEAM POWERED RACE SERIES 1:10 TOURINGCARS, QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 3, 00:11.518 | |
| slowest lap | lap 16, 00:14.984 | |
| avg. laptime | 00:12.151 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:12.151 | |
| top speed | 69.8 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:11.636 | |  |   |  |  | |
| 2 | 00:11.714 | |  |   |  |  | |
| 3 | 00:11.518 | |  |  |  |  | |
| 4 | 00:11.662 | |  |   |  |  | |
| 5 | 00:12.200 | |  |  |   |  | |
| 6 | 00:11.878 | |  |   |  |  | |
| 7 | 00:11.550 | |  |   |  |  | |
| 8 | 00:12.720 | |  |  |   |  | |
| 9 | 00:11.626 | |  |   |  |  | |
| 10 | 00:12.094 | |  |   |  |  | |
| 11 | 00:14.248 | |  |  |   |  | |
| 12 | 00:13.086 | |  |  |   |  | |
| 13 | 00:11.708 | |  |   |  |  | |
| 14 | 00:12.056 | |  |   |  |  | |
| 15 | 00:12.062 | |  |   |  |  | |
| 16 | 00:14.984 | |  |  |  |  | |
| 17 | 00:11.628 | |  |   |  |  | |
| 18 | 00:11.872 | |  |   |  |  | |
| 19 | 00:11.890 | |  |   |  |  | |
| 20 | 00:12.008 | |  |   |  |  | |
| 21 | 00:11.594 | |  |   |  |  | |
| 22 | 00:11.988 | |  |   |  |  | |
| 23 | 00:11.714 | |  |   |  |  | |
| 24 | 00:12.222 | |  |  |   |  | |
| 25 | 00:12.130 | |  |  |  |  | |
|
| | |  |   |  | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|