| Gary S. | 17.10.2022 [02:51] | |
| | | | | |
| 36 Laps | 08:04.100 Time | |
| | | | |
| Race info | |
| Result ID | #8583804 | |
| Race type | Event race (STEAM POWERED RACE SERIES 1:10 SC TRUCKS , MAIN FINALS) | |
| Track | VRC Bash Pit short | |
| Class | 1:10 Short Course 4WD | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 36, 00:12.552 | |
| slowest lap | lap 15, 00:16.537 | |
| avg. laptime | 00:13.306 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:13.306 | |
| top speed | 37.7 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:05.083 | P | zero lap (statistics not counted) | |
| 1 | 00:12.705 | |  |   |  |  | |
| 2 | 00:12.823 | |  |   |  |  | |
| 3 | 00:13.389 | |  |  |   |  | |
| 4 | 00:13.431 | |  |  |   |  | |
| 5 | 00:13.426 | |  |  |   |  | |
| 6 | 00:13.189 | |  |   |  |  | |
| 7 | 00:13.077 | |  |   |  |  | |
| 8 | 00:13.394 | |  |  |   |  | |
| 9 | 00:13.440 | |  |  |   |  | |
| 10 | 00:13.137 | |  |   |  |  | |
| 11 | 00:13.326 | |  |  |  |  | |
| 12 | 00:13.160 | |  |   |  |  | |
| 13 | 00:13.203 | |  |   |  |  | |
| 14 | 00:13.074 | |  |   |  |  | |
| 15 | 00:16.537 | |  |  |  |  | |
| 16 | 00:12.809 | |  |   |  |  | |
| 17 | 00:14.185 | |  |  |   |  | |
| 18 | 00:13.469 | |  |  |   |  | |
| 19 | 00:12.911 | |  |   |  |  | |
| 20 | 00:13.232 | |  |   |  |  | |
| 21 | 00:13.286 | |  |  |  |  | |
| 22 | 00:13.391 | |  |  |   |  | |
| 23 | 00:16.443 | |  |  |   |  | |
| 24 | 00:12.911 | |  |   |  |  | |
| 25 | 00:13.097 | |  |   |  |  | |
| 26 | 00:12.946 | |  |   |  |  | |
| 27 | 00:13.083 | |  |   |  |  | |
| 28 | 00:12.626 | |  |   |  |  | |
| 29 | 00:12.854 | |  |   |  |  | |
| 30 | 00:12.811 | |  |   |  |  | |
| 31 | 00:12.986 | |  |   |  |  | |
| 32 | 00:12.929 | |  |   |  |  | |
| 33 | 00:12.917 | |  |   |  |  | |
| 34 | 00:13.186 | |  |   |  |  | |
| 35 | 00:13.082 | |  |   |  |  | |
| 36 | 00:12.552 | |  |  |  |  | |
|
| | |  |  |  |  | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|