| Andrea N | 20.08.2022 [15:09] | |
| | | | | |
| 20 Laps | 05:08.324 Time | |
| | | | |
| Race info | |
| Result ID | #8525602 | |
| Race type | Event race (2022 SEASON 2 1:10 ELECTRIC ISTC ROUND 2, MAIN FINAL) | |
| Track | Heemstede Indoor Carpet | |
| Class | 1:10 Electric on-road | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 20, 00:14.284 | |
| slowest lap | lap 14, 00:17.482 | |
| avg. laptime | 00:14.854 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:14.854 | |
| top speed | 78.1 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:11.236 | | zero lap (statistics not counted) | |
| 1 | 00:14.400 | |  |   |  |  | |
| 2 | 00:14.850 | |  |  |  |  | |
| 3 | 00:14.920 | |  |  |   |  | |
| 4 | 00:14.370 | |  |   |  |  | |
| 5 | 00:15.176 | |  |  |   |  | |
| 6 | 00:14.400 | |  |   |  |  | |
| 7 | 00:14.924 | |  |  |   |  | |
| 8 | 00:14.294 | |  |  |  |  | |
| 9 | 00:14.474 | |  |   |  |  | |
| 10 | 00:14.420 | |  |   |  |  | |
| 11 | 00:14.296 | |  |  |  |  | |
| 12 | 00:14.658 | |  |   |  |  | |
| 13 | 00:14.528 | |  |   |  |  | |
| 14 | 00:17.482 | |  |  |  |  | |
| 15 | 00:14.684 | |  |   |  |  | |
| 16 | 00:15.034 | |  |  |   |  | |
| 17 | 00:14.352 | |  |   |  |  | |
| 18 | 00:16.776 | |  |  |   |  | |
| 19 | 00:14.766 | |  |   |  |  | |
| 20 | 00:14.284 | |  |  |  |  | |
|
| | |  |   |  | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|