| Race info | |
| Result ID | #7743092 | |
| Race type | Event race (2021 SEASON 1 1:10 NITRO SEDANS SPEC ROUND 2, QUALIFYING) | |
| Track | Kissimmee long | |
| Class | 1:10 Nitro on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 7, 00:22.334 | |
| slowest lap | lap 12, 00:24.030 | |
| avg. laptime | 00:22.863 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:22.863 | |
| top speed | 63.1 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:22.992 | | | | | | |
| 2 | 00:22.762 | | | | | | |
| 3 | 00:22.986 | | | | | | |
| 4 | 00:22.570 | | | | | | |
| 5 | 00:22.740 | | | | | | |
| 6 | 00:22.538 | | | | | | |
| 7 | 00:22.334 | | | | | | |
| 8 | 00:22.878 | | | | | | |
| 9 | 00:22.948 | | | | | | |
| 10 | 00:22.786 | | | | | | |
| 11 | 00:22.366 | | | | | | |
| 12 | 00:24.030 | | | | | | |
| 13 | 00:23.160 | | | | | | |
| 14 | 00:22.992 | | | | | | |
|
| | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|