| Juan C. | 23.01.2021 [13:30] | |
| | | | | |
| 16 Laps | 05:12.538 Time | |
| | | | |
| Race info | |
| Result ID | #7733633 | |
| Race type | Event race (2021 SEASON 1 1:10 NITRO SEDANS SPEC ROUND 2, QUALIFYING) | |
| Track | Kissimmee long | |
| Class | 1:10 Nitro on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 10, 00:19.240 | |
| slowest lap | lap 6, 00:20.068 | |
| avg. laptime | 00:19.533 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:19.533 | |
| top speed | 75.2 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:19.590 | |  |  |   |  | |
| 2 | 00:19.536 | |  |  |  |  | |
| 3 | 00:19.646 | |  |  |   |  | |
| 4 | 00:19.652 | |  |  |   |  | |
| 5 | 00:19.738 | |  |  |   |  | |
| 6 | 00:20.068 | |  |  |  |  | |
| 7 | 00:19.508 | |  |  |  |  | |
| 8 | 00:19.304 | |  |   |  |  | |
| 9 | 00:19.694 | |  |  |   |  | |
| 10 | 00:19.240 | |  |  |  |  | |
| 11 | 00:19.362 | |  |   |  |  | |
| 12 | 00:19.530 | |  |  |  |  | |
| 13 | 00:19.300 | |  |   |  |  | |
| 14 | 00:19.490 | |  |   |  |  | |
| 15 | 00:19.548 | |  |  |  |  | |
| 16 | 00:19.332 | |  |   |  |  | |
|
| | |  |   |  | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|