| Race info | |
| Result ID | #6873431 | |
| Race type | Event race (CHAMPIONNAT de FRANCE manche 3, manche 3) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 2, 00:11.288 | |
| slowest lap | lap 1, 00:11.722 | |
| avg. laptime | 00:11.437 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:11.437 | |
| top speed | 66.1 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:00.618 | P | zero lap (statistics not counted) | |
| 1 | 00:11.722 | |  |  |  |  | |
| 2 | 00:11.288 | |  |  |  |  | |
| 3 | 00:11.358 | |  |   |  |  | |
| 4 | 00:11.340 | |  |   |  |  | |
| 5 | 00:11.620 | |  |  |   |  | |
| 6 | 00:11.340 | |  |   |  |  | |
| 7 | 00:11.304 | |  |  |  |  | |
| 8 | 00:11.608 | |  |  |   |  | |
| 9 | 00:11.356 | |  |   |  |  | |
| 10 | 00:11.388 | |  |   |  |  | |
| 11 | 00:11.590 | |  |  |   |  | |
| 12 | 00:11.554 | |  |  |   |  | |
| 13 | 00:11.324 | |  |   |  |  | |
| 14 | 00:11.606 | |  |  |   |  | |
| 15 | 00:11.474 | |  |  |   |  | |
| 16 | 00:11.288 | |  |  |  |  | |
| 17 | 00:11.438 | |  |  |  |  | |
| 18 | 00:11.340 | |  |   |  |  | |
| 19 | 00:11.424 | |  |   |  |  | |
| 20 | 00:11.338 | |  |   |  |  | |
| 21 | 00:11.490 | |  |  |   |  | |
|
| | |  |   |  | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|