| Race info | |
| Result ID | #6852499 | |
| Race type | Event race (CHAMPIONNAT de FRANCE manche 3, manche 3) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 7, 00:11.500 | |
| slowest lap | lap 6, 00:12.232 | |
| avg. laptime | 00:11.809 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:11.809 | |
| top speed | 66.4 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:00.764 | | zero lap (statistics not counted) | |
| 1 | 00:12.150 | |  |  |   |  | |
| 2 | 00:12.044 | |  |  |   |  | |
| 3 | 00:11.598 | |  |   |  |  | |
| 4 | 00:11.860 | |  |  |   |  | |
| 5 | 00:11.576 | |  |   |  |  | |
| 6 | 00:12.232 | |  |  |  |  | |
| 7 | 00:11.500 | |  |  |  |  | |
| 8 | 00:12.040 | |  |  |   |  | |
| 9 | 00:11.710 | |  |   |  |  | |
| 10 | 00:11.730 | |  |   |  |  | |
| 11 | 00:11.856 | |  |  |   |  | |
| 12 | 00:11.596 | |  |   |  |  | |
| 13 | 00:11.964 | |  |  |   |  | |
| 14 | 00:11.586 | |  |   |  |  | |
| 15 | 00:11.580 | |  |   |  |  | |
| 16 | 00:11.784 | |  |  |  |  | |
| 17 | 00:11.642 | |  |   |  |  | |
| 18 | 00:12.040 | |  |  |   |  | |
| 19 | 00:11.798 | |  |  |  |  | |
| 20 | 00:11.896 | |  |  |   |  | |
| 21 | 00:11.826 | |  |  |   |  | |
|
| | |  |   |  | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|