| Race info | |
| Result ID | #6846169 | |
| Race type | Event race (CHAMPIONNAT de FRANCE manche 3, manche 3) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 11, 00:10.942 | |
| slowest lap | lap 4, 00:11.712 | |
| avg. laptime | 00:11.293 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:11.293 | |
| top speed | 66.5 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:00.508 | P | zero lap (statistics not counted) | |
| 1 | 00:11.552 | |  |  |   |  | |
| 2 | 00:11.146 | |  |   |  |  | |
| 3 | 00:11.530 | |  |  |   |  | |
| 4 | 00:11.712 | |  |  |  |  | |
| 5 | 00:11.300 | |  |  |  |  | |
| 6 | 00:11.416 | |  |  |   |  | |
| 7 | 00:11.188 | |  |   |  |  | |
| 8 | 00:11.342 | |  |  |   |  | |
| 9 | 00:11.104 | |  |   |  |  | |
| 10 | 00:11.324 | |  |  |   |  | |
| 11 | 00:10.942 | |  |  |  |  | |
| 12 | 00:11.176 | |  |   |  |  | |
| 13 | 00:11.354 | |  |  |   |  | |
| 14 | 00:11.116 | |  |   |  |  | |
| 15 | 00:11.246 | |  |   |  |  | |
| 16 | 00:11.354 | |  |  |   |  | |
| 17 | 00:11.286 | |  |  |  |  | |
| 18 | 00:11.234 | |  |   |  |  | |
| 19 | 00:11.244 | |  |   |  |  | |
| 20 | 00:11.224 | |  |   |  |  | |
| 21 | 00:11.258 | |  |   |  |  | |
| 22 | 00:11.402 | |  |  |   |  | |
|
| | |  |   |  | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|