| Armand P. | 18.04.2020 [12:03] | |
| | | | | |
| 20 Laps | 04:03.724 Time | |
| | | | |
| Race info | |
| Result ID | #6845537 | |
| Race type | Event race (CHAMPIONNAT de FRANCE manche 3, manche 3) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 2, 00:11.700 | |
| slowest lap | lap 8, 00:13.040 | |
| avg. laptime | 00:12.144 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:12.144 | |
| top speed | 66.4 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:00.828 | | zero lap (statistics not counted) | |
| 1 | 00:12.262 | |  |  |   |  | |
| 2 | 00:11.700 | |  |  |  |  | |
| 3 | 00:12.108 | |  |   |  |  | |
| 4 | 00:12.186 | |  |  |   |  | |
| 5 | 00:12.032 | |  |   |  |  | |
| 6 | 00:12.476 | |  |  |   |  | |
| 7 | 00:12.190 | |  |  |   |  | |
| 8 | 00:13.040 | |  |  |  |  | |
| 9 | 00:11.852 | |  |   |  |  | |
| 10 | 00:11.940 | |  |   |  |  | |
| 11 | 00:12.012 | |  |   |  |  | |
| 12 | 00:12.014 | |  |   |  |  | |
| 13 | 00:11.848 | |  |   |  |  | |
| 14 | 00:12.274 | |  |  |   |  | |
| 15 | 00:12.014 | |  |   |  |  | |
| 16 | 00:11.822 | |  |   |  |  | |
| 17 | 00:12.352 | |  |  |   |  | |
| 18 | 00:12.240 | |  |  |   |  | |
| 19 | 00:12.102 | |  |   |  |  | |
| 20 | 00:12.432 | |  |  |   |  | |
|
| | |  |   |  | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|