| Race info | |
| Result ID | #6784852 | |
| Race type | Event race (CHAMPIONNAT de FRANCE manche 3, manche 3) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 18, 00:11.294 | |
| slowest lap | lap 1, 00:12.194 | |
| avg. laptime | 00:11.651 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:11.651 | |
| top speed | 65.8 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:00.498 | | zero lap (statistics not counted) | |
| 1 | 00:12.194 | |  |  |  |  | |
| 2 | 00:11.670 | |  |  |   |  | |
| 3 | 00:11.598 | |  |   |  |  | |
| 4 | 00:11.844 | |  |  |   |  | |
| 5 | 00:11.586 | |  |   |  |  | |
| 6 | 00:11.720 | |  |  |   |  | |
| 7 | 00:11.536 | |  |   |  |  | |
| 8 | 00:11.528 | |  |   |  |  | |
| 9 | 00:11.732 | |  |  |   |  | |
| 10 | 00:11.448 | |  |   |  |  | |
| 11 | 00:11.554 | |  |   |  |  | |
| 12 | 00:11.500 | |  |   |  |  | |
| 13 | 00:11.658 | |  |  |  |  | |
| 14 | 00:11.360 | |  |   |  |  | |
| 15 | 00:12.070 | |  |  |   |  | |
| 16 | 00:11.718 | |  |  |   |  | |
| 17 | 00:11.672 | |  |  |   |  | |
| 18 | 00:11.294 | |  |  |  |  | |
| 19 | 00:11.478 | |  |   |  |  | |
| 20 | 00:11.604 | |  |   |  |  | |
| 21 | 00:11.916 | |  |  |   |  | |
|
| | |  |   |  | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|