| Laurent L | 13.04.2020 [18:05] | |
| | | | | |
| 21 Laps | 04:09.778 Time | |
| | | | |
| Race info | |
| Result ID | #6781765 | |
| Race type | Event race (CHAMPIONNAT de FRANCE manche 3, manche 3) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 5, 00:11.522 | |
| slowest lap | lap 1, 00:12.422 | |
| avg. laptime | 00:11.858 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:11.858 | |
| top speed | 66.2 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:00.752 | P | zero lap (statistics not counted) | |
| 1 | 00:12.422 | |  |  |  |  | |
| 2 | 00:11.972 | |  |  |   |  | |
| 3 | 00:11.720 | |  |   |  |  | |
| 4 | 00:11.722 | |  |   |  |  | |
| 5 | 00:11.522 | |  |  |  |  | |
| 6 | 00:12.022 | |  |  |   |  | |
| 7 | 00:11.790 | |  |   |  |  | |
| 8 | 00:11.588 | |  |   |  |  | |
| 9 | 00:11.722 | |  |   |  |  | |
| 10 | 00:11.772 | |  |   |  |  | |
| 11 | 00:12.422 | |  |  |  |  | |
| 12 | 00:12.006 | |  |  |   |  | |
| 13 | 00:11.938 | |  |  |   |  | |
| 14 | 00:11.606 | |  |   |  |  | |
| 15 | 00:11.738 | |  |   |  |  | |
| 16 | 00:11.738 | |  |   |  |  | |
| 17 | 00:11.938 | |  |  |   |  | |
| 18 | 00:11.906 | |  |  |   |  | |
| 19 | 00:11.788 | |  |   |  |  | |
| 20 | 00:11.856 | |  |  |  |  | |
| 21 | 00:11.838 | |  |   |  |  | |
|
| | |  |   |  | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|