| Michel B | 01.04.2020 [12:47] | |
| | | | | |
| 25 Laps | 05:04.570 Time | |
| | | | |
| Race info | |
| Result ID | #6613286 | |
| Race type | Multiplayer (session #669339,race 2) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 18, 00:11.636 | |
| slowest lap | lap 6, 00:13.266 | |
| avg. laptime | 00:12.073 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:12.073 | |
| top speed | 66.2 | |
|
| LAP | TIME | POS | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:02.730 | 1 | P | zero lap (statistics not counted) | |
| 1 | 00:12.568 | 1 | |  |  |   |  | |
| 2 | 00:11.920 | 1 | |  |   |  |  | |
| 3 | 00:12.218 | 1 | |  |  |   |  | |
| 4 | 00:11.984 | 1 | |  |   |  |  | |
| 5 | 00:12.072 | 1 | |  |  |  |  | |
| 6 | 00:13.266 | 1 | |  |  |  |  | |
| 7 | 00:12.286 | 1 | |  |  |   |  | |
| 8 | 00:11.956 | 1 | |  |   |  |  | |
| 9 | 00:12.148 | 1 | |  |  |   |  | |
| 10 | 00:11.938 | 1 | |  |   |  |  | |
| 11 | 00:11.870 | 1 | |  |   |  |  | |
| 12 | 00:12.232 | 1 | |  |  |   |  | |
| 13 | 00:11.838 | 1 | |  |   |  |  | |
| 14 | 00:11.888 | 1 | |  |   |  |  | |
| 15 | 00:11.850 | 1 | |  |   |  |  | |
| 16 | 00:12.018 | 2 | |  |   |  |  | |
| 17 | 00:12.018 | 2 | |  |   |  |  | |
| 18 | 00:11.636 | 2 | |  |  |  |  | |
| 19 | 00:11.772 | 2 | |  |   |  |  | |
| 20 | 00:12.002 | 2 | |  |   |  |  | |
| 21 | 00:11.836 | 2 | |  |   |  |  | |
| 22 | 00:12.370 | 2 | |  |  |   |  | |
| 23 | 00:12.250 | 2 | |  |  |   |  | |
| 24 | 00:11.936 | 2 | |  |   |  |  | |
| 25 | 00:11.968 | 2 | |  |   |  |  | |
|
| | | |  |   |  | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|