| Race info | |
| Result ID | #6279895 | |
| Race type | Event race (1:10 ELECTRIC 17.5T CLUB WEEKLY VRC CARPET 2, JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road 17.5T Club | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 4, 00:13.222 | |
| slowest lap | lap 12, 00:14.152 | |
| avg. laptime | 00:13.694 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:13.694 | |
| top speed | 45.6 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:13.472 | |  |   |  |  | |
| 2 | 00:13.722 | |  |  |   |  | |
| 3 | 00:13.682 | |  |  |  |  | |
| 4 | 00:13.222 | |  |  |  |  | |
| 5 | 00:13.790 | |  |  |   |  | |
| 6 | 00:13.402 | |  |   |  |  | |
| 7 | 00:13.582 | |  |   |  |  | |
| 8 | 00:13.412 | |  |   |  |  | |
| 9 | 00:13.712 | |  |  |   |  | |
| 10 | 00:13.540 | |  |   |  |  | |
| 11 | 00:13.764 | |  |  |   |  | |
| 12 | 00:14.152 | |  |  |  |  | |
| 13 | 00:13.502 | |  |   |  |  | |
| 14 | 00:13.722 | |  |  |   |  | |
| 15 | 00:13.480 | |  |   |  |  | |
| 16 | 00:13.452 | |  |   |  |  | |
| 17 | 00:14.052 | |  |  |   |  | |
| 18 | 00:13.670 | |  |  |  |  | |
| 19 | 00:13.582 | |  |   |  |  | |
| 20 | 00:13.840 | |  |  |   |  | |
| 21 | 00:13.812 | |  |  |   |  | |
| 22 | 00:13.852 | |  |  |   |  | |
| 23 | 00:13.862 | |  |  |   |  | |
| 24 | 00:13.622 | |  |   |  |  | |
| 25 | 00:13.822 | |  |  |   |  | |
| 26 | 00:13.432 | |  |   |  |  | |
| 27 | 00:13.552 | |  |   |  |  | |
| 28 | 00:13.632 | |  |   |  |  | |
| 29 | 00:13.962 | |  |  |   |  | |
| 30 | 00:13.852 | |  |  |   |  | |
| 31 | 00:13.980 | |  |  |   |  | |
| 32 | 00:13.704 | |  |  |  |  | |
| 33 | 00:13.722 | |  |  |   |  | |
| 34 | 00:13.820 | |  |  |   |  | |
| 35 | 00:13.956 | |  |  |   |  | |
| 36 | 00:13.678 | |  |  |  |  | |
|
| | |  |   |  | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|