| Jozsef V | 04.10.2019 [20:19] | |
| | | | | |
| 37 Laps | 08:03.786 Time | |
| | | | |
| Race info | |
| Result ID | #6279762 | |
| Race type | Event race (1:10 ELECTRIC 17.5T CLUB WEEKLY VRC CARPET 2, JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road 17.5T Club | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 2, 00:12.630 | |
| slowest lap | lap 22, 00:13.534 | |
| avg. laptime | 00:13.075 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:13.075 | |
| top speed | 45.5 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:12.806 | |  |   |  |  | |
| 2 | 00:12.630 | |  |  |  |  | |
| 3 | 00:12.696 | |  |   |  |  | |
| 4 | 00:12.880 | |  |   |  |  | |
| 5 | 00:12.810 | |  |   |  |  | |
| 6 | 00:12.906 | |  |   |  |  | |
| 7 | 00:13.158 | |  |  |   |  | |
| 8 | 00:13.044 | |  |   |  |  | |
| 9 | 00:13.006 | |  |   |  |  | |
| 10 | 00:12.856 | |  |   |  |  | |
| 11 | 00:12.990 | |  |   |  |  | |
| 12 | 00:12.840 | |  |   |  |  | |
| 13 | 00:13.408 | |  |  |   |  | |
| 14 | 00:12.940 | |  |   |  |  | |
| 15 | 00:12.940 | |  |   |  |  | |
| 16 | 00:12.962 | |  |   |  |  | |
| 17 | 00:12.974 | |  |   |  |  | |
| 18 | 00:13.062 | |  |   |  |  | |
| 19 | 00:13.226 | |  |  |   |  | |
| 20 | 00:13.296 | |  |  |   |  | |
| 21 | 00:12.948 | |  |   |  |  | |
| 22 | 00:13.534 | |  |  |  |  | |
| 23 | 00:13.136 | |  |  |   |  | |
| 24 | 00:12.996 | |  |   |  |  | |
| 25 | 00:13.198 | |  |  |   |  | |
| 26 | 00:13.170 | |  |  |   |  | |
| 27 | 00:13.192 | |  |  |   |  | |
| 28 | 00:13.028 | |  |   |  |  | |
| 29 | 00:13.226 | |  |  |   |  | |
| 30 | 00:13.208 | |  |  |   |  | |
| 31 | 00:13.412 | |  |  |   |  | |
| 32 | 00:13.054 | |  |   |  |  | |
| 33 | 00:13.186 | |  |  |   |  | |
| 34 | 00:13.374 | |  |  |   |  | |
| 35 | 00:13.124 | |  |  |   |  | |
| 36 | 00:13.290 | |  |  |   |  | |
| 37 | 00:13.280 | |  |  |   |  | |
|
| | |  |   |  | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|