| Race info | |
| Result ID | #6278703 | |
| Race type | Event race (1:10 ELECTRIC 17.5T CLUB WEEKLY VRC CARPET 2, JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road 17.5T Club | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 7, 00:13.006 | |
| slowest lap | lap 28, 00:13.958 | |
| avg. laptime | 00:13.370 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:13.370 | |
| top speed | 45.6 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:13.556 | |  |  |   |  | |
| 2 | 00:13.058 | |  |   |  |  | |
| 3 | 00:13.142 | |  |   |  |  | |
| 4 | 00:13.106 | |  |   |  |  | |
| 5 | 00:13.074 | |  |   |  |  | |
| 6 | 00:13.190 | |  |   |  |  | |
| 7 | 00:13.006 | |  |  |  |  | |
| 8 | 00:13.058 | |  |   |  |  | |
| 9 | 00:13.390 | |  |  |  |  | |
| 10 | 00:13.408 | |  |  |   |  | |
| 11 | 00:13.374 | |  |  |  |  | |
| 12 | 00:13.190 | |  |   |  |  | |
| 13 | 00:13.174 | |  |   |  |  | |
| 14 | 00:13.124 | |  |   |  |  | |
| 15 | 00:13.558 | |  |  |   |  | |
| 16 | 00:13.606 | |  |  |   |  | |
| 17 | 00:13.460 | |  |  |   |  | |
| 18 | 00:13.124 | |  |   |  |  | |
| 19 | 00:13.540 | |  |  |   |  | |
| 20 | 00:13.274 | |  |   |  |  | |
| 21 | 00:13.692 | |  |  |   |  | |
| 22 | 00:13.406 | |  |  |   |  | |
| 23 | 00:13.208 | |  |   |  |  | |
| 24 | 00:13.608 | |  |  |   |  | |
| 25 | 00:13.340 | |  |   |  |  | |
| 26 | 00:13.342 | |  |   |  |  | |
| 27 | 00:13.490 | |  |  |   |  | |
| 28 | 00:13.958 | |  |  |  |  | |
| 29 | 00:13.358 | |  |  |  |  | |
| 30 | 00:13.340 | |  |   |  |  | |
| 31 | 00:13.476 | |  |  |   |  | |
| 32 | 00:13.506 | |  |  |   |  | |
| 33 | 00:13.592 | |  |  |   |  | |
| 34 | 00:13.592 | |  |  |   |  | |
| 35 | 00:13.440 | |  |  |   |  | |
| 36 | 00:13.592 | |  |  |   |  | |
|
| | |  |   |  | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|