| Bailey G | 02.10.2019 [05:13] | |
| | | | | |
| 35 Laps | 08:04.826 Time | |
| | | | |
| Race info | |
| Result ID | #6277461 | |
| Race type | Event race (1:10 ELECTRIC 17.5T CLUB WEEKLY VRC CARPET 2, JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road 17.5T Club | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 18, 00:13.202 | |
| slowest lap | lap 17, 00:16.852 | |
| avg. laptime | 00:13.852 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:13.852 | |
| top speed | 45.5 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:13.608 | |  |   |  |  | |
| 2 | 00:13.610 | |  |   |  |  | |
| 3 | 00:13.766 | |  |   |  |  | |
| 4 | 00:13.528 | |  |   |  |  | |
| 5 | 00:13.658 | |  |   |  |  | |
| 6 | 00:13.574 | |  |   |  |  | |
| 7 | 00:13.860 | |  |  |  |  | |
| 8 | 00:13.560 | |  |   |  |  | |
| 9 | 00:13.490 | |  |   |  |  | |
| 10 | 00:13.218 | |  |  |  |  | |
| 11 | 00:13.594 | |  |   |  |  | |
| 12 | 00:13.392 | |  |   |  |  | |
| 13 | 00:13.854 | |  |  |  |  | |
| 14 | 00:13.312 | |  |   |  |  | |
| 15 | 00:13.674 | |  |   |  |  | |
| 16 | 00:13.478 | |  |   |  |  | |
| 17 | 00:16.852 | |  |  |  |  | |
| 18 | 00:13.202 | |  |  |  |  | |
| 19 | 00:13.940 | |  |  |   |  | |
| 20 | 00:13.670 | |  |   |  |  | |
| 21 | 00:14.614 | |  |  |   |  | |
| 22 | 00:13.670 | |  |   |  |  | |
| 23 | 00:13.868 | |  |  |  |  | |
| 24 | 00:13.474 | |  |   |  |  | |
| 25 | 00:13.816 | |  |   |  |  | |
| 26 | 00:13.498 | |  |   |  |  | |
| 27 | 00:14.204 | |  |  |   |  | |
| 28 | 00:13.798 | |  |   |  |  | |
| 29 | 00:13.470 | |  |   |  |  | |
| 30 | 00:14.208 | |  |  |   |  | |
| 31 | 00:13.632 | |  |   |  |  | |
| 32 | 00:14.084 | |  |  |   |  | |
| 33 | 00:14.072 | |  |  |   |  | |
| 34 | 00:15.398 | |  |  |   |  | |
| 35 | 00:14.180 | |  |  |   |  | |
|
| | |  |   |  | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|