| Race info | |
| Result ID | #6276308 | |
| Race type | Event race (1:10 ELECTRIC 17.5T CLUB WEEKLY VRC CARPET 2, JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road 17.5T Club | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 3, 00:13.228 | |
| slowest lap | lap 33, 00:14.658 | |
| avg. laptime | 00:13.663 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:13.663 | |
| top speed | 45.5 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:13.264 | |  |   |  |  | |
| 2 | 00:13.472 | |  |   |  |  | |
| 3 | 00:13.228 | |  |  |  |  | |
| 4 | 00:13.346 | |  |   |  |  | |
| 5 | 00:13.382 | |  |   |  |  | |
| 6 | 00:13.786 | |  |  |   |  | |
| 7 | 00:13.390 | |  |   |  |  | |
| 8 | 00:13.506 | |  |   |  |  | |
| 9 | 00:13.354 | |  |   |  |  | |
| 10 | 00:13.454 | |  |   |  |  | |
| 11 | 00:13.508 | |  |   |  |  | |
| 12 | 00:13.556 | |  |   |  |  | |
| 13 | 00:13.594 | |  |   |  |  | |
| 14 | 00:13.806 | |  |  |   |  | |
| 15 | 00:13.510 | |  |   |  |  | |
| 16 | 00:13.564 | |  |   |  |  | |
| 17 | 00:13.578 | |  |   |  |  | |
| 18 | 00:13.982 | |  |  |   |  | |
| 19 | 00:13.612 | |  |   |  |  | |
| 20 | 00:13.890 | |  |  |   |  | |
| 21 | 00:13.912 | |  |  |   |  | |
| 22 | 00:13.744 | |  |  |   |  | |
| 23 | 00:13.638 | |  |   |  |  | |
| 24 | 00:14.010 | |  |  |   |  | |
| 25 | 00:14.160 | |  |  |   |  | |
| 26 | 00:13.764 | |  |  |   |  | |
| 27 | 00:14.116 | |  |  |   |  | |
| 28 | 00:13.794 | |  |  |   |  | |
| 29 | 00:13.572 | |  |   |  |  | |
| 30 | 00:14.066 | |  |  |   |  | |
| 31 | 00:13.448 | |  |   |  |  | |
| 32 | 00:13.364 | |  |   |  |  | |
| 33 | 00:14.658 | |  |  |  |  | |
| 34 | 00:13.462 | |  |   |  |  | |
| 35 | 00:13.898 | |  |  |   |  | |
| 36 | 00:13.514 | |  |   |  |  | |
|
| | |  |   |  | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|