| Annote T | 30.09.2019 [18:36] | |
| | | | | |
| 36 Laps | 08:08.340 Time | |
| | | | |
| Race info | |
| Result ID | #6276140 | |
| Race type | Event race (1:10 ELECTRIC 17.5T CLUB WEEKLY VRC CARPET 2, JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road 17.5T Club | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 8, 00:13.134 | |
| slowest lap | lap 23, 00:13.874 | |
| avg. laptime | 00:13.565 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:13.565 | |
| top speed | 45.6 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:13.674 | |  |  |   |  | |
| 2 | 00:13.210 | |  |   |  |  | |
| 3 | 00:13.200 | |  |   |  |  | |
| 4 | 00:13.216 | |  |   |  |  | |
| 5 | 00:13.294 | |  |   |  |  | |
| 6 | 00:13.522 | |  |   |  |  | |
| 7 | 00:13.642 | |  |  |   |  | |
| 8 | 00:13.134 | |  |  |  |  | |
| 9 | 00:13.482 | |  |   |  |  | |
| 10 | 00:13.468 | |  |   |  |  | |
| 11 | 00:13.528 | |  |  |  |  | |
| 12 | 00:13.662 | |  |  |   |  | |
| 13 | 00:13.486 | |  |   |  |  | |
| 14 | 00:13.390 | |  |   |  |  | |
| 15 | 00:13.538 | |  |  |  |  | |
| 16 | 00:13.722 | |  |  |   |  | |
| 17 | 00:13.756 | |  |  |   |  | |
| 18 | 00:13.670 | |  |  |   |  | |
| 19 | 00:13.604 | |  |  |   |  | |
| 20 | 00:13.496 | |  |   |  |  | |
| 21 | 00:13.822 | |  |  |   |  | |
| 22 | 00:13.472 | |  |   |  |  | |
| 23 | 00:13.874 | |  |  |  |  | |
| 24 | 00:13.566 | |  |  |  |  | |
| 25 | 00:13.830 | |  |  |   |  | |
| 26 | 00:13.622 | |  |  |   |  | |
| 27 | 00:13.672 | |  |  |   |  | |
| 28 | 00:13.416 | |  |   |  |  | |
| 29 | 00:13.456 | |  |   |  |  | |
| 30 | 00:13.632 | |  |  |   |  | |
| 31 | 00:13.752 | |  |  |   |  | |
| 32 | 00:13.736 | |  |  |   |  | |
| 33 | 00:13.506 | |  |   |  |  | |
| 34 | 00:13.788 | |  |  |   |  | |
| 35 | 00:13.750 | |  |  |   |  | |
| 36 | 00:13.752 | |  |  |   |  | |
|
| | |  |   |  | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|