| Jacek J | 29.09.2019 [07:27] | |
| | | | | |
| 36 Laps | 08:05.506 Time | |
| | | | |
| Race info | |
| Result ID | #6274934 | |
| Race type | Event race (1:10 ELECTRIC 17.5T CLUB WEEKLY VRC CARPET 2, JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road 17.5T Club | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 1, 00:12.956 | |
| slowest lap | lap 21, 00:13.894 | |
| avg. laptime | 00:13.486 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:13.486 | |
| top speed | 45.5 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:12.956 | |  |  |  |  | |
| 2 | 00:13.416 | |  |   |  |  | |
| 3 | 00:13.296 | |  |   |  |  | |
| 4 | 00:13.526 | |  |  |   |  | |
| 5 | 00:13.488 | |  |  |  |  | |
| 6 | 00:13.430 | |  |   |  |  | |
| 7 | 00:13.460 | |  |  |  |  | |
| 8 | 00:13.452 | |  |   |  |  | |
| 9 | 00:13.744 | |  |  |   |  | |
| 10 | 00:13.594 | |  |  |   |  | |
| 11 | 00:13.442 | |  |   |  |  | |
| 12 | 00:13.338 | |  |   |  |  | |
| 13 | 00:13.364 | |  |   |  |  | |
| 14 | 00:13.410 | |  |   |  |  | |
| 15 | 00:13.568 | |  |  |   |  | |
| 16 | 00:13.362 | |  |   |  |  | |
| 17 | 00:13.410 | |  |   |  |  | |
| 18 | 00:13.292 | |  |   |  |  | |
| 19 | 00:13.814 | |  |  |   |  | |
| 20 | 00:13.330 | |  |   |  |  | |
| 21 | 00:13.894 | |  |  |  |  | |
| 22 | 00:13.422 | |  |   |  |  | |
| 23 | 00:13.406 | |  |   |  |  | |
| 24 | 00:13.812 | |  |  |   |  | |
| 25 | 00:13.638 | |  |  |   |  | |
| 26 | 00:13.530 | |  |  |   |  | |
| 27 | 00:13.680 | |  |  |   |  | |
| 28 | 00:13.642 | |  |  |   |  | |
| 29 | 00:13.640 | |  |  |   |  | |
| 30 | 00:13.798 | |  |  |   |  | |
| 31 | 00:13.656 | |  |  |   |  | |
| 32 | 00:13.382 | |  |   |  |  | |
| 33 | 00:13.228 | |  |   |  |  | |
| 34 | 00:13.430 | |  |   |  |  | |
| 35 | 00:13.134 | |  |   |  |  | |
| 36 | 00:13.522 | |  |  |   |  | |
|
| | |  |   |  | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|