| Benoit P. | 17.09.2018 [03:52] | |
| | | | | |
| 35 Laps | 05:01.754 Time | |
| | | | |
| Race info | |
| Result ID | #5847895 | |
| Race type | Event race (2018 1:10 ELECTRIC NASCAR TRUCKS ROUND 10, QUALIFYING) | |
| Track | Osaka 3 Oval Central Raceway | |
| Class | 1:10 Electric NASCAR Truck | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 5, 00:08.416 | |
| slowest lap | lap 19, 00:08.848 | |
| avg. laptime | 00:08.621 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:08.621 | |
| top speed | 68.8 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:08.700 | |  |  |   |  | |
| 2 | 00:08.418 | |  |  |  |  | |
| 3 | 00:08.550 | |  |   |  |  | |
| 4 | 00:08.518 | |  |   |  |  | |
| 5 | 00:08.416 | |  |  |  |  | |
| 6 | 00:08.618 | |  |  |  |  | |
| 7 | 00:08.550 | |  |   |  |  | |
| 8 | 00:08.518 | |  |   |  |  | |
| 9 | 00:08.516 | |  |   |  |  | |
| 10 | 00:08.520 | |  |   |  |  | |
| 11 | 00:08.550 | |  |   |  |  | |
| 12 | 00:08.568 | |  |   |  |  | |
| 13 | 00:08.598 | |  |   |  |  | |
| 14 | 00:08.684 | |  |  |   |  | |
| 15 | 00:08.600 | |  |  |  |  | |
| 16 | 00:08.602 | |  |  |  |  | |
| 17 | 00:08.568 | |  |   |  |  | |
| 18 | 00:08.668 | |  |  |   |  | |
| 19 | 00:08.848 | |  |  |  |  | |
| 20 | 00:08.702 | |  |  |   |  | |
| 21 | 00:08.616 | |  |  |  |  | |
| 22 | 00:08.684 | |  |  |   |  | |
| 23 | 00:08.818 | |  |  |   |  | |
| 24 | 00:08.668 | |  |  |   |  | |
| 25 | 00:08.584 | |  |   |  |  | |
| 26 | 00:08.666 | |  |  |   |  | |
| 27 | 00:08.668 | |  |  |   |  | |
| 28 | 00:08.700 | |  |  |   |  | |
| 29 | 00:08.668 | |  |  |   |  | |
| 30 | 00:08.666 | |  |  |   |  | |
| 31 | 00:08.718 | |  |  |   |  | |
| 32 | 00:08.684 | |  |  |   |  | |
| 33 | 00:08.584 | |  |   |  |  | |
| 34 | 00:08.584 | |  |   |  |  | |
| 35 | 00:08.734 | |  |  |   |  | |
|
| | |  |   |  | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|