| isla p | 25.03.2017 [17:08] | |
| | | | | |
| 43 Laps | 08:08.208 Time | |
| | | | |
| Race info | |
| Result ID | #5101495 | |
| Race type | Event race (CARPET 2 1:12 SPEC FANS RACE, RACE ) | |
| Track | VRC Carpet 2 | |
| Class | 1:12 Electric on-road Spec | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 6, 00:10.934 | |
| slowest lap | lap 29, 00:12.050 | |
| avg. laptime | 00:11.353 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:11.353 | |
| top speed | 64.8 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:11.122 | | | | | | |
| 2 | 00:11.020 | | | | | | |
| 3 | 00:11.580 | | | | | | |
| 4 | 00:11.108 | | | | | | |
| 5 | 00:11.200 | | | | | | |
| 6 | 00:10.934 | | | | | | |
| 7 | 00:11.354 | | | | | | |
| 8 | 00:11.124 | | | | | | |
| 9 | 00:11.112 | | | | | | |
| 10 | 00:11.218 | | | | | | |
| 11 | 00:11.096 | | | | | | |
| 12 | 00:11.208 | | | | | | |
| 13 | 00:11.492 | | | | | | |
| 14 | 00:12.010 | | | | | | |
| 15 | 00:11.226 | | | | | | |
| 16 | 00:11.248 | | | | | | |
| 17 | 00:11.230 | | | | | | |
| 18 | 00:11.326 | | | | | | |
| 19 | 00:11.362 | | | | | | |
| 20 | 00:11.206 | | | | | | |
| 21 | 00:11.372 | | | | | | |
| 22 | 00:11.236 | | | | | | |
| 23 | 00:11.448 | | | | | | |
| 24 | 00:11.150 | | | | | | |
| 25 | 00:11.360 | | | | | | |
| 26 | 00:11.486 | | | | | | |
| 27 | 00:11.462 | | | | | | |
| 28 | 00:11.442 | | | | | | |
| 29 | 00:12.050 | | | | | | |
| 30 | 00:11.300 | | | | | | |
| 31 | 00:11.398 | | | | | | |
| 32 | 00:11.430 | | | | | | |
| 33 | 00:11.488 | | | | | | |
| 34 | 00:11.556 | | | | | | |
| 35 | 00:11.192 | | | | | | |
| 36 | 00:11.346 | | | | | | |
| 37 | 00:11.926 | | | | | | |
| 38 | 00:11.478 | | | | | | |
| 39 | 00:11.484 | | | | | | |
| 40 | 00:11.256 | | | | | | |
| 41 | 00:11.426 | | | | | | |
| 42 | 00:11.424 | | | | | | |
| 43 | 00:11.322 | | | | | | |
|
| | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|