Series details

2022 SEASON 2 - 1:8 NITRO BUGGIES status: FINISHED

series default logo Race: 16 July 2022 to 28 November 2022
Class: 1:8 Nitro buggy
Events: 7 events with total 14 rounds on 7 track(s)
Points: Level 2 ABC (1 - 120) with DNS* factor 75%
Prizes: not selected
Restrictions: Not restricted
  
  

Recent news

No news found

Nations results

# Country Points Contributors Avg.pos
1. US USA 2219 Gary C. (1.), Rumsey R. (5.), Noah O. (9.), Matthew S. (10.), Buddy C. (14.) 7
2. IT Italy 1339 Lorenzo C. (3.), Alessandro T. (13.), Andrea R. (24.), pietro t. (44.), Samuele I. (56.) 28
3. DE Germany 1102 Maximilian G. (4.), Stöpsel S. (26.), Christian B. (32.), Frank H. (41.), Ruven K. (88.) 38
4. AT Austria 998 Martin W. (2.), Erwin F. (17.), Ingo G. (82.), Robsl L. (101.), Marcel T. (124.) 65
5. SE Sweden 975 Tobias L. (8.), Alex R. (11.), Jonas L. (45.), Klas N. (72.), Jonas D. (122.) 51
6. ID Indonesia 878 Akid D. (6.), Herman S. (21.), azis p. (63.), Wanda S. (77.), Trijoko P. (115.) 56
7. GB United Kingdom 643 Simon H. (28.), Dan D. (35.), James L. (48.), Josh B. (49.), Ashley P. (70.) 46
8. FR France 592 Sébastien F. (15.), Christophe E. (34.), Gaspard M. (80.), Henri V. (94.), Stef B. (110.) 66
9. CN China 559 Niki D. (7.), 快乐 老. (42.) 24
10. ES Spain 413 Jose L. (37.), EDUARDO P. (58.), Alejandro U. (65.), Kim E. (89.), Alejandro C. (95.) 68
11. KR Korea (South) 379 WON IL B. (29.), HyoungJun D. (61.), KyunG SeoB K. (76.), Won cheol S. (107.), lee j. (156.) 85
12. AU Australia 364 Tony R. (30.), Mark H. (64.), Greg B. (78.), Evan K. (130.), Logan M. (133.) 87
13. LT Lithuania 338 Dainius M. (12.) 12
14. PT Portugal 311 Paulo M. (39.), Cesar L. (67.), David Alexandre P. (68.), Antonio P. (125.), Vitor F. (179.) 95
15. JP Japan 309 Hikaru N. (19.), osamu s. (153.), Kouji T. (163.), KAZUHIRO T. (167.) 125
16. BR Brazil 262 Marcos Heitor S. (22.), Gilberto Federal F. (164.) 93
17. CH Switzerland 252 Stefan S. (23.), David B. (148.) 85
18. CA Canada 214 Jonathan P. (73.), Stephane C. (75.), Mike B. (106.), Ben H. (127.), Sean B. (131.) 102
19. AR Argentina 148 emilio i. (62.), Federico Calello J. (79.) 70
20. CZ Czech Republic 144 Michal Č. (40.), Jaroslav D. (160.) 100
21. RU Russia 111 Alex P. (50.) 50
22. MT Malta 108 Matthew F. (53.) 53
23. HK Hong Kong 74 Billy Y. (85.), Carson Y. (139.) 112
24. TW Taiwan 70 劉 于. (69.) 69
25. MY Malaysia 61 Luqman H. (100.), Khairul A. (135.) 117
26. IE Ireland 54 Simon T. (92.) 92
27. HU Hungary 39 Benedek C. (104.) 104
28. DK Denmark 35 Daniel B. (113.), Max B. (172.) 142
29. FI Finland 25 Pasi V. (119.) 119
30. PE Peru 15 Fabrizio M. (137.) 137
31. UA Ukraine 13 Yuriy T. (147.) 147
32. PL Poland 12 Karol M. (152.) 152
33. NL Netherlands 11 merien m. (159.) 159
34. TR Turkey 2 Tunahan K. (183.) 183
35. BE Belgium 1 Emmanuel S. (184.) 184
Translate

Share on Facebook

Share on Twitter