Series details

2019 SEASON 2 - 1:8 NITRO BUGGIES SPEC status: FINISHED

series default logo Race: 06 July 2019 to 18 November 2019
Class: 1:8 Nitro buggy Spec
Events: 7 events with total 14 rounds on 7 track(s)
Points: Level 1 ABC (1 - 80) with DNS* factor 75%
Prizes: not selected
Restrictions: Not restricted
  
  

Recent news

No news found
This series is divided into 3 racer classes. Choose which class to show: Club Sport Pro

Nations results in class Sport

# Country Points Contributors Avg.pos
1. US USA 1253 Clayton P. (4.), Bryan T. (6.), Brad D. (7.), Kenneth P. (12.), Brad H. (14.) 8
2. FR France 984 Seb L. (2.), Christophe E. (8.), Henri V. (18.), Dorian M. (30.), Tomy C. (38.) 19
3. ES Spain 885 Francisco F. (5.), Xaxu X. (9.), Alvaro C. (25.), Mario M. (36.), Joaquin T. (43.) 23
4. AT Austria 826 Daniel G. (3.), Patrick B. (15.), Rainer Z. (17.), Julius S. (50.), Borut Z. (55.) 28
5. CA Canada 732 Hayden B. (1.), Peter E. (11.), Mike B. (34.), Stu L. (83.) 32
6. IT Italy 511 Marco G. (23.), Domenico M. (27.), Andrea R. (28.), Claudio O. (29.), Christian M. (68.) 35
7. DE Germany 317 Jörg L. (13.), Frank H. (47.), Stefan L. (80.), Felix A. (82.), Till K. (86.) 61
8. GB United Kingdom 264 Byron P. (41.), Neill D. (46.), Aaron G. (49.), Adam F. (58.), Maxim C. (90.) 56
9. PT Portugal 240 Paulo M. (26.), Paulo B. (51.), Vitor F. (61.) 46
10. CN China 236 浩 程. (22.), Changqing Z. (39.), 昱成 郭. (85.) 48
11. GR Greece 235 Christos K. (10.) 10
12. BE Belgium 194 Eddy D. (16.), Jasper S. (69.) 42
13. TW Taiwan 164 Tzu hua S. (20.), Brendan L. (75.) 47
14. CZ Czech Republic 158 Josef K. (19.) 19
15. PR Puerto Rico 146 Alfredo C. (21.) 21
16. KR Korea (South) 101 HyoungJun D. (33.) 33
17. BR Brazil 72 Fernando A. (44.) 44
18. PE Peru 71 Sergio S. (45.) 45
19. NL Netherlands 63 Menno D. (56.), Patrick V. (88.) 72
20. DK Denmark 55 Jørn A. (54.) 54
21. NZ New Zealand 43 Luke R. (63.) 63
22. MX Mexico 16 Juan G. (71.) 71
Translate

Share on Facebook

Share on Twitter