Rankings are divided into 3 racer classes. Choose which class to show: Club Sport Pro
Filter ranking:       |      |      |  

1:8 electric buggy modified positions

Ranking is based on top 12 results from recent 16 events
  Pos. Driver Country Total Events Avg.pos.
Antoine R
1st
1. Antoine R FR 1254 12 2.9
2. Rumsey R US 899 12 14.8
3. Alessandro T IT 835 12 10.4
4. Billy C. US 800 12 5.0
5. Markus A DE 781 11 6.0
6. Tom R US 780 5 1.0
7. Christophe E. FR 775 12 13.2
8. Brian N CA 748 11 7.8
9. Hikaru Nagara JP 651 12 16.5
10. Paweł C PL 645 11 11.5
11. Gary C US 641 4 2.0
12. Lorenzo C. IT 448 7 17.3
13. Hunter K US 439 3 7.3
14. Jabin C US 423 5 13.2
15. Gary S. US 416 12 38.3
16. Kevin T. CA 383 6 9.3
17. Stefan S CH 355 6 13.3
18. Andrea R IT 336 6 12.5
19. Associated R US 330 6 13.0
20. Joshua V US 320 5 18.2
21. Heinz M AT 319 5 19.4
22. Luke S ZW 318 4 4.8
23. Scott R US 317 4 12.3
24. Jimmy F US 300 1 1.0
25. Bobby C. US 285 5 17.8
26. Samuele I. IT 275 5 22.2
27. Camilo R CO 257 2 23.0
28. Balint R. HU 244 3 13.3
29. Wiktor S. AT 230 5 11.4
30. Matthias Steininger AT 229 4 13.3
31. Stöpsel S DE 178 8 30.4
32. Arturas S. LT 168 2 15.0
33. Berkan K DE 149 2 14.5
34. Brian C. US 148 3 17.0
35. Emanuel R DE 142 3 15.3
36. Iñaki S ES 132 3 24.7
37. Marc-André L CA 124 3 28.3
38. Martin W. AT 120 1 1.0
39. Simon H. GB 119 5 27.0
40. Ryan M CA 117 2 20.0
41. Daniel B DK 108 1 5.0
42. Marcel K DE 99 1 8.0
43. Buddy C. US 94 3 31.3
44. Jaiden M US 89 2 18.5
45. Nathanial B. US 89 2 12.5
46. Robsl Linder AT 83 1 14.0
47. Carson Y HK 83 1 14.0
48. Zdenek H CZ 83 1 14.0
49. Garrett B US 79 1 16.0
50. Mark D US 74 4 76.5
Pages: 1 | 2 (Total results: 85)
Translate

Share on Facebook

Share on Twitter