Player profile - Rc Douil P.

Player is currently  online status
photo
 
Profile views:
4814
Name: Rc Douil P.
Age: (restricted)
Country: France FR
Home town: (restricted)
RC Clubs: not written by member, tell him to do :)
VRC Clubs: CarsRC Racing Club, RUSTI DESIGN, VRC PRO CLUB FRANCE, MUGEN-SEIKI Official Club, Passion RC loisir
Favorite brands: not written by member, tell him to do :)
Favorite VRC tracks: Phoenix Fear Farm, MHS Raceway 1, Fuencarral
Introduction: user didn't specify it yet :(
   
Best skill rating: 1:8 Nitro buggy   rating: 9.60 (Sport)
Show all classes  
Social status: Level0

Race calendar

No current/upcoming events found
Graph legend: gray not raced round (current or past)     gray raced round (current or past)     gray round with status 'not qualified'     gray other rounds (future)

Past events

Start Event Track Class Finished Level/Class Your pos.
04.11.2025 2025/2 MID WEEK SPRINT SERIES 1:8 E BUGGIES R.18 O Fuencarral 1:8 Electric buggy 07.11.2025 Pro/Pro 6 of 28
28.10.2025 2025/2 MID WEEK SPRINT SERIES 1:8 E BUGGIES R.17 O Montpellier 1:8 Electric buggy 31.10.2025 Pro/Pro 16 of 30
21.10.2025 2025/2 MID WEEK SPRINT SERIES 1:8 E BUGGIES R.16 O Pattaya 2 1:8 Electric buggy 24.10.2025 Pro/Pro 7 of 22
14.10.2025 2025/2 MID WEEK SPRINT SERIES 1:8 E BUGGIES R.15 O Naxos 1:8 Electric buggy 17.10.2025 Pro/Pro 7 of 29
07.10.2025 2025/2 MID WEEK SPRINT SERIES 1:8 E BUGGIES R.14 O Fear Farm '13 1:8 Electric buggy 10.10.2025 Pro/Pro 12 of 33
01.07.2025 BUGGY ELECTRIC - Buenos Aires (CarsRC Racing Club) O Buenos Aires 1:8 Electric buggy 30.09.2025 Pro/Pro 13 of 23
23.09.2025 2025/2 MID WEEK SPRINT SERIES 1:8 E BUGGIES R.12 O Nitro Blast 2 1:8 Electric buggy 26.09.2025 Pro/Pro 13 of 36
16.09.2025 2025/2 MID WEEK SPRINT SERIES 1:8 E BUGGIES R.11 O Pattaya 1 1:8 Electric buggy 19.09.2025 Pro/Pro 7 of 19
09.09.2025 2025/2 MID WEEK SPRINT SERIES 1:8 E BUGGIES R.10 O NEO-1 1:8 Electric buggy 12.09.2025 Pro/Pro 10 of 26
02.09.2025 2025/2 MID WEEK SPRINT SERIES 1:8 E BUGGIES R.9 O Barco 1:8 Electric buggy 05.09.2025 Pro/Pro 8 of 30
26.08.2025 2025/2 MID WEEK SPRINT SERIES 1:8 E BUGGIES R.8 O NEO-3 1:8 Electric buggy 29.08.2025 Pro/Pro 9 of 26
19.08.2025 2025/2 MID WEEK SPRINT SERIES 1:8 E BUGGIES R.7 O Buenos Aires 1:8 Electric buggy 22.08.2025 Pro/Pro 12 of 28
12.08.2025 2025/2 MID WEEK SPRINT SERIES 1:8 E BUGGIES R.6 O IBR Padova 1:8 Electric buggy 15.08.2025 Pro/Pro 8 of 32
05.08.2025 2025/2 MID WEEK SPRINT SERIES 1:8 E BUGGIES R.5 O NEO-2 1:8 Electric buggy 08.08.2025 Pro/Pro 7 of 22
29.07.2025 2025/2 MID WEEK SPRINT SERIES 1:8 E BUGGIES R.4 O Las Vegas 1:8 Electric buggy 01.08.2025 Pro/Pro 11 of 23
22.07.2025 2025/2 MID WEEK SPRINT SERIES 1:8 E BUGGIES R.3 O Silver Dollar 3 1:8 Electric buggy 25.07.2025 Pro/Pro 8 of 25
17.07.2025 2025 GT3 CLUB RACER CHALLENGE ROUND 1 O Essonne 1:8 Nitro GT3 Club racer 22.07.2025 Newby/Club 34 of 40
15.07.2025 2025/2 MID WEEK SPRINT SERIES 1:8 E BUGGIES R.2 O C-Netic 1:8 Electric buggy 18.07.2025 Pro/Pro 5 of 28
08.07.2025 2025/2 MID WEEK SPRINT SERIES 1:10 SC TRUCKS R.1 O NEO-3 1:10 Short Course 4WD 11.07.2025 Sport/Sport 13 of 15
08.07.2025 2025/2 MID WEEK SPRINT SERIES 1:8 E BUGGIES R.1 O Nitro Blast 1 1:8 Electric buggy 11.07.2025 Pro/Pro 7 of 33
go to page: 1  2  3  4  5  6  7  8  9  10  11  12  13  14  15
Translate

Share on Facebook

Share on Twitter