Race history
Car class popularity
1:12 Electric on-road Spec | 86% |
---|
1:10 Short Course 4WD | 9% |
---|
1:10 Electric on-road | 2% |
---|
1:8 Nitro buggy | 1% |
---|
1:8 Electric buggy | 0% |
---|
1:10 Electric on-road Spec | 0% |
---|
1:10 Short Course 4WD 13.5T | 0% |
00
|
00
|
00
|
1st places |
2nd places |
3rd places |
Member has not achieved any trophy yet.
|
Date |
Track |
Class |
Type |
Time |
09.09.2016 |
Nitro Blast 1 |
1:8 Electric buggy |
Multiplayer |
3 laps in 02:46.966 |
|