Official event details

2013 SEASON 3 - SHORT COURSE 4WD ROUND 4status: FINISHED

event logo
Race:from 17.08.2013 [09:00] to 24.08.2013 [09:00]
Class:1:10 Short Course 4WD
Track:MHS Raceway 3
Direction:  Reverse R
Series:2013 SEASON 3 - 1:10 SCT 4WD - by TEKIN
Rankings:  1:10 electric short course, Overall off-road combined
Points:Level 2 ABC (1 - 120)

Timetable (click on round name to show round results)

QUALIFYING ROUND 1

Dates: from 17.08.2013 [09:00] to 20.08.2013 [08:30]
Duration: race: 5min, warm up: 1min
Race options: particip.: all, tries: 10, direction: reverse, view position: free
Round race format: all together - pitlane start - sorted overall - Practice level

QUALIFYING ROUND 2

Dates: from 20.08.2013 [09:00] to 22.08.2013 [08:30]
Duration: race: 5min, warm up: 1min
Race options: particip.: 999, tries: 6, direction: reverse, view position: free
Round race format: in groups - pitlane start - sorted overall - Club level

MAIN FINALS

Dates: from 22.08.2013 [09:00] to 24.08.2013 [09:00]
Duration: race: 8min, warm up: 1min
Race options: particip.: 999, tries: 3, direction: reverse, view position: free
Round race format: in groups - grid start - sorted by group - National level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Martin W.AT  Pro  1 (1)  19  05:07.817  00:16.20010.0   more..
2Kirby BackemeyerUS  Pro  10 (8)  19  05:07.985  00:16.2099.99   more..
3David R.SE  Pro  10 (3)  19  05:09.503  00:16.2899.95   more..
4Nicolas L.FR  Pro  10 (2)  19  05:11.028  00:16.3699.90   more..
5Matthew SCA  Pro  10 (5)  19  05:12.763  00:16.4619.84   more..
6Rob G.US  Pro  8 (5)  19  05:14.100  00:16.5319.80   more..
7Barnabás T.HU  Pro  5 (3)  18  05:00.174  00:16.6769.71   more..
8Andrew MUS  Club  6 (4)  18  05:00.646  00:16.7029.70   more..
9Antoine RFR  Pro  10 (6)  18  05:02.683  00:16.8159.63   more..
10Peter TozserCA  Pro  10 (3)  18  05:03.560  00:16.8649.61   more..
11Miquel C.ES  Club  3 (3)  18  05:05.789  00:16.9889.54   more..
12Jason T.US  Club  10 (5)  18  05:07.209  00:17.0679.49   more..
13Donald SUS  Pro  7 (6)  18  05:07.254  00:17.0699.49   more..
14Gergely T.HU  Pro  9 (8)  18  05:08.134  00:17.1189.46   more..
15William A.US  Pro  10 (6)  18  05:09.183  00:17.1769.43   more..
16Magnus HSE  Pro  10 (5)  18  05:10.309  00:17.2399.40   more..
17Victor S.US  Pro  5 (3)  18  05:11.380  00:17.2989.37   more..
18Pedro Jose LES  Pro  7 (7)  18  05:12.669  00:17.3709.33   more..
19João PPT  Sport  6 (5)  18  05:12.752  00:17.3759.32   more..
20Shon H.US  Pro  2 (1)  18  05:13.794  00:17.4339.29   more..
21Keith LUS  Club  7 (3)  18  05:15.020  00:17.5019.26   more..
22Billy C.US  Pro  6 (1)  18  05:15.463  00:17.5259.24   more..
23Claus DidriksenNO  Pro  4 (2)  18  05:16.486  00:17.5829.21   more..
24Masato KJP  Pro  8 (3)  18  05:19.789  00:17.7669.12   more..
25Kevin LKR  Sport  10 (7)  17  05:00.320  00:17.6659.17   more..
26Dan SCA  Club  1 (1)  17  05:00.845  00:17.6969.15   more..
27Michél GCH  Pro  4 (2)  17  05:01.595  00:17.7409.13   more..
28Tristan DFR  Sport  2 (2)  17  05:03.580  00:17.8579.07   more..
29Edward SUS  Sport  3 (1)  17  05:04.046  00:17.8859.06   more..
30Arjan V.NL  Club  4 (3)  17  05:04.083  00:17.8879.06   more..
31AMIEL BUS  Sport  6 (6)  17  05:06.986  00:18.0588.97   more..
32Christian P.US  Pro  1 (1)  17  05:07.334  00:18.0788.96   more..
33Michael B.US  Pro  8 (5)  17  05:08.631  00:18.1548.92   more..
34André FosstoSE  Pro  7 (3)  17  05:08.986  00:18.1758.91   more..
35Arnaldo G.PT  Sport  2 (2)  17  05:10.466  00:18.2628.87   more..
36Darren LAU  Pro  4 (4)  17  05:11.003  00:18.2948.86   more..
37Richard H.GB  Club  7 (7)  17  05:13.103  00:18.4178.80   more..
38Steven B.US  Club  8 (5)  17  05:14.143  00:18.4798.77   more..
39Eddie B.US  Club  3 (1)  17  05:14.183  00:18.4818.77   more..
40Marco HNL  Pro  1 (1)  17  05:15.206  00:18.5418.74   more..
41Brandon S.US  Club  3 (3)  17  05:16.037  00:18.5908.71   more..
42Carson YHK  Pro  3 (3)  17  05:16.277  00:18.6048.71   more..
43Bruce EUS  Club  10 (9)  17  05:17.017  00:18.6488.69   more..
44Stefano B.IT  Club  2 (2)  17  05:18.614  00:18.7428.64   more..
45Kjetil GNO  Sport  3 (3)  17  05:19.846  00:18.8148.61   more..
46Rumsey RUS  Pro  1 (1)  17  05:20.486  00:18.8528.59   more..
47Jens FDE  Pro  1 (1)  16  05:00.092  00:18.7558.64   more..
48Antonin M.FR  Club  6 (6)  16  05:01.014  00:18.8138.61   more..
49Randy AUS  Sport  1 (1)  16  05:01.246  00:18.8278.60   more..
50David C.ES  Pro  3 (3)  16  05:03.065  00:18.9418.55   more..
51Kristy S.FR  Club  5 (4)  16  05:03.337  00:18.9588.55   more..
52Sturla B.NO  Sport  3 (2)  16  05:03.368  00:18.9608.54   more..
53Lindsay MES  Sport  3 (2)  16  05:03.403  00:18.9628.54   more..
54Curtis TUS  Sport  4 (2)  16  05:04.025  00:19.0018.53   more..
55Rodney AUS  Club  3 (2)  16  05:05.231  00:19.0768.49   more..
56VRC Korea M.KR  Club  8 (8)  16  05:05.537  00:19.0968.48   more..
57Rahmine A.DZ  Club  5 (4)  16  05:05.929  00:19.1208.47   more..
58Fred V.NL  Sport  2 (2)  16  05:06.626  00:19.1648.45   more..
59Kanji N.JP  Pro  5 (5)  16  05:06.738  00:19.1718.45   more..
60Giovanni F. DBE  Pro  1 (1)  16  05:07.317  00:19.2078.43   more..
61James A.US  Club  10 (5)  16  05:07.371  00:19.2108.43   more..
62Jamie KGB  Club  2 (2)  16  05:08.903  00:19.3068.39   more..
63Billy YHK  Pro  6 (3)  16  05:08.966  00:19.3108.39   more..
64Laszlo G.HU  Pro  5 (1)  16  05:09.123  00:19.3208.39   more..
65Nuno L.PT  Pro  1 (1)  16  05:09.425  00:19.3398.38   more..
66Jade RUS  Club  5 (4)  16  05:09.640  00:19.3528.37   more..
67Wade L.AU  Sport  5 (3)  16  05:09.706  00:19.3568.37   more..
68Milan P.CZ  Pro  2 (2)  16  05:09.734  00:19.3588.37   more..
69Vincent G.NL  Sport  3 (3)  16  05:11.220  00:19.4518.33   more..
70Sven B.DE  Club  10 (8)  16  05:11.537  00:19.4718.32   more..
71Jan Č.CZ  Club  2 (2)  16  05:11.774  00:19.4858.31   more..
72Jay S.US  Club  4 (4)  16  05:11.783  00:19.4868.31   more..
73Michael D.AU  Pro  1 (1)  16  05:12.126  00:19.5078.30   more..
74Jace T.US  Club  10 (10)  16  05:12.271  00:19.5168.30   more..
75Wai kin C.HK  Pro  3 (2)  16  05:12.654  00:19.5408.29   more..
76Alec S.US  Club  10 (9)  16  05:12.732  00:19.5458.29   more..
77Mark TGB  Club  9 (5)  16  05:13.869  00:19.6168.26   more..
78Tim G.CA  Club  1 (1)  16  05:14.089  00:19.6308.25   more..
79Brad T.US  Sport  1 (1)  16  05:14.811  00:19.6758.23   more..
80Gerrit B.BE  Club  2 (2)  16  05:15.280  00:19.7058.22   more..
81Brandon TUS  Club  8 (6)  16  05:15.317  00:19.7078.22   more..
82Brian W.US  Club  4 (4)  16  05:15.320  00:19.7078.22   more..
83Toshiyuki T.JP  Club  10 (6)  16  05:16.143  00:19.7588.20   more..
84Laurent D.FR  Sport  10 (8)  16  05:16.482  00:19.7808.19   more..
85Anthony HUS  Pro  3 (1)  16  05:16.868  00:19.8048.18   more..
86Per-Anders W.NO  Sport  10 (9)  16  05:17.797  00:19.8628.16   more..
87Ralf H. VDE  Pro  3 (2)  16  05:17.954  00:19.8728.15   more..
88David Z.SE  Sport  2 (2)  16  05:18.460  00:19.9038.14   more..
89Shane W.AU  Club  3 (3)  16  05:18.720  00:19.9208.13   more..
90Marko VFI  Pro  6 (4)  16  05:18.791  00:19.9248.13   more..
91Josh V.US  Sport  9 (9)  16  05:19.617  00:19.9768.11   more..
92Kyle TUS  Club  3 (3)  16  05:19.943  00:19.9968.10   more..
93Stephen M.US  Club  5 (5)  16  05:20.909  00:20.0568.08   more..
94Kwanchai K.TH  Sport  3 (3)  16  05:22.117  00:20.1328.05   more..
95Peter WAU  Club  1 (1)  15  05:00.120  00:20.0088.10   more..
96Thomas PDE  Pro  1 (1)  15  05:00.155  00:20.0108.10   more..
97Dominik H.DE  Club  7 (2)  15  05:00.617  00:20.0418.08   more..
98Don RUS  Club  3 (3)  15  05:01.343  00:20.0898.06   more..
99Michael S.US  Sport  1 (1)  15  05:02.557  00:20.1708.03   more..
100Markus G.DE  Sport  1 (1)  15  05:02.625  00:20.1758.03   more..
101Gusztav O.HU  Pro  7 (4)  15  05:02.903  00:20.1938.02   more..
102Lucio C.IT  Pro  8 (4)  15  05:03.035  00:20.2028.02   more..
103Marcel KCH  Club  1 (1)  15  05:04.738  00:20.3157.97   more..
104Massimiliano TIT  Club  3 (2)  15  05:05.168  00:20.3447.96   more..
105Kye GAU  Club  10 (6)  15  05:05.306  00:20.3537.96   more..
106Mike BCA  Club  1 (1)  15  05:05.452  00:20.3637.96   more..
107Stephen T.US  Club  2 (2)  15  05:06.003  00:20.4007.94   more..
108Benoit BFR  Club  3 (3)  15  05:07.008  00:20.4677.92   more..
109Jason S.US  Club  1 (1)  15  05:07.348  00:20.4897.91   more..
110Werner G.ZA  Club  1 (1)  15  05:07.391  00:20.4927.91   more..
111Richard MGB  Club  3 (3)  15  05:09.146  00:20.6097.86   more..
112Aaron C.US  Club  1 (1)  15  05:09.788  00:20.6527.84   more..
113Jan V.ZA  Club  9 (7)  15  05:09.908  00:20.6607.84   more..
114Jose Carlos Palacios QuixalES  Club  2 (2)  15  05:11.428  00:20.7617.80   more..
115Andrew C.GB  Club  2 (2)  15  05:12.372  00:20.8247.78   more..
116Steve B.US  Sport  10 (9)  15  05:13.460  00:20.8977.75   more..
117Gerald D.US  Club  8 (8)  15  05:14.052  00:20.9367.74   more..
118Paul EGB  Club  2 (2)  15  05:14.686  00:20.9797.72   more..
119Tom E.US  Sport  5 (3)  15  05:14.763  00:20.9847.72   more..
120Nicolas HFR  Club  4 (3)  15  05:14.837  00:20.9897.72   more..
121Jay H.US  Club  3 (3)  15  05:17.795  00:21.1867.65   more..
122Marc VBE  Sport  5 (3)  15  05:19.728  00:21.3157.60   more..
123Nuno J.PT  Sport  3 (3)  15  05:20.160  00:21.3447.59   more..
124Hugues PFR  Club  1 (1)  15  05:20.397  00:21.3597.58   more..
125Marco GIT  Club  2 (2)  14  05:00.331  00:21.4527.55   more..
126Panos StavropoulosGR  Pro  1 (1)  14  05:00.983  00:21.4987.54   more..
127Aaron T.US  Club  1 (1)  14  05:02.060  00:21.5757.51   more..
128Austin WUS  Club  10 (10)  14  05:02.571  00:21.6127.50   more..
129Kevin L.US  Club  3 (3)  14  05:02.574  00:21.6127.50   more..
130Stu LCA  Club  1 (1)  14  05:03.677  00:21.6917.47   more..
131Adrian L.SE  Club  1 (1)  14  05:03.978  00:21.7127.46   more..
132Alexy FIL  Sport  2 (2)  14  05:05.411  00:21.8157.43   more..
133Roy J.US  Club  1 (1)  14  05:06.669  00:21.9047.40   more..
134Aigars K.LV  Club  10 (9)  14  05:06.903  00:21.9217.39   more..
135Andy R.CA  Club  1 (1)  14  05:08.523  00:22.0377.35   more..
136Bill H.US  Sport  1 (1)  14  05:08.729  00:22.0527.35   more..
137Giovanni P.IT  Club  2 (2)  14  05:09.274  00:22.0917.33   more..
138Uwe RDE  Sport  1 (1)  14  05:09.617  00:22.1157.33   more..
139Kevin J.AU  Sport  1 (1)  14  05:09.663  00:22.1187.32   more..
140Nathan W.US  Club  10 (10)  14  05:10.092  00:22.1497.31   more..
141Will C.US  Club  1 (1)  14  05:10.823  00:22.2017.30   more..
142Arnold C.US  Club  2 (2)  14  05:11.980  00:22.2847.27   more..
143Erik B.US  Club  2 (2)  14  05:12.895  00:22.3497.25   more..
144Adam H.US  Club  2 (2)  14  05:17.486  00:22.6777.14   more..
145Leif Benny H.DK  Sport  5 (2)  14  05:17.728  00:22.6947.14   more..
146Larry DUS  Club  4 (4)  14  05:18.071  00:22.7197.13   more..
147Silvio K.AT  Club  2 (1)  14  05:19.217  00:22.8017.10   more..
148Mikko J.FI  Club  1 (1)  14  05:20.146  00:22.8677.08   more..
149David S.US  Sport  1 (1)  14  05:22.017  00:23.0017.04   more..
150Benoit SCA  Club  1 (1)  14  05:22.185  00:23.0137.04   more..
151Dave YNZ  Pro  3 (2)  13  05:04.143  00:23.3956.92   more..
152Ruben VES  Club  1 (1)  13  05:04.191  00:23.3996.92   more..
153David V.CZ  Sport  1 (1)  13  05:05.215  00:23.4786.90   more..
154Tim W.CA  Club  3 (3)  13  05:07.643  00:23.6646.85   more..
155Justin C.US  Club  6 (6)  13  05:08.494  00:23.7306.83   more..
156Salva H.ES  Club  1 (1)  13  05:13.463  00:24.1126.72   more..
157Jim M.US  Sport  1 (1)  13  05:17.980  00:24.4606.62   more..
158Paolo L.IT  Club  10 (9)  12  05:10.163  00:25.8466.27   more..
159Ricky BUS  Club  1 (1)  12  05:14.395  00:26.1996.18   more..
160Andris K.LV  Club  1 (1)  11  05:11.074  00:28.2795.73   more..
 
Translate

Share on Facebook

Share on Twitter