Official event details

2013 SEASON 3 - SHORT COURSE 4WD ROUND 2status: FINISHED

event logo
Race:from 20.07.2013 [09:00] to 27.07.2013 [09:00]
Class:1:10 Short Course 4WD
Track:VRC Bash Pit long
Direction:  Official O
Series:2013 SEASON 3 - 1:10 SCT 4WD - by TEKIN
Rankings:  1:10 electric short course, OVERALL OFFROAD COMBINED
Points:Level 2 ABC (1 - 120)

Timetable (click on round name to show round results)

QUALIFYING ROUND 1

Dates: from 20.07.2013 [09:00] to 23.07.2013 [08:30]
Duration: race: 5min, warm up: 1min
Race options: particip.: all, tries: 10, direction: official, view position: free
Round race format: all together - pitlane start - sorted overall - Practice level

QUALIFYING ROUND 2

Dates: from 23.07.2013 [09:00] to 25.07.2013 [08:30]
Duration: race: 5min, warm up: 1min
Race options: particip.: 999, tries: 6, direction: official, view position: free
Round race format: in groups - pitlane start - sorted overall - Club level

MAIN FINALS

Dates: from 25.07.2013 [09:00] to 27.07.2013 [09:00]
Duration: race: 8min, warm up: 1min
Race options: particip.: 999, tries: 3, direction: official, view position: free
Round race format: in groups - grid start - sorted by group - National level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Martin W.AT  Pro  10 (5)  21  05:08.650  00:14.69710.0   more..
2Kirby BackemeyerUS  Pro  10 (6)  21  05:09.598  00:14.7429.97   more..
3Rob G.US  Pro  7 (5)  20  05:05.566  00:15.2789.62   more..
4Eben CZA  Pro  10 (1)  20  05:06.872  00:15.3439.58   more..
5Marvin FritschlerDE  Sport  3 (2)  20  05:08.734  00:15.4369.52   more..
6Jussi KFI  Pro  10 (8)  20  05:13.340  00:15.6679.38   more..
7Richard MSE  Pro  5 (3)  20  05:13.566  00:15.6789.37   more..
8Jason T.US  Club  9 (3)  20  05:15.154  00:15.7579.33   more..
9Mark H.AU  Club  10 (6)  20  05:15.644  00:15.7829.31   more..
10Kevin PUS  Sport  1 (1)  19  05:00.146  00:15.7979.30   more..
11Stephen HAU  Sport  1 (1)  19  05:02.246  00:15.9079.24   more..
12Bryan VNL  Pro  10 (2)  19  05:02.814  00:15.9379.22   more..
13Claus DidriksenNO  Pro  8 (3)  19  05:03.020  00:15.9489.22   more..
14Nicolas E.BE  Pro  2 (2)  19  05:03.550  00:15.9769.20   more..
15Antonello PIT  Pro  2 (1)  19  05:04.390  00:16.0209.17   more..
16Magnus HSE  Pro  10 (2)  19  05:04.516  00:16.0279.17   more..
17João PPT  Sport  5 (2)  19  05:04.806  00:16.0429.16   more..
18Gandhar K.IN  Pro  8 (5)  19  05:05.204  00:16.0639.15   more..
19Silvia LES  Club  4 (4)  19  05:05.686  00:16.0889.14   more..
20Anders WSE  Pro  7 (3)  19  05:05.984  00:16.1049.13   more..
21Darren LAU  Pro  3 (3)  19  05:06.276  00:16.1199.12   more..
22Christian P.US  Pro  4 (3)  19  05:06.620  00:16.1379.11   more..
23Michél GCH  Pro  2 (2)  19  05:07.392  00:16.1789.08   more..
24John S.US  Club  4 (4)  19  05:07.524  00:16.1859.08   more..
25Donald SUS  Pro  9 (6)  19  05:07.626  00:16.1909.08   more..
26Victor S.US  Pro  10 (5)  19  05:08.802  00:16.2529.04   more..
27Michael J.NZ  Club  3 (3)  19  05:09.052  00:16.2659.04   more..
28Thomas PDE  Pro  3 (3)  19  05:09.964  00:16.3139.01   more..
29Dave YNZ  Pro  6 (5)  19  05:10.528  00:16.3438.99   more..
30Dan SCA  Club  3 (3)  19  05:11.038  00:16.3708.98   more..
31Arjan V.NL  Club  3 (3)  19  05:11.398  00:16.3898.97   more..
32Rauno LEE  Club  1 (1)  19  05:11.432  00:16.3918.97   more..
33Shon H.US  Pro  2 (1)  19  05:13.612  00:16.5058.90   more..
34Hino C.US  Pro  8 (8)  19  05:14.390  00:16.5468.88   more..
35Julien JFR  Sport  2 (2)  19  05:15.422  00:16.6018.85   more..
36Gergely T.HU  Pro  2 (2)  19  05:15.702  00:16.6158.85   more..
37David C.ES  Pro  8 (5)  19  05:15.890  00:16.6258.84   more..
38Andrew MUS  Club  3 (1)  19  05:16.704  00:16.6688.82   more..
39Ralf H. VDE  Pro  6 (3)  19  05:18.040  00:16.7388.78   more..
40Randy AUS  Sport  3 (2)  18  05:00.034  00:16.6688.82   more..
41Giovanni F. DBE  Pro  10 (4)  18  05:00.106  00:16.6728.82   more..
42Fali FES  Club  5 (3)  18  05:00.440  00:16.6918.81   more..
43Edward SUS  Sport  2 (1)  18  05:00.932  00:16.7188.79   more..
44Keith LUS  Club  10 (5)  18  05:01.862  00:16.7708.76   more..
45Manfred B.DE  Club  10 (6)  18  05:01.898  00:16.7728.76   more..
46Nick C.US  Pro  5 (5)  18  05:02.594  00:16.8108.74   more..
47Konings JBE  Pro  2 (2)  18  05:02.952  00:16.8308.73   more..
48Milan P.CZ  Pro  3 (3)  18  05:03.346  00:16.8528.72   more..
49Xavier PFR  Pro  5 (3)  18  05:03.528  00:16.8628.72   more..
50Stefano B.IT  Club  10 (4)  18  05:03.950  00:16.8868.70   more..
51John P.US  Sport  8 (5)  18  05:04.172  00:16.8988.70   more..
52Michael B.US  Pro  7 (7)  18  05:04.538  00:16.9188.69   more..
53Pedro Jose LES  Pro  3 (3)  18  05:05.896  00:16.9948.65   more..
54Geoffroi T.CA  Club  3 (3)  18  05:06.084  00:17.0048.64   more..
55Philipp KAT  Sport  4 (2)  18  05:07.540  00:17.0858.60   more..
56Cheolkyu P.KR  Sport  10 (7)  18  05:07.738  00:17.0968.60   more..
57Rodney AUS  Club  5 (5)  18  05:07.984  00:17.1108.59   more..
58KOJI SAZIMAJP  Club  1 (1)  18  05:08.976  00:17.1658.56   more..
59Michael D.AU  Pro  3 (2)  18  05:09.098  00:17.1728.56   more..
60Patrik S.SE  Pro  10 (3)  18  05:09.224  00:17.1798.56   more..
61Jens FDE  Pro  2 (1)  18  05:10.390  00:17.2438.52   more..
62Zane ReadNZ  Club  10 (7)  18  05:10.436  00:17.2468.52   more..
63Scott K.NZ  Club  3 (3)  18  05:11.500  00:17.3058.49   more..
64Carson YHK  Pro  2 (2)  18  05:11.556  00:17.3088.49   more..
65Lonnie LUS  Pro  3 (2)  18  05:11.848  00:17.3248.48   more..
66Jade RUS  Club  3 (3)  18  05:12.258  00:17.3478.47   more..
67Lindsay MES  Sport  1 (1)  18  05:12.502  00:17.3618.47   more..
68Marne J.ZA  Sport  10 (4)  18  05:13.092  00:17.3948.45   more..
69Gerrit B.BE  Club  3 (3)  18  05:14.146  00:17.4528.42   more..
70Chris I.AU  Club  1 (1)  18  05:17.178  00:17.6218.34   more..
71Erik B.IT  Club  2 (2)  18  05:17.558  00:17.6428.33   more..
72Massimiliano TIT  Club  4 (3)  18  05:19.478  00:17.7488.28   more..
73Wolfgang H.AT  Pro  1 (1)  18  05:23.214  00:17.9568.19   more..
74Bernd F.DE  Pro  3 (3)  17  05:00.252  00:17.6618.32   more..
75Marcel KCH  Club  2 (2)  17  05:00.620  00:17.6838.31   more..
76Willi N.DE  Club  10 (10)  17  05:01.906  00:17.7598.28   more..
77Rumsey RUS  Pro  1 (1)  17  05:02.764  00:17.8098.25   more..
78Robin S.AU  Club  10 (7)  17  05:03.660  00:17.8628.23   more..
79Josh V.US  Sport  2 (2)  17  05:03.818  00:17.8718.22   more..
80Brandon S.US  Club  2 (2)  17  05:05.194  00:17.9528.19   more..
81Sergio BES  Club  5 (5)  17  05:05.424  00:17.9668.18   more..
82Julien EFR  Club  3 (2)  17  05:05.538  00:17.9728.18   more..
83Toshiyuki T.JP  Club  10 (7)  17  05:05.814  00:17.9898.17   more..
84David S.US  Sport  1 (1)  17  05:05.932  00:17.9968.17   more..
85Frankie A.US  Club  5 (5)  17  05:06.136  00:18.0088.16   more..
86Winthai C.TH  Club  10 (6)  17  05:06.164  00:18.0098.16   more..
87Jan Č.CZ  Club  10 (7)  17  05:06.442  00:18.0268.15   more..
88Wade L.AU  Sport  9 (4)  17  05:07.664  00:18.0978.12   more..
89Yoann 6.FR  Club  5 (3)  17  05:08.764  00:18.1628.09   more..
90Curtis TUS  Sport  1 (1)  17  05:09.604  00:18.2128.07   more..
91Brendon H.NZ  Club  4 (2)  17  05:10.238  00:18.2498.05   more..
92Aaron C.US  Club  3 (2)  17  05:10.530  00:18.2668.05   more..
93Ezekiel B.US  Club  1 (1)  17  05:10.702  00:18.2768.04   more..
94James A.US  Club  4 (4)  17  05:11.146  00:18.3028.03   more..
95Lada R.CZ  Pro  1 (1)  17  05:11.574  00:18.3278.02   more..
96Khan F.US  Club  1 (1)  17  05:12.200  00:18.3648.00   more..
97Stephen T.US  Club  4 (4)  17  05:13.614  00:18.4477.97   more..
98Mauricio P.AR  Club  4 (3)  17  05:13.736  00:18.4557.96   more..
99Tom E.US  Sport  2 (2)  17  05:13.806  00:18.4597.96   more..
100Randrey B.BR  Pro  1 (1)  17  05:14.584  00:18.5047.94   more..
101Mark TGB  Club  10 (5)  17  05:14.744  00:18.5147.94   more..
102Vincent G.NL  Sport  1 (1)  17  05:16.528  00:18.6197.89   more..
103Mike BCA  Club  2 (2)  17  05:16.690  00:18.6287.89   more..
104Nick B.US  Club  2 (2)  17  05:16.966  00:18.6457.88   more..
105Anton SosnovskiyRU  Sport  2 (2)  17  05:17.030  00:18.6487.88   more..
106Steve B.US  Sport  10 (8)  17  05:17.040  00:18.6497.88   more..
107Jay S.US  Club  3 (3)  17  05:17.940  00:18.7027.86   more..
108Fabio R.PT  Club  8 (6)  17  05:18.234  00:18.7197.85   more..
109Tim G.CA  Club  1 (1)  17  05:18.396  00:18.7297.85   more..
110Bill A.US  Club  10 (9)  17  05:19.018  00:18.7657.83   more..
111Manfred G.DE  Club  4 (4)  17  05:19.148  00:18.7737.83   more..
112Josh F.US  Club  8 (3)  17  05:19.308  00:18.7827.83   more..
113Kyle F.AU  Club  6 (6)  16  05:00.290  00:18.7687.83   more..
114Don RUS  Club  1 (1)  16  05:02.108  00:18.8817.78   more..
115Brandon TUS  Club  2 (2)  16  05:03.234  00:18.9527.75   more..
116Kaleb H.US  Club  10 (10)  16  05:03.678  00:18.9797.74   more..
117Bruce EUS  Club  10 (10)  16  05:03.824  00:18.9897.74   more..
118Marko VFI  Pro  7 (6)  16  05:05.760  00:19.1107.69   more..
119Luis T.ES  Sport  3 (3)  16  05:06.160  00:19.1357.68   more..
120Philipp LDE  Sport  1 (1)  16  05:06.834  00:19.1777.66   more..
121Romain G.FR  Club  10 (3)  16  05:06.892  00:19.1807.66   more..
122Adrien T.FR  Club  7 (4)  16  05:07.494  00:19.2187.65   more..
123David C.US  Club  3 (3)  16  05:07.594  00:19.2247.65   more..
124Mark C.GB  Club  5 (4)  16  05:08.194  00:19.2627.63   more..
125Mikko J.FI  Club  7 (5)  16  05:08.472  00:19.2797.62   more..
126Alex Z.IT  Club  4 (3)  16  05:09.852  00:19.3657.59   more..
127Erik S.SK  Club  10 (10)  16  05:09.862  00:19.3667.59   more..
128Julien S.FR  Club  10 (7)  16  05:13.398  00:19.5877.50   more..
129Michael P.US  Club  5 (3)  16  05:13.450  00:19.5907.50   more..
130Marc VBE  Sport  10 (4)  16  05:13.666  00:19.6047.50   more..
131Eduardo A.MX  Club  3 (3)  16  05:13.708  00:19.6067.50   more..
132Silvio K.AT  Club  2 (2)  16  05:13.870  00:19.6167.49   more..
133Stu LCA  Club  3 (3)  16  05:14.142  00:19.6337.49   more..
134Simon WNZ  Club  6 (6)  16  05:15.360  00:19.7107.46   more..
135Arif V.US  Club  2 (2)  16  05:15.408  00:19.7137.46   more..
136Panos StavropoulosGR  Pro  4 (1)  16  05:17.158  00:19.8227.41   more..
137Steve H.US  Club  9 (8)  16  05:17.238  00:19.8277.41   more..
138Fabio T.AR  Sport  5 (5)  16  05:19.196  00:19.9497.37   more..
139Benito F.ES  Club  10 (8)  16  05:19.822  00:19.9887.35   more..
140Vitor FPT  Sport  10 (9)  15  05:00.232  00:20.0157.34   more..
141Markus G.DE  Sport  1 (1)  15  05:00.576  00:20.0387.33   more..
142Billy YHK  Pro  1 (1)  15  05:00.746  00:20.0497.33   more..
143Benoit BFR  Club  1 (1)  15  05:01.780  00:20.1187.31   more..
144Uwe RDE  Sport  1 (1)  15  05:03.236  00:20.2157.27   more..
145Kevin J.AU  Sport  1 (1)  15  05:04.632  00:20.3087.24   more..
146Nuno APT  Club  1 (1)  15  05:05.640  00:20.3767.21   more..
147Esteban M.ES  Club  1 (1)  15  05:06.242  00:20.4167.20   more..
148Bill H.US  Sport  2 (2)  15  05:08.126  00:20.5417.15   more..
149Chris M.US  Club  1 (1)  15  05:08.536  00:20.5697.15   more..
150Jerome LFR  Club  5 (5)  15  05:10.010  00:20.6677.11   more..
151Björn K.DE  Pro  1 (1)  15  05:10.042  00:20.6697.11   more..
152Filippo NIT  Pro  3 (1)  15  05:11.240  00:20.7497.08   more..
153Kenny B.BE  Club  1 (1)  15  05:13.348  00:20.8897.04   more..
154Justin H.US  Club  1 (1)  15  05:13.352  00:20.8907.04   more..
155F V.DE  Club  1 (1)  15  05:15.036  00:21.0027.00   more..
156Jacob C.DK  Club  2 (2)  15  05:15.154  00:21.0107.00   more..
157CJ M.US  Sport  1 (1)  15  05:15.826  00:21.0556.98   more..
158Mark A.US  Club  4 (3)  15  05:15.868  00:21.0576.98   more..
159Peter WAU  Club  1 (1)  15  05:17.280  00:21.1526.95   more..
160Gary S.US  Sport  2 (2)  15  05:17.610  00:21.1746.94   more..
161Cooper H.US  Club  9 (7)  15  05:18.648  00:21.2436.92   more..
162Mike K.US  Club  1 (1)  15  05:23.298  00:21.5536.82   more..
163Marcin F.PL  Club  1 (1)  14  05:00.220  00:21.4446.85   more..
164Jose F.AR  Club  4 (4)  14  05:00.596  00:21.4716.85   more..
165MIGUEL B.ES  Club  2 (2)  14  05:01.966  00:21.5696.81   more..
166Tim W.CA  Club  8 (7)  14  05:02.804  00:21.6286.80   more..
167Salva H.ES  Club  1 (1)  14  05:03.204  00:21.6576.79   more..
168Manuel C.ES  Club  3 (2)  14  05:03.240  00:21.6606.79   more..
169Nuno F.PT  Club  4 (4)  14  05:04.168  00:21.7266.76   more..
170Nick K.US  Sport  1 (1)  14  05:04.860  00:21.7756.75   more..
171Roy J.US  Club  2 (2)  14  05:07.652  00:21.9756.69   more..
172Andrew G.NZ  Club  1 (1)  14  05:08.064  00:22.0046.68   more..
173Jeremy F.US  Club  1 (1)  14  05:08.274  00:22.0196.67   more..
174Matthew C.US  Club  7 (4)  14  05:08.730  00:22.0526.66   more..
175C B.AT  Club  3 (1)  14  05:10.340  00:22.1676.63   more..
176Wes H.US  Club  3 (2)  14  05:11.482  00:22.2486.61   more..
177Jeff T.US  Sport  5 (5)  14  05:12.274  00:22.3056.59   more..
178J E.US  Club  10 (10)  14  05:19.458  00:22.8186.44   more..
179Giovanni P.IT  Club  6 (6)  14  05:20.368  00:22.8836.42   more..
180Diego L.ES  Club  3 (3)  14  05:20.646  00:22.9036.42   more..
181Leif Benny H.DK  Sport  1 (1)  13  05:01.588  00:23.1996.34   more..
182Mike M.US  Club  7 (7)  13  05:01.608  00:23.2006.33   more..
183Tom Erik S.NO  Club  1 (1)  13  05:01.666  00:23.2056.33   more..
184Graham H.GB  Club  1 (1)  13  05:03.864  00:23.3746.29   more..
185Fuleki CHU  Club  4 (4)  13  05:04.160  00:23.3966.28   more..
186Michael B.US  Club  5 (4)  13  05:06.848  00:23.6036.23   more..
187Chris W.US  Club  2 (1)  13  05:09.040  00:23.7726.18   more..
188John H.US  Club  3 (3)  13  05:09.344  00:23.7956.18   more..
189Philippe GCH  Club  3 (3)  13  05:09.832  00:23.8336.17   more..
190Tobias H.DE  Club  1 (1)  13  05:10.580  00:23.8906.15   more..
191Yoram S.BE  Club  1 (1)  13  05:11.946  00:23.9956.13   more..
192Filipe FariaCH  Club  1 (1)  13  05:13.880  00:24.1446.09   more..
193Jose Carlos Palacios QuixalES  Club  3 (2)  13  05:17.640  00:24.4336.02   more..
194Robert RAU  Club  3 (2)  13  05:17.966  00:24.4586.01   more..
195Hans Guenther HDE  Sport  1 (1)  13  05:21.830  00:24.7565.94   more..
196Luca B.IT  Club  1 (1)  12  05:00.864  00:25.0725.86   more..
197Maicol M.UY  Club  3 (2)  12  05:04.062  00:25.3385.80   more..
198Michael H.GB  Sport  1 (1)  12  05:06.890  00:25.5745.75   more..
199Bryant S.US  Club  1 (1)  12  05:09.252  00:25.7715.70   more..
200Wiktor S.PL  Club  1 (1)  12  05:11.524  00:25.9605.66   more..
201Marc R.DE  Club  2 (2)  12  05:14.626  00:26.2185.61   more..
202Lee S.KR  Club  1 (1)  12  05:15.796  00:26.3165.58   more..
203Andrew T.US  Sport  5 (5)  12  05:21.098  00:26.7585.49   more..
204David V.CZ  Sport  1 (1)  12  05:46.122  00:28.8435.10   more..
205Michel M.UY  Club  5 (5)  12  06:12.750  00:31.0624.73   more..
206Sven HDE  Club  10 (10)  11  05:01.628  00:27.4205.36   more..
207Ivan R.US  Club  1 (1)  11  05:03.320  00:27.5745.33   more..
208David M.CA  Club  2 (2)  11  05:14.296  00:28.5725.14   more..
209Daniel J.SE  Club  2 (1)  11  05:18.958  00:28.9965.07   more..
210Alex R.BE  Club  1 (1)  11  05:22.490  00:29.3175.01   more..
211Alex C.US  Club  1 (1)  11  05:30.560  00:30.0504.89   more..
212Hutzel D.DE  Club  2 (2)  10  05:00.636  00:30.0634.89   more..
213Daniel MCO  Club  2 (2)  10  05:05.680  00:30.5684.81   more..
214Marco antonio I.ES  Club  1 (1)  10  05:05.726  00:30.5724.81   more..
215Guillermo C.ES  Sport  1 (1)  10  05:16.388  00:31.6384.65   more..
216Bennie V.ZA  Club  1 (1)  9  05:02.266  00:33.5854.38   more..
217Rob F.CA  Club  5 (5)  9  05:17.636  00:35.2924.16   more..
218Mike O.US  Club  10 (10)  8  05:20.560  00:40.0703.67   more..
219Alan ReevesGB  Sport  2 (2)  6  01:39.878  00:16.6468.83   more..
220형진 신.KR  Pro  1 (1)  6  03:13.432  00:32.2384.56   more..
221Nilson J.BR  Sport  1 (1)  5  05:07.158  01:01.4312.39   more..
222Francis WBE  Pro  1 (1)  2  05:45.106  02:52.5530.85   more..
223Nicolas L.FR  Pro  1 (1)  1  05:50.598  05:50.5980.42   more..
 
Translate

Share on Facebook

Share on Twitter