Official event details

2026 SEASON 1 - 1:10 STADIUM TRUCKS ROUND 7status: RUNNING

event logo
Race:from 30.05.2026 [10:00] to 08.06.2026 [09:30]
Class:1:10 Electric Stadium Truck
Track:Las Vegas Pre-Worlds
Direction:  Official O
Series:2026 WORLD SERIES SEASON 1 - 1:10 STADIUM TRUCK
Rankings:  1:10 electric Stadium Trucks, OVERALL COMBINED, OVERALL OFFROAD COMBINED
Points:Level 2 ABC (1 - 120) with DNS* factor 75%

Timetable (click on round name to show round results)

QUALIFYING

Dates: from 30.05.2026 [10:00] to 03.06.2026 [09:30]
Duration: race: 6min, warm up: 1min
Race options: particip.: all, tries: 10, direction: official, view position: free
Round race format: all together - pitlane start - sorted overall - Club level

MAIN FINAL

Dates: from 03.06.2026 [10:00] to 08.06.2026 [09:30]
Duration: race: 8min, warm up: 1min
Race options: particip.: 999, tries: 3, direction: official, view position: free
Round race format: in groups - grid start - sorted by group - National level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Jiří G.CZ  Pro  2 (2)  11  06:19.932  00:34.53910.0   more..
2Guillaume CFR  Pro  4 (4)  11  06:33.840  00:35.8039.65   more..
3Philippe GCH  Pro  10 (7)  11  06:35.337  00:35.9399.61   more..
4Wei WCN  Pro  1 (1)  10  06:02.109  00:36.2109.54   more..
5Vitezslav XCZ  Sport  8 (5)  10  06:05.852  00:36.5859.44   more..
6Mike HUS  Sport  1 (1)  10  06:12.783  00:37.2789.27   more..
7Gordon SAU  Pro  2 (2)  10  06:14.309  00:37.4309.23   more..
8Andrea NovatiIT  Pro  4 (3)  10  06:14.435  00:37.4439.22   more..
9Jim M.US  Club  3 (3)  10  06:18.011  00:37.8019.14   more..
10Christophe EFR  Pro  1 (1)  10  06:24.046  00:38.4048.99   more..
11Sébastien FFR  Club  1 (1)  9  06:05.420  00:40.6028.51   more..
12Alessandro TIT  Club  1 (1)  9  06:07.211  00:40.8018.47   more..
13Matthew F.US  Club  3 (2)  9  06:25.011  00:42.7798.07   more..
14Christoph AAT  Sport  1 (1)  9  06:26.666  00:42.9628.04   more..
15Arjan SNL  Club  1 (1)  8  06:09.200  00:46.1507.48   more..
16João PPT  Club  1 (1)  8  06:31.314  00:48.9147.06   more..
 
Translate

Share on Facebook

Share on Twitter