Official event details

2026 SEASON 1 - 1:8 ELECTRIC BUGGY ROUND 7status: RUNNING

event logo
Race:from 06.06.2026 [10:00] to 15.06.2026 [09:30]
Class:1:8 Electric buggy
Track:Fuencarral
Direction:  Official O
Series:2026 WORLD SERIES SEASON 1 - 1:8 E-BUGGY
Rankings:  1:8 electric buggy modified, OVERALL COMBINED, OVERALL OFFROAD COMBINED
Points:Level 2 ABC (1 - 120) with DNS* factor 75%

Timetable (click on round name to show round results)

QUALIFYING

Dates: from 06.06.2026 [10:00] to 10.06.2026 [09:30]
Duration: race: 8min, warm up: 1min
Race options: particip.: all, tries: 10, direction: official, view position: forced
Round race format: all together - pitlane start - sorted overall - Club level

MAIN FINAL

Dates: from 10.06.2026 [10:00] to 15.06.2026 [09:30]
Duration: race: 10min, warm up: 1min
Race options: particip.: 999, tries: 3, direction: official, view position: forced
Round race format: in groups - grid start - sorted by group - National level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Joshua VUS  Pro  4 (4)  13  08:17.540  00:38.27210.0   more..
2Hunter KingUS  Pro  3 (2)  13  08:31.037  00:39.3109.74   more..
3buddy cUS  Sport  5 (2)  13  08:31.514  00:39.3479.73   more..
4Billy C.US  Pro  7 (4)  13  08:34.343  00:39.5649.67   more..
5Thomas N.FR  Pro  3 (2)  13  08:35.163  00:39.6279.66   more..
6Brian NCA  Pro  2 (2)  13  08:37.031  00:39.7719.62   more..
7Jose SalesES  Pro  2 (1)  13  08:39.966  00:39.9979.57   more..
8Jiří G.CZ  Pro  10 (3)  12  08:06.315  00:40.5269.44   more..
9Wei WCN  Pro  2 (1)  12  08:12.940  00:41.0789.32   more..
10nonno gIT  Sport  10 (1)  12  08:14.677  00:41.2239.28   more..
11Nick RGB  Pro  8 (5)  12  08:15.820  00:41.3189.26   more..
12Vincent V.FR  Pro  3 (3)  12  08:17.258  00:41.4389.24   more..
13Herman SudarsonoID  Pro  4 (2)  12  08:18.074  00:41.5069.22   more..
14Bryan B.US  Pro  1 (1)  12  08:21.020  00:41.7519.17   more..
15Rumsey RUS  Pro  1 (1)  12  08:23.563  00:41.9639.12   more..
16Nino AltmanningerAT  Sport  3 (2)  12  08:23.846  00:41.9879.12   more..
17Pippo TIT  Sport  5 (4)  12  08:23.903  00:41.9919.11   more..
18Arturas S.LT  Pro  2 (2)  12  08:27.060  00:42.2559.06   more..
19Adam R.US  Sport  10 (9)  12  08:27.246  00:42.2709.05   more..
20Bryan KCA  Pro  10 (1)  12  08:27.814  00:42.3179.04   more..
21Vitezslav XCZ  Sport  10 (5)  12  08:27.925  00:42.3279.04   more..
22Christophe EFR  Pro  10 (2)  12  08:28.766  00:42.3979.03   more..
23Noah OUS  Pro  9 (5)  12  08:31.417  00:42.6188.98   more..
24Thomas SAT  Pro  4 (1)  12  08:31.466  00:42.6228.98   more..
25Gabriel D.CA  Sport  1 (1)  12  08:39.217  00:43.2688.85   more..
26Dylan M.US  Sport  4 (3)  11  08:00.380  00:43.6708.76   more..
27Hijrah SaputraID  Sport  2 (1)  11  08:01.363  00:43.7608.75   more..
28Mike HUS  Sport  2 (2)  11  08:02.380  00:43.8528.73   more..
29nitrostevec c.US  Sport  2 (1)  11  08:02.717  00:43.8838.72   more..
30Jon KUS  Sport  9 (4)  11  08:06.889  00:44.2628.65   more..
31K. T.JP  Sport  7 (6)  11  08:08.040  00:44.3678.63   more..
32Andrea RIT  Pro  1 (1)  11  08:08.586  00:44.4168.62   more..
33Yohan B.FR  Club  5 (4)  11  08:13.708  00:44.8828.53   more..
34Guillaume TFR  Club  1 (1)  11  08:17.620  00:45.2388.46   more..
35Douglas O.US  Sport  2 (1)  11  08:25.045  00:45.9138.34   more..
36Sébastien FFR  Sport  1 (1)  11  08:25.797  00:45.9818.32   more..
37Justin W.DE  Club  2 (2)  11  08:28.645  00:46.2408.28   more..
38Jonathan H.CA  Sport  3 (1)  11  08:31.346  00:46.4868.23   more..
39justin m.US  Club  8 (2)  11  08:57.763  00:48.8877.83   more..
40Pat O.US  Sport  1 (1)  10  08:02.166  00:48.2167.94   more..
41Larry WUS  Club  1 (1)  10  08:11.874  00:49.1877.78   more..
42George KGB  Club  6 (6)  10  08:17.757  00:49.7757.69   more..
43Philippe F.FR  Sport  4 (2)  10  08:18.068  00:49.8067.68   more..
44John MUS  Club  2 (2)  10  08:21.348  00:50.1347.63   more..
45João PPT  Sport  2 (2)  10  08:22.120  00:50.2127.62   more..
46Peter E.CA  Sport  1 (1)  10  08:31.629  00:51.1627.48   more..
47Daniel SUS  Club  1 (1)  10  08:44.017  00:52.4017.30   more..
48Matthew F.US  Club  6 (2)  10  08:50.338  00:53.0337.22   more..
49Andy I.ES  Club  1 (1)  10  08:50.531  00:53.0537.21   more..
50Daniel GUS  Sport  4 (4)  9  08:05.537  00:53.9487.09   more..
51TY M.US  Sport  1 (1)  9  08:06.300  00:54.0337.08   more..
52Henri S.NL  Club  1 (1)  9  08:52.000  00:59.1116.47   more..
53Micha M.DE  Club  3 (3)  8  08:07.214  01:00.9016.28   more..
54daniel g.US  Club  1 (1)  8  08:46.392  01:05.7995.82   more..
 
Translate

Share on Facebook

Share on Twitter