Official event details

2025 SEASON 1 - 1:10 SHORT COURSE TRUCKS ROUND 1status: FINISHED

event logo
Race:from 18.01.2025 [09:00] to 27.01.2025 [08:30]
Class:1:10 Short Course 4WD
Track:Silver Dollar 2 AMain
Direction:  Official O
Series:2025 WORLD SERIES SEASON 1 - 1:10 SC TRUCKS
Rankings:  1:10 electric short course, OVERALL COMBINED, OVERALL OFFROAD COMBINED
Points:Level 2 ABC (1 - 120) with DNS* factor 75%

Timetable (click on round name to show round results)

QUALIFYING

Dates: from 18.01.2025 [09:00] to 22.01.2025 [08:30]
Duration: race: 6min, warm up: 1min
Race options: particip.: all, tries: 10, direction: official, view position: forced
Round race format: all together - pitlane start - sorted overall - Club level

MAIN FINAL

Dates: from 22.01.2025 [09:00] to 27.01.2025 [08:30]
Duration: race: 8min, warm up: 1min
Race options: particip.: 999, tries: 3, direction: official, view position: forced
Round race format: in groups - grid start - sorted by group - National level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Martin W.AT  Pro  4 (2)  12  06:02.402  00:30.20010.0   more..
2Barnabás T.HU  Pro  4 (2)  12  06:06.117  00:30.5099.90   more..
3Arthur BFR  Pro  1 (1)  12  06:13.671  00:31.1399.70   more..
4Benedek CHU  Pro  6 (1)  12  06:18.518  00:31.5439.57   more..
5Fred FFR  Pro  10 (1)  12  06:20.700  00:31.7259.52   more..
6Stefan SCH  Pro  6 (1)  12  06:27.186  00:32.2659.36   more..
7Noah OUS  Pro  2 (2)  12  06:27.243  00:32.2709.36   more..
8Rumsey RUS  Pro  1 (1)  12  06:28.537  00:32.3789.33   more..
9Kevin T.CA  Pro  5 (1)  12  06:30.357  00:32.5299.28   more..
10Simon H.GB  Pro  3 (2)  12  06:30.971  00:32.5809.27   more..
11Julien B.FR  Pro  2 (2)  12  06:31.086  00:32.5909.27   more..
12Philippe GCH  Pro  10 (3)  11  06:01.045  00:32.8229.20   more..
13Christophe EFR  Pro  4 (2)  11  06:05.628  00:33.2389.09   more..
14Mickey SUS  Sport  3 (2)  11  06:09.734  00:33.6128.98   more..
15Andrea NovatiIT  Pro  4 (4)  11  06:10.865  00:33.7158.96   more..
16Justin GUS  Pro  2 (2)  11  06:10.871  00:33.7158.96   more..
17Anders H.DK  Sport  2 (2)  11  06:13.000  00:33.9098.91   more..
18Jonathan H.CA  Pro  1 (1)  11  06:14.357  00:34.0328.87   more..
19Gerhard H.AT  Sport  1 (1)  11  06:15.866  00:34.1698.84   more..
20Mason MUS  Sport  3 (1)  11  06:17.291  00:34.2998.80   more..
21Adam H.US  Club  8 (7)  11  06:17.294  00:34.2998.80   more..
22Sébastien FFR  Club  1 (1)  11  06:17.777  00:34.3438.79   more..
23Josef AAT  Pro  4 (2)  11  06:20.692  00:34.6088.73   more..
24Brandonj B.PA  Sport  3 (3)  11  06:20.923  00:34.6298.72   more..
25Aaron SUS  Sport  4 (2)  11  06:23.617  00:34.8748.66   more..
26Travis M.US  Club  5 (1)  11  06:24.854  00:34.9868.63   more..
27Joe JUS  Sport  5 (1)  11  06:29.817  00:35.4378.52   more..
28Josh TUS  Sport  3 (3)  11  06:31.603  00:35.6008.48   more..
29Kevin G.BE  Club  10 (9)  11  06:32.594  00:35.6908.46   more..
30Nicholas DUS  Sport  1 (1)  11  06:35.943  00:35.9948.39   more..
31Alan PUS  Sport  3 (3)  11  06:39.463  00:36.3148.32   more..
32Mike HUS  Pro  1 (1)  10  06:01.760  00:36.1768.35   more..
33Gary S.US  Pro  1 (1)  10  06:01.849  00:36.1848.35   more..
34Tony D.FR  Sport  2 (2)  10  06:06.703  00:36.6708.24   more..
35Dan RUS  Club  10 (8)  10  06:07.880  00:36.7888.21   more..
36Jan F.BE  Sport  2 (1)  10  06:08.303  00:36.8308.20   more..
37Mike BCA  Sport  1 (1)  10  06:10.468  00:37.0468.15   more..
38Aurimas KirtiklisLT  Club  3 (3)  10  06:10.497  00:37.0498.15   more..
39Aldo H.US  Club  6 (5)  10  06:12.549  00:37.2548.11   more..
40Magnus S.SE  Sport  2 (2)  10  06:12.580  00:37.2588.11   more..
41Jason D.US  Sport  1 (1)  10  06:19.063  00:37.9067.97   more..
42Jeremy SUS  Sport  3 (1)  10  06:26.880  00:38.6887.81   more..
43盛平 羅.TW  Club  10 (5)  10  06:29.574  00:38.9577.75   more..
44Christoph AAT  Sport  1 (1)  10  06:30.506  00:39.0507.73   more..
45Marc VBE  Sport  2 (2)  10  06:39.123  00:39.9127.57   more..
46Robbie LUS  Club  1 (1)  9  06:00.595  00:40.0667.54   more..
47Michael H.DE  Sport  1 (1)  9  06:02.055  00:40.2287.51   more..
48Coby RAU  Sport  3 (3)  9  06:22.637  00:42.5157.10   more..
49Keith G.GB  Club  1 (1)  9  06:36.460  00:44.0516.86   more..
50Sam HAU  Club  1 (1)  9  06:41.591  00:44.6216.77   more..
51Aleksey SRU  Club  2 (2)  8  06:39.478  00:49.9346.05   more..
 
Translate

Share on Facebook

Share on Twitter