Official event details

STEAM POWERED RACE SERIES 1:10 SC TRUCKSstatus: FINISHED

event logo
Race:from 20.01.2025 [08:00] to 03.02.2025 [07:30]
Class:1:10 Short Course 4WD
Track:VRC Bash Pit long
Direction:  Official O
Series:not selected
Rankings:  Steam powered Short Course Trucks
Points:Level 2 ABC (1 - 120) with DNS* factor 50%

Timetable (click on round name to show round results)

QUALIFYING

Dates: from 20.01.2025 [08:00] to 29.01.2025 [07:30]
Duration: race: 8min, warm up: 1min
Race options: particip.: all, tries: 50, direction: official, view position: free
Round race format: all together - pitlane start - sorted overall - Club level

MAIN FINALS

Dates: from 29.01.2025 [08:00] to 03.02.2025 [07:30]
Duration: race: 8min, warm up: 1min
Race options: particip.: 999, tries: 10, direction: official, view position: free
Round race format: in groups - grid start - sorted by group - National level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Arthur BFR  Pro  2 (2)  34  08:01.560  00:14.16310.0   more..
2James HGB  Pro  2 (1)  33  08:03.723  00:14.6589.66   more..
3Virgil L.FR  Pro  16 (11)  32  08:01.780  00:15.0559.41   more..
4Rumsey RUS  Pro  1 (1)  32  08:08.215  00:15.2569.28   more..
5Christophe EFR  Pro  4 (1)  32  08:11.831  00:15.3699.22   more..
6Bob W.US  Sport  7 (5)  32  08:12.526  00:15.3919.20   more..
7Julien B.FR  Pro  1 (1)  32  08:13.734  00:15.4299.18   more..
8Josef AAT  Sport  1 (1)  31  08:02.605  00:15.5679.10   more..
9Lee F.US  Club  2 (2)  31  08:03.332  00:15.5919.08   more..
10Kevin G.BE  Club  20 (8)  31  08:07.788  00:15.7359.00   more..
11Mateusz KPL  Pro  13 (8)  31  08:08.657  00:15.7638.99   more..
12Thomas N.FR  Pro  3 (3)  31  08:11.405  00:15.8518.94   more..
13Mike HUS  Pro  2 (1)  31  08:12.057  00:15.8728.92   more..
14Ralf SDE  Sport  7 (3)  31  08:12.537  00:15.8888.91   more..
15Sébastien FFR  Club  1 (1)  31  08:12.760  00:15.8958.91   more..
16Thomas SAT  Sport  8 (2)  30  08:03.923  00:16.1308.78   more..
17Mason MUS  Sport  3 (3)  30  08:08.945  00:16.2988.69   more..
18André EDE  Sport  11 (10)  30  08:11.286  00:16.3768.65   more..
19Curtis K.US  Club  22 (6)  30  08:12.629  00:16.4208.63   more..
20Coty M.US  Sport  2 (2)  29  08:04.014  00:16.6908.49   more..
21Nolan MCA  Sport  4 (4)  29  08:05.726  00:16.7498.46   more..
22Aurimas KirtiklisLT  Club  6 (4)  29  08:06.851  00:16.7878.44   more..
23Michael H.DE  Sport  9 (7)  29  08:08.163  00:16.8338.41   more..
24Sergio J.ES  Sport  15 (15)  29  08:12.405  00:16.9798.34   more..
25Ladislav R.CZ  Sport  1 (1)  29  08:13.923  00:17.0318.32   more..
26Dominick T.US  Club  1 (1)  29  08:14.698  00:17.0588.30   more..
27Jason D.US  Sport  1 (1)  28  08:00.317  00:17.1548.26   more..
28Keith G.GB  Club  7 (5)  28  08:01.703  00:17.2038.23   more..
29Josh TUS  Sport  1 (1)  28  08:01.992  00:17.2148.23   more..
30Jean SCA  Sport  1 (1)  28  08:02.160  00:17.2208.23   more..
31Coby RAU  Sport  5 (5)  28  08:02.588  00:17.2358.22   more..
32Alessandro S.IT  Club  2 (1)  28  08:02.883  00:17.2458.21   more..
33Robbie LUS  Club  1 (1)  28  08:03.520  00:17.2688.20   more..
34Ryan H.US  Sport  2 (1)  28  08:07.729  00:17.4188.13   more..
35Nick F.GB  Sport  1 (1)  27  08:02.352  00:17.8647.93   more..
36david c.US  Club  3 (3)  27  08:05.137  00:17.9687.88   more..
37David OCZ  Club  39 (15)  27  08:05.620  00:17.9857.88   more..
38Patrick SUS  Sport  10 (4)  27  08:06.420  00:18.0157.86   more..
39Andrea V.IT  Club  1 (1)  27  08:09.180  00:18.1177.82   more..
40Alexandr K.RU  Sport  1 (1)  27  08:11.200  00:18.1927.79   more..
41盛平 羅.TW  Club  3 (2)  27  08:16.466  00:18.3877.70   more..
42Janis Z.LV  Sport  2 (2)  27  08:16.857  00:18.4027.70   more..
43Mitsugu IJP  Sport  1 (1)  26  08:02.943  00:18.5747.63   more..
44S. ZanoniIT  Club  2 (1)  26  08:03.406  00:18.5927.62   more..
45Dylan C.GB  Club  1 (1)  26  08:06.315  00:18.7047.57   more..
46David Alexandre P.PT  Sport  1 (1)  26  08:07.463  00:18.7487.55   more..
47Tommi K.FI  Club  9 (5)  26  08:09.095  00:18.8117.53   more..
48Mitchos b.US  Club  12 (9)  26  08:10.634  00:18.8707.51   more..
49Riccardo C.IT  Club  2 (2)  26  08:14.743  00:19.0287.44   more..
50Jeremy SUS  Sport  1 (1)  26  08:16.220  00:19.0857.42   more..
51Donald D.CA  Sport  2 (2)  25  08:02.640  00:19.3057.34   more..
52John F.US  Club  1 (1)  25  08:03.271  00:19.3307.33   more..
53Petr SCZ  Club  1 (1)  25  08:03.485  00:19.3397.32   more..
54romandze77 s.KZ  Sport  3 (3)  25  08:04.551  00:19.3827.31   more..
55P SHK  Club  2 (1)  25  08:07.517  00:19.5007.26   more..
56Ben S.FR  Club  1 (1)  25  08:14.751  00:19.7907.16   more..
57Charlie H.GB  Club  1 (1)  25  08:30.351  00:20.4146.94   more..
58Marc VBE  Sport  2 (2)  24  08:00.472  00:20.0197.08   more..
59Milad M.CA  Club  8 (5)  24  08:00.768  00:20.0327.07   more..
60Mantas Č.LT  Sport  1 (1)  24  08:03.157  00:20.1317.04   more..
61Sam HAU  Club  1 (1)  24  08:09.949  00:20.4146.94   more..
62Adam A.US  Club  11 (11)  24  08:15.232  00:20.6346.86   more..
63Timothy JUS  Club  7 (6)  24  08:17.671  00:20.7366.83   more..
64Vance M.US  Club  2 (2)  23  08:02.706  00:20.9876.75   more..
65Cory S.US  Club  4 (3)  23  08:15.694  00:21.5516.57   more..
66Cedric L.FR  Club  1 (1)  22  08:00.334  00:21.8336.49   more..
67Breck B.US  Club  3 (3)  22  08:04.045  00:22.0026.44   more..
68Danilo L.DE  Club  1 (1)  22  08:06.611  00:22.1186.40   more..
69Mark TUS  Pro  2 (2)  22  08:17.026  00:22.5926.27   more..
70Frans BCA  Pro  1 (1)  22  08:21.712  00:22.8056.21   more..
71Christoph AAT  Sport  1 (1)  21  08:05.546  00:23.1216.13   more..
72Ed M.US  Club  1 (1)  20  08:11.798  00:24.5895.76   more..
73tom w.GB  Club  2 (1)  17  08:05.406  00:28.5534.96   more..
74Twister J.US  Club  2 (1)  17  08:12.014  00:28.9424.89   more..
75Brent S.US  Club  2 (1)  14  08:12.537  00:35.1814.03   more..
 
Translate

Share on Facebook

Share on Twitter