Official event details

2023/2 MID WEEK SPRINT SERIES 1:8 E-BUGGY R.1status: FINISHED

event logo
Race:from 11.07.2023 [00:00] to 13.07.2023 [23:30]
Class:1:8 Electric buggy
Track:Fuencarral
Direction:  Official O
Series:2023/2 MID WEEK SPRINT SERIES - 1:8 ELECTRIC BUGGY
Rankings:  1:8 electric buggy modified, OVERALL OFFROAD COMBINED
Points:Level 1 ABC (1 - 80) with DNS* factor 75%

Timetable (click on round name to show round results)

QUALIFYING

Dates: from 11.07.2023 [00:00] to 11.07.2023 [23:30]
Duration: race: 5min, warm up: 1min
Race options: particip.: all, tries: 3, direction: official, view position: free
Round race format: all together - pitlane start - sorted overall - International level

SEMI FINAL

Dates: from 12.07.2023 [00:00] to 12.07.2023 [23:30]
Duration: race: 8min, warm up: 1min
Race options: particip.: 50, tries: 2, direction: official, view position: free
Round race format: in groups - grid start - sorted by group - International level

MAIN FINAL

Dates: from 13.07.2023 [00:00] to 13.07.2023 [23:30]
Duration: race: 10min, warm up: 1min
Race options: particip.: 20, tries: 1, direction: official, view position: free
Round race format: in groups - grid start - sorted by group - International level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Dominik VlášekCZ  Pro  3 (3)  8  05:14.785  00:39.34810.0   more..
2Massimo F.IT  Pro  2 (1)  8  05:17.583  00:39.6979.91   more..
3Hikaru NagaraJP  Pro  3 (1)  8  05:25.543  00:40.6929.67   more..
4Rumsey RUS  Pro  2 (2)  8  05:27.991  00:40.9989.60   more..
5Noah HUS  Pro  3 (3)  8  05:28.269  00:41.0339.59   more..
6Rodo P.ES  Pro  3 (3)  8  05:32.437  00:41.5549.47   more..
7Markus ADE  Pro  1 (1)  8  05:35.152  00:41.8949.39   more..
8Josh BougourdGB  Pro  3 (2)  8  05:36.497  00:42.0629.35   more..
9Alessandro TIT  Pro  3 (1)  8  05:36.860  00:42.1079.34   more..
10Ronald K.US  Sport  3 (2)  8  05:39.323  00:42.4159.28   more..
11Paweł CPL  Pro  3 (3)  8  05:39.542  00:42.4429.27   more..
12Svetoslav PBG  Sport  3 (3)  8  05:41.552  00:42.6949.22   more..
13Philip RDE  Sport  3 (3)  7  05:03.034  00:43.2909.09   more..
14Christophe EFR  Pro  3 (1)  7  05:04.092  00:43.4419.06   more..
15BRICE BOLOES  Sport  3 (3)  7  05:05.857  00:43.6939.01   more..
16Yann M.FR  Sport  3 (3)  7  05:06.937  00:43.8488.97   more..
17TOSHIYUKI T.JP  Sport  3 (3)  7  05:12.680  00:44.6688.81   more..
18Stanislav PCZ  Pro  1 (1)  7  05:13.749  00:44.8218.78   more..
19Mark Z.US  Pro  1 (1)  7  05:15.237  00:45.0338.74   more..
20Christopher M.US  Club  3 (3)  7  05:19.555  00:45.6508.62   more..
21Josh H.US  Sport  3 (2)  7  05:25.240  00:46.4628.47   more..
22K. T.JP  Sport  3 (2)  7  05:31.651  00:47.3788.31   more..
23Thomas SAT  Club  2 (1)  7  05:33.443  00:47.6348.26   more..
24Francesco D.IT  Sport  2 (2)  7  05:34.620  00:47.8028.23   more..
25Sébastien FFR  Club  1 (1)  7  05:34.828  00:47.8328.23   more..
26Chris T.US  Club  3 (1)  7  05:37.854  00:48.2648.15   more..
27Brad HeifnerUS  Sport  3 (2)  7  05:40.692  00:48.6708.08   more..
28Marc CoonUS  Club  1 (1)  7  05:43.231  00:49.0338.02   more..
29Justin C.US  Club  3 (3)  7  05:45.609  00:49.3727.97   more..
30Anthony CFR  Sport  1 (1)  6  05:01.448  00:50.2417.83   more..
31Peter E.CA  Club  1 (1)  6  05:10.340  00:51.7237.61   more..
32Camden RUS  Club  1 (1)  6  05:17.606  00:52.9347.43   more..
33Vitezslav XCZ  Club  3 (2)  6  05:23.968  00:53.9947.29   more..
34Ethan L.US  Club  1 (1)  6  05:40.834  00:56.8056.93   more..
35Andreas SDE  Club  1 (1)  6  05:42.331  00:57.0556.90   more..
36Madylin CoopriderUS  Club  1 (1)  6  06:00.123  01:00.0206.56   more..
37Lucas L.AR  Club  2 (2)  5  05:33.014  01:06.6025.91   more..
38Luke SZW  Pro  2 (1)  3  02:03.351  00:41.1179.57   more..
39Billy C.US  Pro  1 (1)  1  06:07.248  06:07.2481.07   more..
 
Translate

Share on Facebook

Share on Twitter