Official event details

MID WEEK SPRINT SERIES 1:8 NITRO BUGGIES R.8status: FINISHED

event logo
Race:from 14.03.2023 [00:00] to 16.03.2023 [23:30]
Class:1:8 Electric buggy
Track:Rhein-Main
Direction:  Official O
Series:2023/1 MID WEEK SPRINT SERIES 1:8 ELECTRIC BUGGIES
Rankings:  1:8 electric buggy modified, Overall off-road combined
Points:Level 1 ABC (1 - 80) with DNS* factor 75%

Timetable (click on round name to show round results)

QUALIFYING

Dates: from 14.03.2023 [00:00] to 14.03.2023 [23:30]
Duration: race: 5min, warm up: 1min
Race options: particip.: all, tries: 3, direction: official, view position: free
Round race format: all together - pitlane start - sorted overall - International level

SEMI FINAL

Dates: from 15.03.2023 [00:00] to 15.03.2023 [23:30]
Duration: race: 8min, warm up: 1min
Race options: particip.: 50, tries: 2, direction: official, view position: free
Round race format: in groups - pitlane start - sorted overall - International level

MAIN FINAL

Dates: from 16.03.2023 [00:00] to 16.03.2023 [23:30]
Duration: race: 10min, warm up: 1min
Race options: particip.: 20, tries: 1, direction: official, view position: free
Round race format: in groups - grid start - sorted by group - International level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Billy C.US  Pro  2 (2)  9  05:00.972  00:33.44110.0   more..
2Antoine RFR  Pro  3 (3)  9  05:03.348  00:33.7059.92   more..
3Brian NCA  Pro  3 (3)  9  05:08.682  00:34.2989.75   more..
4Alessandro TIT  Pro  3 (2)  9  05:10.326  00:34.4809.70   more..
5Markus ADE  Pro  1 (1)  9  05:11.003  00:34.5559.68   more..
6Paweł CPL  Pro  2 (2)  9  05:11.380  00:34.5979.67   more..
7Michael ZCA  Club  3 (3)  9  05:11.611  00:34.6239.66   more..
8Christophe EFR  Pro  3 (2)  9  05:12.092  00:34.6769.64   more..
9Andrea RIT  Pro  3 (2)  9  05:12.131  00:34.6819.64   more..
10Rodo P.ES  Club  3 (3)  9  05:13.480  00:34.8319.60   more..
11Stanislav PCZ  Sport  3 (2)  9  05:16.995  00:35.2219.49   more..
12Nathanial B.US  Pro  2 (1)  9  05:17.506  00:35.2789.48   more..
13Hikaru NagaraJP  Pro  3 (3)  9  05:17.703  00:35.3009.47   more..
14Francesco CIT  Sport  3 (3)  9  05:27.566  00:36.3969.19   more..
15Jackson L.NZ  Sport  3 (3)  9  05:28.683  00:36.5209.16   more..
16Jordan MarleyUS  Club  1 (1)  9  05:31.106  00:36.7899.09   more..
17Joe CUS  Sport  1 (1)  9  05:31.600  00:36.8449.08   more..
18Sébastien FFR  Club  1 (1)  9  05:32.131  00:36.9039.06   more..
19Joe F.US  Sport  3 (1)  9  05:32.428  00:36.9369.05   more..
20Sergio P.ES  Club  1 (1)  9  05:33.554  00:37.0619.02   more..
21Francesco D.IT  Sport  3 (3)  9  05:37.823  00:37.5358.91   more..
22Antonio G.IT  Sport  1 (1)  8  05:00.698  00:37.5878.90   more..
23chad uyeno u.US  Sport  3 (3)  8  05:01.857  00:37.7328.86   more..
24Casey KUS  Sport  2 (1)  8  05:04.171  00:38.0218.80   more..
25Gary S.US  Pro  1 (1)  8  05:05.566  00:38.1958.76   more..
26Brad HeifnerUS  Sport  1 (1)  8  05:06.511  00:38.3138.73   more..
27Camilo RCO  Pro  1 (1)  8  05:09.186  00:38.6488.65   more..
28Anthony CFR  Club  3 (3)  8  05:10.712  00:38.8398.61   more..
29Loulou L.FR  Club  2 (2)  8  05:11.943  00:38.9928.58   more..
30Sebastian S.DE  Club  3 (3)  8  05:14.615  00:39.3268.50   more..
31David Alexandre P.PT  Club  1 (1)  8  05:15.014  00:39.3768.49   more..
32Erwin FAT  Sport  1 (1)  8  05:17.988  00:39.7488.41   more..
33Gregory T.US  Club  1 (1)  8  05:18.800  00:39.8508.39   more..
34Paulo MPT  Sport  2 (2)  8  05:19.058  00:39.8828.39   more..
35Martin L.CA  Sport  3 (1)  8  05:21.237  00:40.1548.33   more..
36Takeshi I.JP  Club  1 (1)  8  05:24.231  00:40.5288.25   more..
37Patrick B.DE  Sport  2 (2)  8  05:26.072  00:40.7598.20   more..
38Sebastjan S.SI  Club  3 (3)  8  05:27.580  00:40.9478.17   more..
39Stef B.FR  Club  3 (3)  8  05:31.274  00:41.4098.08   more..
40Greg A.US  Club  1 (1)  8  05:31.949  00:41.4938.06   more..
41Fourstargeneral22 S.US  Club  1 (1)  8  05:31.989  00:41.4988.06   more..
42José ramon TES  Club  2 (2)  8  05:35.417  00:41.9277.98   more..
43Andrea C.IT  Club  3 (3)  8  05:54.209  00:44.2767.55   more..
44Rumsey RUS  Pro  1 (1)  7  05:01.689  00:43.0987.76   more..
45R B.US  Club  1 (1)  7  05:03.897  00:43.4137.70   more..
46Eddie B.US  Club  3 (3)  7  05:08.548  00:44.0787.59   more..
47Antonio PPT  Sport  2 (2)  7  05:08.955  00:44.1367.58   more..
48Coty M.US  Club  1 (1)  7  05:10.749  00:44.3927.53   more..
49Ron W.US  Club  1 (1)  7  05:34.492  00:47.7847.00   more..
50Madylin CoopriderUS  Club  1 (1)  6  05:04.154  00:50.6926.60   more..
51Randass FUS  Club  2 (2)  6  05:25.312  00:54.2186.17   more..
 
Translate

Share on Facebook

Share on Twitter