Official event details

STEAM POWERED RACE SERIES 1:10 SC TRUCKSstatus: FINISHED

event logo
Race:from 04.12.2023 [09:00] to 18.12.2023 [08:30]
Class:1:10 Short Course 4WD
Track:Silver Dollar 2 AMain
Direction:  Official O
Series:not selected
Rankings:  Steam powered Short Course Trucks
Points:Level 2 ABC (1 - 120) with DNS* factor 50%

Timetable (click on round name to show round results)

QUALIFYING

Dates: from 04.12.2023 [09:00] to 13.12.2023 [08:30]
Duration: race: 8min, warm up: 1min
Race options: particip.: all, tries: 50, direction: official, view position: free
Round race format: all together - pitlane start - sorted overall - Club level

MAIN FINALS

Dates: from 13.12.2023 [09:00] to 18.12.2023 [08:30]
Duration: race: 8min, warm up: 1min
Race options: particip.: 999, tries: 10, direction: official, view position: free
Round race format: in groups - grid start - sorted by group - National level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Arthur BFR  Pro  2 (2)  16  08:17.189  00:31.07410.0   more..
2James HGB  Pro  1 (1)  16  08:29.860  00:31.8669.75   more..
3Aaron MitchellUS  Sport  9 (3)  16  08:30.275  00:31.8929.74   more..
4Hikaru NagaraJP  Pro  12 (1)  16  08:30.600  00:31.9129.74   more..
5Ronald K.US  Sport  4 (3)  16  08:30.866  00:31.9299.73   more..
6Simon H.GB  Pro  5 (2)  15  08:09.100  00:32.6069.53   more..
7Chris T.US  Sport  27 (5)  15  08:11.228  00:32.7489.49   more..
8Stanislav PCZ  Pro  7 (3)  15  08:11.729  00:32.7819.48   more..
9Herman SudarsonoID  Pro  6 (3)  15  08:12.357  00:32.8239.47   more..
10Christophe EFR  Pro  4 (2)  15  08:13.615  00:32.9079.44   more..
11Jiří G.CZ  Sport  5 (5)  15  08:14.534  00:32.9689.43   more..
12Iñaki SES  Pro  9 (1)  15  08:15.972  00:33.0649.40   more..
13Alejandro UmbríaES  Pro  16 (11)  15  08:16.037  00:33.0699.40   more..
14Joseph W.US  Club  17 (3)  15  08:17.314  00:33.1549.37   more..
15Corey TUS  Pro  1 (1)  15  08:20.363  00:33.3579.32   more..
16Tristan ClineUS  Club  13 (5)  15  08:22.475  00:33.4989.28   more..
17Brad TUS  Sport  50 (10)  15  08:26.180  00:33.7459.21   more..
18Justin GUS  Sport  2 (2)  15  08:26.894  00:33.7929.20   more..
19Noah OUS  Pro  1 (1)  15  08:28.046  00:33.8699.17   more..
20Josef AAT  Sport  1 (1)  15  08:28.755  00:33.9179.16   more..
21Bill H.US  Sport  2 (1)  15  08:29.109  00:33.9409.16   more..
22Marko T.FI  Pro  5 (3)  15  08:29.569  00:33.9719.15   more..
23Steve BUS  Pro  12 (2)  15  08:33.217  00:34.2149.08   more..
24cj m.US  Sport  6 (2)  14  08:01.409  00:34.3869.04   more..
25Conner WendtAS  Sport  2 (2)  14  08:01.740  00:34.4109.03   more..
26Sébastien FFR  Club  6 (5)  14  08:06.009  00:34.7148.95   more..
27Mike HUS  Pro  3 (2)  14  08:12.040  00:35.1458.84   more..
28Gary S.US  Pro  2 (1)  14  08:14.020  00:35.2878.81   more..
29TOSHIYUKI T.JP  Pro  1 (1)  14  08:16.860  00:35.4908.76   more..
30Erwin FAT  Sport  1 (1)  14  08:17.497  00:35.5358.74   more..
31Jérôme GFR  Sport  8 (3)  14  08:17.528  00:35.5378.74   more..
32Marc CoonUS  Sport  3 (3)  14  08:17.571  00:35.5408.74   more..
33William HUS  Club  15 (15)  14  08:18.563  00:35.6118.73   more..
34Hugo PFR  Sport  3 (2)  14  08:19.103  00:35.6508.72   more..
35Peter E.CA  Sport  1 (1)  14  08:19.709  00:35.6938.71   more..
36Joe CUS  Club  1 (1)  14  08:22.017  00:35.8588.67   more..
37Tyler S.US  Sport  8 (3)  14  08:23.463  00:35.9618.64   more..
38Anthony DFR  Sport  8 (1)  14  08:26.031  00:36.1458.60   more..
39Mason MUS  Sport  6 (5)  14  08:26.840  00:36.2028.58   more..
40Stef B.FR  Sport  11 (3)  14  08:27.057  00:36.2188.58   more..
41zach p.US  Club  6 (5)  14  08:28.240  00:36.3028.56   more..
42Patrik A.SE  Club  1 (1)  14  08:28.811  00:36.3438.55   more..
43Claude JCH  Club  6 (6)  14  08:28.886  00:36.3498.55   more..
44Brian T.CA  Sport  22 (21)  14  08:31.837  00:36.5598.50   more..
45Malcolm SAT  Club  9 (6)  14  08:31.886  00:36.5638.50   more..
46robert k.US  Club  11 (1)  14  08:32.095  00:36.5788.50   more..
47Jan D.CH  Sport  2 (2)  14  08:32.797  00:36.6288.48   more..
48Jan H.CZ  Club  6 (5)  14  08:37.731  00:36.9808.40   more..
49Xiaochun K.CN  Club  1 (1)  13  08:00.706  00:36.9778.40   more..
50Zack H.US  Club  10 (5)  13  08:06.354  00:37.4118.31   more..
51Fred H.US  Club  1 (1)  13  08:06.634  00:37.4338.30   more..
52Alexandr K.RU  Sport  5 (5)  13  08:06.940  00:37.4568.30   more..
53Jean SCA  Sport  1 (1)  13  08:16.754  00:38.2118.13   more..
54Alexander DAT  Sport  4 (3)  13  08:17.523  00:38.2718.12   more..
55Gavin W.AU  Club  2 (2)  13  08:19.974  00:38.4598.08   more..
56C B.AT  Club  4 (3)  13  08:21.860  00:38.6048.05   more..
57Antonio Manuel GES  Sport  1 (1)  13  08:23.071  00:38.6978.03   more..
58Tom ForemanGB  Club  1 (1)  13  08:28.923  00:39.1477.94   more..
59Alex P.DE  Club  2 (2)  13  08:31.723  00:39.3637.89   more..
60Michael H.DE  Sport  1 (1)  13  08:33.100  00:39.4697.87   more..
61Fernando A.PT  Sport  3 (1)  13  08:35.394  00:39.6457.84   more..
62Don WUS  Club  3 (2)  12  08:01.617  00:40.1347.74   more..
63Dave C.GB  Club  2 (1)  12  08:05.137  00:40.4287.69   more..
64Peter C.GB  Sport  1 (1)  12  08:08.451  00:40.7047.63   more..
65Klaus R.SE  Club  1 (1)  12  08:17.351  00:41.4457.50   more..
66Andrea V.IT  Club  2 (2)  12  08:18.678  00:41.5567.48   more..
67Madylin CoopriderUS  Club  3 (2)  12  08:19.077  00:41.5897.47   more..
68matthew s.US  Club  2 (2)  12  08:21.775  00:41.8147.43   more..
69Tyler SUS  Club  2 (1)  12  08:21.843  00:41.8207.43   more..
70Callum P.GB  Club  1 (1)  12  08:30.092  00:42.5077.31   more..
71Jonathan S.US  Club  2 (1)  12  08:31.303  00:42.6087.29   more..
72Mike R.US  Club  1 (1)  12  08:36.442  00:43.0367.22   more..
73André A.DK  Pro  1 (1)  12  08:40.037  00:43.3367.17   more..
74Steve R.CA  Club  1 (1)  11  08:07.506  00:44.3187.01   more..
75Christophe CFR  Club  1 (1)  11  08:17.500  00:45.2276.87   more..
76Aigars K.LV  Sport  3 (3)  11  08:45.003  00:47.7276.51   more..
77Chase O.US  Club  2 (1)  10  08:03.497  00:48.3496.43   more..
78Karsten S.DE  Club  4 (2)  10  08:18.606  00:49.8606.23   more..
79MURILO B.BR  Club  2 (1)  10  08:55.677  00:53.5675.80   more..
80jaeho o.KR  Club  4 (3)  9  08:26.988  00:56.3325.52   more..
81Josh H.US  Club  1 (1)  9  08:33.215  00:57.0235.45   more..
 
Translate

Share on Facebook

Share on Twitter