Official event details

2023 SEASON 1 1:8 NITRO BUGGY SPEC ROUND 2status: FINISHED

event logo
Race:from 28.01.2023 [09:00] to 06.02.2023 [08:30]
Class:1:8 Nitro buggy Spec
Track:Silver Dollar 2 AMain
Direction:  Reverse R
Series:2023 SEASON 1 - 1:8 NITRO BUGGIES SPEC
Rankings:  1:8 nitro buggies spec
Points:Level 1 ABC (1 - 80) with DNS* factor 75%

Timetable (click on round name to show round results)

QUALIFYING

Dates: from 28.01.2023 [09:00] to 01.02.2023 [08:30]
Duration: race: 5min, warm up: 1min
Race options: particip.: all, tries: 6, direction: reverse, view position: free
Round race format: all together - pitlane start - sorted overall - Club level

MAIN FINAL

Dates: from 01.02.2023 [09:00] to 06.02.2023 [08:30]
Duration: race: 15min, warm up: 1min
Race options: particip.: 999, tries: 2, direction: reverse, view position: free
Round race format: in groups - grid start - sorted by group - National level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Wiktor S.AT  Pro  6 (4)  10  05:14.065  00:31.40610.0   more..
2Heinz MAT  Pro  3 (3)  10  05:20.537  00:32.0539.80   more..
3Carson YHK  Pro  5 (5)  10  05:22.691  00:32.2699.73   more..
4Simon H.GB  Pro  5 (2)  10  05:22.754  00:32.2759.73   more..
5Robsl LinderAT  Pro  6 (1)  10  05:25.155  00:32.5159.66   more..
6Seb L.FR  Pro  6 (4)  10  05:25.755  00:32.5759.64   more..
7Dainius MikelėnasLT  Pro  6 (3)  10  05:26.365  00:32.6369.62   more..
8Jabin CUS  Pro  6 (6)  10  05:27.069  00:32.7069.60   more..
9Akid DID  Pro  2 (1)  10  05:27.103  00:32.7109.60   more..
10Stefan SCH  Pro  6 (1)  10  05:29.134  00:32.9139.54   more..
11Guillaume CFR  Sport  1 (1)  10  05:29.989  00:32.9989.52   more..
12Gordon SAU  Pro  6 (4)  10  05:31.997  00:33.1999.46   more..
13Josh MUS  Sport  6 (1)  9  05:00.383  00:33.3759.41   more..
14Ronald K.US  Sport  6 (4)  9  05:02.568  00:33.6189.34   more..
15matt k.US  Sport  2 (2)  9  05:03.160  00:33.6849.32   more..
16Christophe E.FR  Pro  6 (2)  9  05:06.031  00:34.0039.24   more..
17Cesar L.PT  Sport  6 (6)  9  05:06.743  00:34.0829.21   more..
18Gino BürgerDE  Pro  6 (6)  9  05:06.820  00:34.0919.21   more..
19Noah OUS  Pro  2 (2)  9  05:07.320  00:34.1469.20   more..
20Jose C.ES  Club  1 (1)  9  05:07.789  00:34.1989.18   more..
21AJ RodriquezUS  Club  4 (1)  9  05:08.040  00:34.2269.18   more..
22Raul S.ES  Sport  1 (1)  9  05:09.791  00:34.4219.12   more..
23Benjamin H.US  Club  2 (1)  9  05:11.271  00:34.5859.08   more..
24Casey KUS  Sport  6 (2)  9  05:11.771  00:34.6419.07   more..
25Associated RUS  Pro  6 (1)  9  05:12.300  00:34.7009.05   more..
26Stöpsel SDE  Sport  1 (1)  9  05:15.532  00:35.0598.96   more..
27Frank HDE  Sport  3 (3)  9  05:16.697  00:35.1888.93   more..
28Jose L.ES  Sport  6 (6)  9  05:17.837  00:35.3158.89   more..
29Sergio D.ES  Sport  5 (4)  9  05:17.843  00:35.3158.89   more..
30Joe CUS  Sport  1 (1)  9  05:18.043  00:35.3388.89   more..
31Antonio G.IT  Pro  4 (4)  9  05:18.057  00:35.3398.89   more..
32Zack G.US  Club  5 (5)  9  05:18.408  00:35.3788.88   more..
33Dave MDE  Sport  6 (6)  9  05:19.537  00:35.5048.85   more..
34Keith C.CA  Sport  3 (2)  9  05:20.914  00:35.6578.81   more..
35Gary S.US  Pro  2 (2)  9  05:20.966  00:35.6628.81   more..
36Surya AID  Sport  1 (1)  9  05:22.877  00:35.8758.75   more..
37Kim EspunyaES  Sport  3 (3)  9  05:22.906  00:35.8788.75   more..
38Rumsey RUS  Pro  1 (1)  9  05:23.083  00:35.8988.75   more..
39Francisco FES  Pro  6 (4)  9  05:25.323  00:36.1478.69   more..
40Sebastian S.DE  Club  3 (3)  9  05:25.837  00:36.2048.67   more..
41Jörg L.DE  Sport  6 (2)  9  05:27.928  00:36.4368.62   more..
42Herman S.ID  Sport  6 (1)  9  05:28.603  00:36.5118.60   more..
43Mike BCA  Sport  1 (1)  9  05:30.258  00:36.6958.56   more..
44Alexander R.US  Sport  6 (6)  9  05:30.592  00:36.7328.55   more..
45Antonio E.US  Club  2 (2)  9  05:30.994  00:36.7778.54   more..
46Josh O.US  Sport  1 (1)  9  05:31.480  00:36.8318.53   more..
47Paulo MPT  Sport  3 (2)  9  05:32.000  00:36.8888.51   more..
48Erwin FAT  Sport  1 (1)  9  05:32.146  00:36.9058.51   more..
49NICOLA M.IT  Club  5 (4)  9  05:32.640  00:36.9608.50   more..
50Albert N.AT  Sport  2 (2)  9  05:33.146  00:37.0168.48   more..
51Christian T.US  Sport  2 (2)  9  05:35.352  00:37.2618.43   more..
52Michal PPL  Sport  1 (1)  9  05:35.366  00:37.2628.43   more..
53Don HUS  Sport  1 (1)  9  05:36.360  00:37.3738.40   more..
54Chris L.US  Pro  2 (2)  9  05:37.831  00:37.5368.37   more..
55Daniel H.US  Club  3 (3)  9  05:37.872  00:37.5418.37   more..
56Arthur P.FR  Sport  6 (6)  8  05:00.123  00:37.5158.37   more..
57David Alexandre P.PT  Sport  3 (2)  8  05:01.292  00:37.6618.34   more..
58Nicholas DUS  Sport  3 (3)  8  05:01.380  00:37.6728.34   more..
59Jonathan PCA  Club  3 (3)  8  05:01.660  00:37.7078.33   more..
60Gary A.US  Sport  1 (1)  8  05:02.591  00:37.8238.30   more..
61Colton B.US  Sport  1 (1)  8  05:04.180  00:38.0228.26   more..
62Andrea NovatiIT  Sport  1 (1)  8  05:04.335  00:38.0418.26   more..
63Ville P.FI  Club  4 (4)  8  05:05.466  00:38.1838.23   more..
64Utain M.TH  Sport  3 (2)  8  05:05.523  00:38.1908.22   more..
65Filipe C.BR  Sport  1 (1)  8  05:07.014  00:38.3768.18   more..
66Jeff R.FR  Club  6 (6)  8  05:09.197  00:38.6498.13   more..
67Anthony D.FR  Club  3 (2)  8  05:09.371  00:38.6718.12   more..
68KyunG SeoB KKR  Sport  1 (1)  8  05:11.615  00:38.9518.06   more..
69C B.AT  Sport  1 (1)  8  05:11.646  00:38.9558.06   more..
70Sébastien FFR  Club  1 (1)  8  05:12.757  00:39.0948.03   more..
71Corentin CantegrelFR  Club  1 (1)  8  05:12.946  00:39.1188.03   more..
72Michael SAU  Sport  1 (1)  8  05:15.166  00:39.3957.97   more..
73Trijoko P.ID  Club  1 (1)  8  05:19.037  00:39.8797.88   more..
74Cameron T.US  Sport  3 (3)  8  05:19.251  00:39.9067.87   more..
75Stef B.FR  Club  2 (2)  8  05:20.197  00:40.0247.85   more..
76Jonathan M.US  Club  2 (2)  8  05:22.960  00:40.3707.78   more..
77mark m.US  Club  3 (3)  8  05:27.966  00:40.9957.66   more..
78Marcos Heitor SBR  Sport  1 (1)  8  05:28.708  00:41.0887.64   more..
79jamal s.US  Club  1 (1)  8  05:30.474  00:41.3097.60   more..
80randy s.US  Club  2 (1)  8  05:35.183  00:41.8977.50   more..
81patrick D.US  Club  2 (2)  8  05:35.300  00:41.9127.49   more..
82Petr SCZ  Pro  1 (1)  8  05:41.171  00:42.6467.36   more..
83Trevor BUS  Club  1 (1)  7  05:04.306  00:43.4727.22   more..
84Takeshi I.JP  Club  1 (1)  7  05:05.040  00:43.5777.21   more..
85Jason SCA  Club  1 (1)  7  05:05.171  00:43.5957.20   more..
86Michael B.US  Club  1 (1)  7  05:05.845  00:43.6927.19   more..
87Wladimiro C.IT  Club  6 (6)  7  05:11.097  00:44.4427.07   more..
88Joe AUS  Club  1 (1)  7  05:29.545  00:47.0776.67   more..
89Michael M.US  Club  6 (5)  7  05:43.437  00:49.0626.40   more..
90Randass FUS  Club  6 (6)  7  05:47.423  00:49.6316.33   more..
91Antonio P.PT  Sport  1 (1)  6  05:02.040  00:50.3406.24   more..
 
Translate

Share on Facebook

Share on Twitter