Official event details

2023 SEASON 1 1:10 NITRO SEDANS ROUND 5status: FINISHED

event logo
Race:from 15.04.2023 [10:30] to 24.04.2023 [10:00]
Class:1:10 Nitro on-road
Track:Essonne
Direction:  Official O
Series:2023 SEASON 1 - 1:10 NITRO SEDANS
Rankings:  1:10 nitro sedans modified, OVERALL COMBINED, Overall nitro on-road, Overall on-road combined
Points:Level 2 ABC (1 - 120) with DNS* factor 75%

Timetable (click on round name to show round results)

QUALIFYING

Dates: from 15.04.2023 [10:30] to 19.04.2023 [10:00]
Duration: race: 5min, warm up: 1min
Race options: particip.: all, tries: 6, direction: official, view position: forced
Round race format: all together - pitlane start - sorted overall - National level

MAIN FINAL

Dates: from 19.04.2023 [10:30] to 24.04.2023 [10:00]
Duration: race: 15min, warm up: 1min
Race options: particip.: 999, tries: 3, direction: official, view position: forced
Round race format: in groups - grid start - sorted by group - International level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Andrew B.AU  Pro  1 (1)  18  05:11.930  00:17.32910.0   more..
2Andrea NovatiIT  Pro  6 (3)  18  05:13.616  00:17.4239.95   more..
3Winfred A.AN  Pro  3 (2)  18  05:17.088  00:17.6169.84   more..
4Milan P.CZ  Pro  2 (2)  17  05:06.208  00:18.0129.62   more..
5Nutty FGB  Club  6 (3)  17  05:07.746  00:18.1029.57   more..
6Alex V.US  Pro  2 (2)  17  05:09.622  00:18.2139.51   more..
7Rumsey RUS  Pro  1 (1)  17  05:10.368  00:18.2569.49   more..
8Jean-philippe CFR  Pro  1 (1)  17  05:12.392  00:18.3769.43   more..
9Christos KGR  Sport  6 (5)  17  05:14.256  00:18.4859.37   more..
10Roy G.NO  Sport  1 (1)  16  05:05.128  00:19.0709.09   more..
11Sébastien FFR  Club  2 (2)  16  05:05.918  00:19.1199.06   more..
12Gary S.US  Pro  1 (1)  16  05:06.268  00:19.1419.05   more..
13Mike BCA  Sport  1 (1)  16  05:07.618  00:19.2269.01   more..
14Nico SDE  Sport  1 (1)  16  05:11.110  00:19.4448.91   more..
15Corentin CantegrelFR  Pro  2 (1)  16  05:17.058  00:19.8168.75   more..
16Joe JUS  Club  1 (1)  15  05:04.198  00:20.2798.55   more..
17David V.CZ  Sport  1 (1)  15  05:19.932  00:21.3288.13   more..
18David Alexandre P.PT  Club  1 (1)  14  05:13.902  00:22.4217.73   more..
19Justin GUS  Sport  1 (1)  14  05:14.190  00:22.4427.72   more..
20Antonio P.PT  Club  1 (1)  14  05:15.556  00:22.5397.69   more..
21Thomas V.DE  Club  1 (1)  11  05:18.970  00:28.9975.98   more..
 
Translate

Share on Facebook

Share on Twitter