Official event details

2022 SEASON 1 1:8 NITRO BUGGY SPEC ROUND 1status: FINISHED

event logo
Race:from 08.01.2022 [09:00] to 17.01.2022 [08:30]
Class:1:8 Nitro buggy Spec
Track:NEO-3
Direction:  Official O
Series:2022 SEASON 1 - 1:8 NITRO BUGGIES SPEC
Rankings:  1:8 nitro buggies spec
Points:Level 1 ABC (1 - 80) with DNS* factor 75%

Timetable (click on round name to show round results)

QUALIFYING

Dates: from 08.01.2022 [09:00] to 12.01.2022 [08:30]
Duration: race: 5min, warm up: 1min
Race options: particip.: all, tries: 6, direction: official, view position: free
Round race format: all together - pitlane start - sorted overall - Club level

MAIN FINAL

Dates: from 12.01.2022 [09:00] to 17.01.2022 [08:30]
Duration: race: 20min, warm up: 1min
Race options: particip.: 999, tries: 2, direction: official, view position: free
Round race format: in groups - grid start - sorted by group - National level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Berkan KDE  Pro  3 (2)  10  05:15.657  00:31.56510.0   more..
2Robert HillmanSE  Pro  1 (1)  10  05:20.000  00:32.0009.86   more..
3Marcus KDK  Pro  3 (2)  10  05:20.154  00:32.0159.86   more..
4Danny KNO  Pro  6 (4)  10  05:22.380  00:32.2389.79   more..
5Heinz MAT  Pro  2 (2)  10  05:23.780  00:32.3789.75   more..
6Tommaso A.IT  Pro  3 (1)  10  05:24.483  00:32.4489.73   more..
7Jürgen T.AT  Pro  6 (5)  10  05:25.180  00:32.5189.71   more..
8Marko L.FI  Pro  3 (3)  10  05:25.337  00:32.5339.70   more..
9Kimmo SFI  Pro  6 (5)  10  05:25.691  00:32.5699.69   more..
10Mattias NorénSE  Pro  5 (5)  10  05:26.300  00:32.6309.67   more..
11Seb L.FR  Pro  6 (4)  10  05:30.318  00:33.0319.56   more..
12Andrea RIT  Pro  6 (4)  10  05:30.492  00:33.0499.55   more..
13Alessandro TIT  Pro  6 (3)  10  05:30.929  00:33.0929.54   more..
14Rumsey RUS  Pro  3 (3)  10  05:32.309  00:33.2309.50   more..
15Jabin CUS  Pro  6 (6)  10  05:32.566  00:33.2569.49   more..
16Gordon SAU  Pro  4 (3)  10  05:32.988  00:33.2989.48   more..
17Chase B.US  Sport  6 (5)  9  05:00.329  00:33.3699.46   more..
18Pasi V.FI  Pro  4 (4)  9  05:00.440  00:33.3829.46   more..
19Marc SLU  Pro  6 (5)  9  05:00.880  00:33.4319.44   more..
20Samuele I.IT  Pro  6 (4)  9  05:01.077  00:33.4539.44   more..
21Marc-André LCA  Pro  6 (4)  9  05:01.900  00:33.5449.41   more..
22Simon H.GB  Pro  1 (1)  9  05:03.863  00:33.7629.35   more..
23Craig L.AU  Sport  6 (6)  9  05:03.945  00:33.7719.35   more..
24Buddy C.US  Club  3 (3)  9  05:04.271  00:33.8079.34   more..
25Justin D.US  Club  1 (1)  9  05:05.249  00:33.9169.31   more..
26Paulo B.PT  Pro  4 (1)  9  05:07.888  00:34.2099.23   more..
27Dave MAU  Pro  2 (2)  9  05:09.906  00:34.4349.17   more..
28Bryan TUS  Pro  1 (1)  9  05:10.589  00:34.5099.15   more..
29Melker S.SE  Club  3 (2)  9  05:10.611  00:34.5129.15   more..
30Brad HeifnerUS  Sport  5 (5)  9  05:11.460  00:34.6069.12   more..
31Ludvig A.SE  Pro  2 (2)  9  05:11.569  00:34.6189.12   more..
32Zachary AUS  Pro  3 (1)  9  05:11.700  00:34.6339.11   more..
33William MarraUS  Sport  3 (2)  9  05:12.366  00:34.7079.09   more..
34Christophe E.FR  Pro  6 (2)  9  05:13.226  00:34.8029.07   more..
35tyler hUS  Pro  2 (2)  9  05:13.311  00:34.8129.07   more..
36Stefan SCH  Sport  5 (3)  9  05:13.323  00:34.8139.07   more..
37Akid DID  Sport  6 (3)  9  05:13.792  00:34.8659.05   more..
38Noah OUS  Pro  1 (1)  9  05:14.609  00:34.9569.03   more..
39Andrea NovatiIT  Sport  6 (5)  9  05:14.826  00:34.9809.02   more..
40Carlos Augusto P.BR  Sport  6 (5)  9  05:15.223  00:35.0249.01   more..
41Mario M.ES  Sport  3 (3)  9  05:15.477  00:35.0539.01   more..
42Don HUS  Sport  1 (1)  9  05:16.066  00:35.1188.99   more..
43Joe F.US  Club  3 (3)  9  05:16.089  00:35.1218.99   more..
44Frank HDE  Sport  4 (4)  9  05:16.140  00:35.1268.99   more..
45Giannis PGR  Pro  1 (1)  9  05:16.377  00:35.1538.98   more..
46Mikael L.SE  Sport  4 (4)  9  05:17.671  00:35.2968.94   more..
47Alejandro UmbríaES  Sport  1 (1)  9  05:18.677  00:35.4088.91   more..
48Khairul A.MY  Sport  4 (3)  9  05:18.846  00:35.4278.91   more..
49Cesar L.PT  Sport  6 (6)  9  05:18.871  00:35.4308.91   more..
50Jacek JPL  Sport  1 (1)  9  05:19.040  00:35.4488.90   more..
51Thomas PDE  Pro  1 (1)  9  05:19.760  00:35.5288.88   more..
52Jörg L.DE  Sport  4 (2)  9  05:20.237  00:35.5818.87   more..
53Markus W.DE  Sport  6 (5)  9  05:20.540  00:35.6158.86   more..
54Andrew L.CA  Sport  3 (2)  9  05:21.649  00:35.7388.83   more..
55Alex RAU  Pro  1 (1)  9  05:23.854  00:35.9838.77   more..
56Herman S.ID  Sport  6 (3)  9  05:24.089  00:36.0098.77   more..
57Dainius MikelėnasLT  Sport  6 (2)  9  05:24.552  00:36.0618.75   more..
58BMXPES 007 JUS  Club  2 (2)  9  05:24.675  00:36.0758.75   more..
59Josh O.US  Sport  1 (1)  9  05:24.920  00:36.1028.74   more..
60Caleb PUS  Sport  1 (1)  9  05:25.038  00:36.1158.74   more..
61Tetsu DJP  Club  3 (3)  9  05:25.603  00:36.1788.73   more..
62EDUARDO P.ES  Pro  3 (2)  9  05:26.709  00:36.3018.70   more..
63Dorian MFR  Sport  1 (1)  9  05:28.783  00:36.5318.64   more..
64Neiles McflyDE  Sport  2 (2)  9  05:29.511  00:36.6128.62   more..
65Roger T.GB  Club  3 (1)  9  05:29.797  00:36.6448.61   more..
66Alan L.NZ  Sport  2 (1)  9  05:29.883  00:36.6538.61   more..
67Dani G.ES  Sport  4 (3)  9  05:29.920  00:36.6578.61   more..
68Paulo MPT  Sport  2 (2)  9  05:30.129  00:36.6818.61   more..
69Gary S.US  Pro  2 (2)  9  05:31.077  00:36.7868.58   more..
70Brisen BUS  Sport  2 (1)  9  05:31.531  00:36.8368.57   more..
71Emmanuel D.FR  Sport  3 (3)  9  05:32.354  00:36.9288.55   more..
72Michael JUS  Sport  5 (4)  9  05:32.563  00:36.9518.54   more..
73Anthony C.US  Sport  3 (3)  9  05:32.666  00:36.9628.54   more..
74Francesco D.IT  Club  1 (1)  9  05:32.977  00:36.9978.53   more..
75Patrik S.CZ  Club  4 (1)  9  05:34.935  00:37.2158.48   more..
76Jan D.CH  Sport  5 (4)  9  05:35.254  00:37.2508.47   more..
77Mike BCA  Sport  1 (1)  9  05:35.692  00:37.2998.46   more..
78Jacob GUS  Club  6 (6)  9  05:36.006  00:37.3348.45   more..
79Aaron E.US  Sport  6 (6)  9  05:37.031  00:37.4478.43   more..
80Henri VFR  Sport  2 (1)  8  05:00.823  00:37.6028.39   more..
81Joe C.US  Club  6 (6)  8  05:00.952  00:37.6198.39   more..
82Rodrigo SBO  Sport  2 (1)  8  05:01.680  00:37.7108.37   more..
83nic B.AU  Club  3 (2)  8  05:07.169  00:38.3968.22   more..
84Erwin FAT  Club  1 (1)  8  05:13.343  00:39.1678.06   more..
85Peter BPL  Club  6 (3)  8  05:14.417  00:39.3028.03   more..
86Andrey KDE  Club  6 (6)  8  05:21.883  00:40.2357.85   more..
87Mauro D.IT  Sport  1 (1)  8  05:22.845  00:40.3557.82   more..
88Martin L.CA  Club  6 (4)  8  05:24.169  00:40.5217.79   more..
89Karl CGB  Club  1 (1)  8  05:24.520  00:40.5657.78   more..
90Mike S.DE  Sport  1 (1)  8  05:25.483  00:40.6857.76   more..
91Jimmy JSE  Sport  2 (2)  8  05:25.960  00:40.7457.75   more..
92Brock G.US  Club  1 (1)  8  05:26.465  00:40.8087.74   more..
93Travis G.US  Club  2 (2)  8  05:28.869  00:41.1087.68   more..
94Giovanni F. DBE  Pro  1 (1)  8  05:35.622  00:41.9527.52   more..
95Vitor FPT  Sport  1 (1)  8  05:37.420  00:42.1777.48   more..
96C F.US  Club  3 (2)  8  05:39.588  00:42.4487.44   more..
97Cristian P.CL  Sport  2 (2)  8  05:39.900  00:42.4877.43   more..
98Jaroslav D.CZ  Club  2 (2)  8  05:41.643  00:42.7057.39   more..
99Christian BDE  Club  3 (2)  7  05:05.102  00:43.5867.24   more..
100Kevin G.BE  Sport  1 (1)  7  05:07.512  00:43.9307.19   more..
101Marcio PatrocinioBR  Club  1 (1)  7  05:07.692  00:43.9567.18   more..
102Sascha HDE  Club  6 (6)  7  05:09.034  00:44.1477.15   more..
103Joe NUS  Club  3 (3)  7  05:14.926  00:44.9897.02   more..
104Paul RGB  Club  2 (2)  7  05:17.940  00:45.4206.95   more..
105George RUS  Club  6 (6)  7  05:18.655  00:45.5226.93   more..
106Paul GilbertGB  Club  1 (1)  7  05:20.326  00:45.7606.90   more..
107Brandon BUS  Club  1 (1)  7  05:26.095  00:46.5856.78   more..
108Simon TIE  Club  6 (5)  7  05:29.297  00:47.0426.71   more..
109Angelo BIT  Club  1 (1)  7  05:30.031  00:47.1476.70   more..
110Karol MPL  Club  1 (1)  7  05:33.832  00:47.6906.62   more..
111ALEXANDER A.ES  Club  2 (2)  7  05:37.400  00:48.2006.55   more..
112Josef KCZ  Sport  2 (2)  6  05:14.926  00:52.4876.01   more..
113Sébastien FFR  Sport  1 (1)  5  05:20.851  01:04.1704.92   more..
 
Translate

Share on Facebook

Share on Twitter