Official event details

2022 SEASON 1 1:8 ELECTRIC BUGGY ROUND 3status: FINISHED

event logo
Race:from 05.03.2022 [09:00] to 14.03.2022 [08:30]
Class:1:8 Electric buggy
Track:Silver Dollar 2 AMain
Direction:  Official O
Series:2022 SEASON 1 - 1:8 ELECTRIC BUGGIES
Rankings:  1:8 electric buggy modified, OVERALL COMBINED, Overall off-road combined
Points:Level 2 ABC (1 - 120) with DNS* factor 75%

Timetable (click on round name to show round results)

QUALIFYING

Dates: from 05.03.2022 [09:00] to 09.03.2022 [08:30]
Duration: race: 8min, warm up: 1min
Race options: particip.: all, tries: 10, direction: official, view position: forced
Round race format: all together - pitlane start - sorted overall - Club level

MAIN FINAL

Dates: from 09.03.2022 [09:00] to 14.03.2022 [08:30]
Duration: race: 10min, warm up: 1min
Race options: particip.: 999, tries: 3, direction: official, view position: forced
Round race format: in groups - grid start - sorted by group - National level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Tom RUS  Pro  2 (1)  17  08:10.485  00:28.85210.0   more..
2Martin W.AT  Pro  3 (2)  17  08:19.486  00:29.3819.82   more..
3Antoine RFR  Pro  10 (6)  17  08:23.897  00:29.6419.73   more..
4Matthew SCA  Pro  1 (1)  17  08:25.477  00:29.7339.70   more..
5Billy C.US  Pro  10 (4)  17  08:26.006  00:29.7659.69   more..
6daniel p.ES  Pro  3 (2)  17  08:29.289  00:29.9589.63   more..
7Balint R.HU  Pro  10 (2)  16  08:00.323  00:30.0209.61   more..
8Kevin T.CA  Pro  10 (3)  16  08:00.515  00:30.0329.61   more..
9Aleix G.ES  Pro  10 (7)  16  08:02.120  00:30.1329.58   more..
10Brian NCA  Pro  9 (4)  16  08:03.202  00:30.2009.55   more..
11Adrian P.ES  Club  8 (3)  16  08:05.700  00:30.3569.50   more..
12Daan HBE  Pro  9 (2)  16  08:05.715  00:30.3579.50   more..
13Andrey M.UA  Pro  4 (3)  16  08:05.885  00:30.3679.50   more..
14Marcel KDE  Pro  10 (3)  16  08:07.869  00:30.4919.46   more..
15Cole H.US  Sport  10 (5)  16  08:09.877  00:30.6179.42   more..
16Ryan MCA  Sport  4 (2)  16  08:10.451  00:30.6539.41   more..
17Markus ADE  Pro  2 (2)  16  08:14.160  00:30.8859.34   more..
18Samuele I.IT  Pro  3 (2)  16  08:14.808  00:30.9259.33   more..
19Stefan SCH  Sport  10 (6)  16  08:15.343  00:30.9589.32   more..
20Associated RUS  Sport  10 (3)  16  08:16.003  00:31.0009.31   more..
21Fred FFR  Pro  10 (3)  16  08:16.531  00:31.0339.30   more..
22Marc-André LCA  Pro  5 (4)  16  08:16.740  00:31.0469.29   more..
23Lorenzo C.IT  Pro  5 (2)  16  08:17.688  00:31.1059.28   more..
24Arturas S.LT  Pro  10 (8)  16  08:18.603  00:31.1629.26   more..
25Rumsey RUS  Pro  1 (1)  16  08:20.840  00:31.3029.22   more..
26Hikaru NagaraJP  Pro  2 (2)  16  08:21.126  00:31.3209.21   more..
27tyler hUS  Pro  10 (3)  16  08:21.871  00:31.3669.20   more..
28Christian GDE  Sport  10 (9)  16  08:22.143  00:31.3839.19   more..
29Buddy C.US  Club  1 (1)  16  08:22.169  00:31.3859.19   more..
30Stephane CCA  Sport  10 (3)  16  08:24.154  00:31.5099.16   more..
31Soon ming S.MY  Pro  10 (8)  16  08:25.640  00:31.6029.13   more..
32Scott RUS  Pro  10 (5)  16  08:27.137  00:31.6969.10   more..
33Christian HAT  Pro  3 (3)  16  08:27.237  00:31.7029.10   more..
34Paweł CPL  Sport  4 (4)  16  08:27.929  00:31.7459.09   more..
35Noah OUS  Sport  2 (2)  16  08:32.205  00:32.0129.01   more..
36Beniamin G.AF  Sport  1 (1)  15  08:01.709  00:32.1138.98   more..
37William G.US  Sport  1 (1)  15  08:01.806  00:32.1208.98   more..
38Christophe E.FR  Sport  10 (3)  15  08:02.362  00:32.1578.97   more..
39Stanislav PCZ  Sport  10 (4)  15  08:03.794  00:32.2528.95   more..
40Chris L.US  Sport  4 (3)  15  08:04.752  00:32.3168.93   more..
41Joe F.US  Sport  10 (3)  15  08:04.780  00:32.3188.93   more..
42Ingo GAT  Pro  8 (6)  15  08:07.723  00:32.5148.87   more..
43Steve AdkinsUS  Pro  10 (3)  15  08:08.088  00:32.5398.87   more..
44Pasi V.FI  Pro  3 (2)  15  08:08.817  00:32.5878.85   more..
45Bryan TUS  Pro  1 (1)  15  08:08.888  00:32.5928.85   more..
46Izidor TSI  Pro  6 (2)  15  08:09.203  00:32.6138.85   more..
47Don HUS  Sport  1 (1)  15  08:09.278  00:32.6188.85   more..
48Brock G.US  Sport  1 (1)  15  08:09.294  00:32.6198.85   more..
49Patrick L.CA  Club  1 (1)  15  08:11.563  00:32.7708.80   more..
50Svetoslav PBG  Sport  4 (4)  15  08:11.952  00:32.7968.80   more..
51Caden KurzUS  Sport  4 (3)  15  08:12.157  00:32.8108.79   more..
52Marcus GDE  Sport  10 (6)  15  08:12.469  00:32.8318.79   more..
53Tristan M.US  Club  5 (2)  15  08:12.589  00:32.8398.79   more..
54iker t.ES  Pro  2 (2)  15  08:13.137  00:32.8758.78   more..
55Marcel W.DE  Sport  10 (2)  15  08:13.311  00:32.8878.77   more..
56Frank HDE  Sport  1 (1)  15  08:14.468  00:32.9648.75   more..
57Donald SUS  Sport  2 (2)  15  08:15.046  00:33.0038.74   more..
58Andrea NovatiIT  Club  3 (2)  15  08:15.775  00:33.0518.73   more..
59Bourck C.US  Sport  10 (6)  15  08:16.343  00:33.0898.72   more..
60Ivan BFR  Sport  9 (4)  15  08:16.463  00:33.0978.72   more..
61Ludvig A.SE  Sport  3 (1)  15  08:17.072  00:33.1388.71   more..
62Chase B.US  Club  5 (4)  15  08:17.115  00:33.1418.71   more..
63Jan S.DE  Sport  5 (5)  15  08:17.363  00:33.1578.70   more..
64Colin BUS  Sport  4 (1)  15  08:18.623  00:33.2418.68   more..
65Yasuhiro AJP  Sport  10 (9)  15  08:19.169  00:33.2778.67   more..
66Brad HeifnerUS  Sport  4 (4)  15  08:19.671  00:33.3118.66   more..
67Steeve PFR  Sport  8 (7)  15  08:20.000  00:33.3338.66   more..
68Billy YHK  Pro  5 (2)  15  08:20.843  00:33.3898.64   more..
69Josh O.US  Club  4 (3)  15  08:22.046  00:33.4698.62   more..
70Alexander M.DE  Club  4 (3)  15  08:22.378  00:33.4918.61   more..
71Neiles McflyDE  Club  10 (4)  15  08:24.634  00:33.6428.58   more..
72Dorian MFR  Sport  2 (1)  15  08:25.051  00:33.6708.57   more..
73Alejandro UmbríaES  Sport  5 (4)  15  08:25.154  00:33.6768.57   more..
74Zavier LCA  Club  3 (1)  15  08:26.089  00:33.7398.55   more..
75Herman S.ID  Sport  1 (1)  15  08:26.371  00:33.7588.55   more..
76Dean M.AU  Club  5 (3)  15  08:27.091  00:33.8068.53   more..
77Alan L.NZ  Sport  10 (2)  15  08:28.623  00:33.9088.51   more..
78John B.CA  Pro  2 (1)  15  08:29.200  00:33.9468.50   more..
79Lias BSE  Sport  4 (2)  15  08:32.000  00:34.1338.45   more..
80Henri VFR  Sport  2 (2)  15  08:33.303  00:34.2208.43   more..
81Andrea GIT  Sport  3 (3)  14  08:00.345  00:34.3108.41   more..
82Michel LCA  Club  10 (6)  14  08:00.826  00:34.3448.40   more..
83Marcel GDE  Club  1 (1)  14  08:00.946  00:34.3538.40   more..
84Greg GPH  Pro  10 (8)  14  08:01.517  00:34.3948.39   more..
85Jörg L.DE  Sport  3 (2)  14  08:02.786  00:34.4848.37   more..
86Rc Douil P.FR  Sport  2 (1)  14  08:03.772  00:34.5558.35   more..
87Ric NUS  Club  3 (3)  14  08:03.963  00:34.5688.35   more..
88Jaime J.ES  Club  6 (5)  14  08:04.357  00:34.5968.34   more..
89Luke A.AU  Sport  1 (1)  14  08:05.157  00:34.6548.33   more..
90Sébastien FFR  Club  1 (1)  14  08:05.817  00:34.7018.31   more..
91Mark C.GB  Club  4 (4)  14  08:07.298  00:34.8078.29   more..
92Logan MitchellAU  Sport  1 (1)  14  08:07.352  00:34.8108.29   more..
93Daniel H.CH  Club  9 (7)  14  08:08.608  00:34.9008.27   more..
94Arthur P.FR  Club  3 (3)  14  08:09.057  00:34.9328.26   more..
95Nick LAU  Pro  1 (1)  14  08:09.103  00:34.9358.26   more..
96Erwin FAT  Club  2 (2)  14  08:09.197  00:34.9428.26   more..
97Paulo MPT  Sport  4 (2)  14  08:12.446  00:35.1748.20   more..
98William M.US  Sport  1 (1)  14  08:16.154  00:35.4398.14   more..
99Gary S.US  Pro  2 (2)  14  08:17.540  00:35.5388.12   more..
100Daniel RGB  Club  1 (1)  14  08:18.340  00:35.5958.11   more..
101Aaron SUS  Club  10 (10)  14  08:21.163  00:35.7978.06   more..
102Joe V.US  Club  4 (3)  14  08:21.289  00:35.8068.06   more..
103Nicholas DUS  Sport  2 (2)  14  08:23.765  00:35.9838.02   more..
104Martin I.GB  Sport  2 (1)  14  08:24.995  00:36.0718.00   more..
105ahda y.ID  Club  6 (5)  14  08:29.158  00:36.3687.93   more..
106Jacob GUS  Club  1 (1)  14  08:35.486  00:36.8207.84   more..
107Martin L.CA  Sport  10 (2)  14  08:37.009  00:36.9297.81   more..
108Bela RAT  Club  1 (1)  14  08:37.474  00:36.9627.81   more..
109Luqman H.MY  Club  6 (4)  14  08:43.889  00:37.4207.71   more..
110Trijoko P.ID  Club  10 (9)  13  08:00.680  00:36.9757.80   more..
111JC F.US  Club  1 (1)  13  08:02.789  00:37.1377.77   more..
112Daniele F.IT  Sport  5 (5)  13  08:03.052  00:37.1577.76   more..
113Marc DFR  Club  10 (10)  13  08:03.277  00:37.1757.76   more..
114Simon TIE  Club  6 (6)  13  08:07.977  00:37.5367.69   more..
115alfa p.AU  Club  3 (3)  13  08:11.180  00:37.7837.64   more..
116Giovanni F. DBE  Pro  1 (1)  13  08:13.845  00:37.9887.60   more..
117Raphael G.FR  Club  1 (1)  13  08:14.374  00:38.0287.59   more..
118Peter E.CA  Club  1 (1)  13  08:30.554  00:39.2737.35   more..
119Jon M.US  Club  8 (7)  13  08:33.860  00:39.5277.30   more..
120Arrosid R.ID  Club  10 (5)  13  08:34.163  00:39.5517.29   more..
121George RUS  Pro  10 (10)  12  08:01.166  00:40.0977.20   more..
122Rick H.CA  Pro  1 (1)  12  08:01.826  00:40.1527.19   more..
123Brett WUS  Club  1 (1)  12  08:07.965  00:40.6637.10   more..
124Christian W.DE  Club  2 (2)  12  08:36.423  00:43.0356.70   more..
125Karol MPL  Club  3 (3)  12  08:37.483  00:43.1236.69   more..
126Oscar88 M.ES  Club  1 (1)  12  08:38.671  00:43.2226.68   more..
127FRED HUS  Club  1 (1)  11  08:00.489  00:43.6806.61   more..
128firman yID  Club  3 (3)  11  08:15.155  00:45.0146.41   more..
129Christopher SUS  Club  1 (1)  11  08:21.278  00:45.5706.33   more..
130seth v.US  Club  1 (1)  11  08:28.640  00:46.2406.24   more..
131Sébastien L.CH  Club  1 (1)  11  08:32.886  00:46.6266.19   more..
 
Translate

Share on Facebook

Share on Twitter