Official event details

2021 VRC WORLDS 1:8 ELECTRIC BUGGIESstatus: FINISHED

event logo
Race:from 08.12.2021 [09:00] to 20.12.2021 [09:00]
Class:1:8 Electric buggy
Track:NEO-3
Direction:  Official O
Series:not selected
Rankings:  1:8 nitro buggies, OVERALL COMBINED, OVERALL OFFROAD COMBINED
Points:Level 5 ABC (1 - 300) with DNS* factor 75%

Timetable (click on round name to show round results)

QUALIFYING

Dates: from 08.12.2021 [09:00] to 13.12.2021 [08:30]
Duration: race: 8min, warm up: 1min
Race options: particip.: all, tries: 10, direction: official, view position: forced
Round race format: all together - pitlane start - sorted overall - Club level

SEMI FINALS

Dates: from 13.12.2021 [09:00] to 17.12.2021 [08:30]
Duration: race: 9min, warm up: 1min
Race options: particip.: 999, tries: 6, direction: official, view position: forced
Round race format: in groups - pitlane start - sorted overall - National level

MAIN FINALS

Dates: from 17.12.2021 [09:00] to 20.12.2021 [09:00]
Duration: race: 10min, warm up: 1min
Race options: particip.: 999, tries: 3, direction: official, view position: forced
Round race format: in groups - grid start - sorted by group - International level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Tom RUS  Pro  3 (1)  17  08:12.486  00:28.96910.0   more..
2Gary CUS  Pro  2 (1)  17  08:23.180  00:29.5989.79   more..
3Billy C.US  Pro  7 (2)  17  08:26.805  00:29.8129.72   more..
4Erwan PFR  Pro  10 (4)  16  08:00.451  00:30.0289.65   more..
5Antoine RFR  Pro  10 (4)  16  08:02.280  00:30.1429.61   more..
6Kevin T.CA  Pro  9 (3)  16  08:05.842  00:30.3659.54   more..
7Aleix G.ES  Pro  8 (3)  16  08:06.349  00:30.3969.53   more..
8Charly BFR  Pro  3 (1)  16  08:08.068  00:30.5049.50   more..
9Alexander FDE  Pro  2 (2)  16  08:08.517  00:30.5329.49   more..
10Brian NCA  Pro  10 (5)  16  08:13.943  00:30.8719.38   more..
11Danny KNO  Pro  7 (4)  16  08:16.240  00:31.0159.34   more..
12Theo DelcroixFR  Sport  3 (2)  16  08:16.983  00:31.0619.33   more..
13Marcel T.AT  Pro  10 (4)  16  08:17.114  00:31.0699.32   more..
14Rob G.US  Pro  1 (1)  16  08:17.131  00:31.0709.32   more..
15Heinz MAT  Pro  10 (8)  16  08:17.777  00:31.1119.31   more..
16Logan TNZ  Club  3 (1)  16  08:18.277  00:31.1429.30   more..
17Massimo F.IT  Pro  6 (5)  16  08:19.238  00:31.2029.28   more..
18Dmytro ChubUA  Sport  10 (8)  16  08:19.706  00:31.2319.28   more..
19Markus ADE  Pro  2 (2)  16  08:20.108  00:31.2569.27   more..
20Carson YHK  Pro  1 (1)  16  08:20.378  00:31.2739.26   more..
21Renaud GCH  Pro  10 (4)  16  08:20.663  00:31.2919.26   more..
22Tommaso A.IT  Pro  4 (1)  16  08:20.706  00:31.2949.26   more..
23Samuele I.IT  Pro  9 (4)  16  08:21.671  00:31.3549.24   more..
24Lala L.TW  Pro  10 (2)  16  08:21.683  00:31.3559.24   more..
25IFV I.ES  Pro  8 (5)  16  08:23.203  00:31.4509.21   more..
26Harald FDE  Pro  1 (1)  16  08:23.320  00:31.4579.21   more..
27Alessandro TIT  Pro  10 (8)  16  08:23.797  00:31.4879.20   more..
28Scott RUS  Pro  6 (5)  16  08:25.563  00:31.5979.17   more..
29Jürgen T.AT  Pro  7 (4)  16  08:25.611  00:31.6009.17   more..
30Marko L.FI  Sport  1 (1)  16  08:25.795  00:31.6129.16   more..
31Alex L.US  Club  10 (4)  16  08:25.803  00:31.6129.16   more..
32Stephane CCA  Sport  10 (6)  16  08:27.177  00:31.6989.14   more..
33Andrea RIT  Sport  10 (3)  16  08:28.417  00:31.7769.12   more..
34Marc-André LCA  Pro  10 (8)  16  08:29.231  00:31.8269.10   more..
35Robert HillmanSE  Pro  1 (1)  16  08:29.306  00:31.8319.10   more..
36Lorenzo C.IT  Pro  1 (1)  16  08:30.054  00:31.8789.09   more..
37Rumsey RUS  Pro  5 (3)  16  08:30.112  00:31.8829.09   more..
38Steve AdkinsUS  Club  10 (7)  16  08:30.251  00:31.8909.08   more..
39Sean BCA  Sport  1 (1)  16  08:30.340  00:31.8969.08   more..
40Stefan LSE  Club  4 (2)  16  08:31.269  00:31.9549.07   more..
41Zachary AUS  Sport  5 (2)  16  08:31.431  00:31.9649.06   more..
42Simon H.GB  Pro  10 (8)  15  08:00.534  00:32.0359.04   more..
43Emanuel RDE  Pro  1 (1)  15  08:03.963  00:32.2648.98   more..
44Daniel G.AT  Pro  7 (5)  15  08:04.074  00:32.2718.98   more..
45Christian GDE  Sport  8 (8)  15  08:04.289  00:32.2858.97   more..
46Izidor TSI  Pro  2 (2)  15  08:04.500  00:32.3008.97   more..
47Helge HDE  Pro  10 (6)  15  08:06.157  00:32.4108.94   more..
48Marco M.CN  Club  1 (1)  15  08:06.837  00:32.4558.93   more..
49Balint R.HU  Pro  3 (1)  15  08:07.143  00:32.4768.92   more..
50tyler hUS  Club  6 (6)  15  08:07.208  00:32.4808.92   more..
51Hikaru NagaraJP  Pro  10 (10)  15  08:08.002  00:32.5338.90   more..
52Tobias L.SE  Sport  10 (7)  15  08:08.780  00:32.5858.89   more..
53Stefan SCH  Club  10 (4)  15  08:08.937  00:32.5958.89   more..
54Pasi V.FI  Pro  5 (4)  15  08:09.385  00:32.6258.88   more..
55Colin BUS  Sport  2 (1)  15  08:09.471  00:32.6318.88   more..
56Tristan R.FR  Club  9 (4)  15  08:09.540  00:32.6368.88   more..
57Christophe MFR  Sport  2 (2)  15  08:10.237  00:32.6828.86   more..
58Nicolas T.UY  Sport  10 (4)  15  08:11.183  00:32.7458.85   more..
59OLIVIER A.FR  Sport  10 (10)  15  08:11.857  00:32.7908.83   more..
60Donald SUS  Sport  3 (2)  15  08:12.977  00:32.8658.81   more..
61Alek AlekischUS  Pro  5 (1)  15  08:13.488  00:32.8998.81   more..
62Jose Miguel S.ES  Pro  1 (1)  15  08:14.108  00:32.9408.79   more..
63Marco GIT  Pro  2 (2)  15  08:14.380  00:32.9588.79   more..
64Paweł TPL  Sport  3 (1)  15  08:14.480  00:32.9658.79   more..
65Alejandro UmbríaES  Sport  3 (1)  15  08:15.369  00:33.0248.77   more..
66Tzu hua S.TW  Sport  3 (3)  15  08:16.660  00:33.1108.75   more..
67Don HUS  Club  3 (3)  15  08:16.909  00:33.1278.75   more..
68Josef AAT  Pro  6 (5)  15  08:17.831  00:33.1888.73   more..
69Andrea GIT  Club  9 (7)  15  08:17.860  00:33.1908.73   more..
70Alexandr P.UA  Sport  1 (1)  15  08:18.852  00:33.2568.71   more..
71Frank HDE  Sport  2 (1)  15  08:19.788  00:33.3198.69   more..
72Lemoine J.FR  Sport  10 (3)  15  08:20.291  00:33.3528.69   more..
73Gerhard LAT  Pro  4 (1)  15  08:20.506  00:33.3678.68   more..
74Morten FNO  Club  7 (3)  15  08:21.320  00:33.4218.67   more..
75Gordon SAU  Sport  3 (2)  15  08:21.580  00:33.4388.66   more..
76Corey TUS  Pro  3 (2)  15  08:22.512  00:33.5008.65   more..
77Noah OUS  Sport  3 (3)  15  08:23.231  00:33.5488.64   more..
78Octavio T.ES  Sport  5 (4)  15  08:23.337  00:33.5558.63   more..
79快乐 老CN  Club  10 (10)  15  08:24.214  00:33.6148.62   more..
80Niki DCN  Sport  10 (8)  15  08:25.351  00:33.6908.60   more..
81Tyler MackenzieCA  Pro  3 (2)  15  08:26.763  00:33.7848.57   more..
82Brad HeifnerUS  Sport  4 (4)  15  08:28.931  00:33.9288.54   more..
83Christophe EFR  Pro  10 (1)  15  08:28.963  00:33.9308.54   more..
84Harry WGB  Club  9 (2)  15  08:29.638  00:33.9758.53   more..
85Svetoslav PBG  Club  10 (10)  15  08:29.777  00:33.9858.52   more..
86Corsin J.CH  Sport  5 (5)  15  08:29.943  00:33.9968.52   more..
87Khairul A.MY  Sport  3 (3)  15  08:30.089  00:34.0058.52   more..
88Lee GUS  Pro  5 (2)  15  08:30.357  00:34.0238.51   more..
89shuo l.CN  Club  10 (3)  15  08:30.363  00:34.0248.51   more..
90Chris LUS  Sport  1 (1)  15  08:31.126  00:34.0758.50   more..
91Paweł CPL  Club  9 (8)  15  08:31.597  00:34.1068.49   more..
92Stefan E.DE  Pro  4 (4)  15  08:32.454  00:34.1638.48   more..
93Wolfgang H.AT  Pro  4 (2)  15  08:40.209  00:34.6808.35   more..
94Mike W.DE  Sport  1 (1)  14  07:58.380  00:34.1708.48   more..
95Markus W.DE  Sport  5 (3)  14  08:00.402  00:34.3148.44   more..
96James HGB  Sport  10 (2)  14  08:00.437  00:34.3168.44   more..
97Henri VFR  Sport  2 (2)  14  08:00.805  00:34.3438.44   more..
98Vladimir FUA  Sport  10 (10)  14  08:01.403  00:34.3858.43   more..
99Billy G.GB  Club  6 (5)  14  08:01.549  00:34.3968.42   more..
100Tanner BUS  Club  3 (2)  14  08:01.948  00:34.4248.42   more..
101Drew C.US  Club  3 (1)  14  08:02.163  00:34.4408.41   more..
102Keith C.CA  Club  10 (5)  14  08:04.974  00:34.6418.36   more..
103WON IL BKR  Pro  6 (4)  14  08:05.603  00:34.6858.35   more..
104Jürgen TDE  Club  8 (7)  14  08:05.966  00:34.7118.35   more..
105Alan L.NZ  Club  10 (4)  14  08:06.505  00:34.7508.34   more..
106Matthew SUS  Sport  1 (1)  14  08:07.268  00:34.8048.32   more..
107Francisco BES  Club  1 (1)  14  08:07.772  00:34.8408.32   more..
108Milan P.CZ  Pro  2 (2)  14  08:07.860  00:34.8478.31   more..
109Derrick RCA  Sport  6 (5)  14  08:07.991  00:34.8568.31   more..
110Diego C.ES  Club  2 (1)  14  08:08.037  00:34.8598.31   more..
111Tony D.FR  Club  3 (2)  14  08:08.518  00:34.8948.30   more..
112Thorsten S.DE  Club  1 (1)  14  08:10.391  00:35.0278.27   more..
113Philippe F.FR  Sport  10 (3)  14  08:10.729  00:35.0528.26   more..
114Neiles McflyDE  Club  9 (8)  14  08:11.560  00:35.1118.25   more..
115Jörg L.DE  Sport  4 (1)  14  08:11.900  00:35.1358.25   more..
116Ron B.AU  Sport  1 (1)  14  08:12.778  00:35.1988.23   more..
117Chris R.US  Sport  3 (3)  14  08:12.920  00:35.2088.23   more..
118Marcel W.DE  Sport  8 (5)  14  08:13.129  00:35.2238.22   more..
119Dorian MFR  Sport  1 (1)  14  08:13.240  00:35.2318.22   more..
120Joe V.US  Club  10 (9)  14  08:15.497  00:35.3928.19   more..
121JC F.US  Club  10 (7)  14  08:16.211  00:35.4438.17   more..
122Marko T.FI  Sport  6 (6)  14  08:16.940  00:35.4958.16   more..
123Paulo MPT  Sport  6 (4)  14  08:17.043  00:35.5038.16   more..
124Toby HUS  Sport  2 (1)  14  08:21.392  00:35.8138.09   more..
125Josh OUS  Club  3 (2)  14  08:21.660  00:35.8328.08   more..
126Christos KGR  Sport  3 (3)  14  08:22.406  00:35.8868.07   more..
127Mantas M.LT  Club  8 (8)  14  08:24.132  00:36.0098.05   more..
128Erwin FAT  Sport  3 (1)  14  08:24.329  00:36.0238.04   more..
129Kyle N.US  Sport  2 (1)  14  08:24.843  00:36.0608.03   more..
130Yann MenardFR  Sport  7 (4)  14  08:26.052  00:36.1468.01   more..
131Rudie DZA  Club  10 (4)  14  08:27.898  00:36.2787.99   more..
132Herman SudarsonoID  Sport  7 (3)  14  08:28.403  00:36.3147.98   more..
133Carlos Augusto P.BR  Club  5 (3)  14  08:28.723  00:36.3377.97   more..
134ROBERT F.ES  Club  3 (3)  14  08:29.923  00:36.4237.95   more..
135Mike BCA  Sport  1 (1)  14  08:30.391  00:36.4567.95   more..
136Michal PPL  Club  2 (1)  14  08:31.951  00:36.5677.92   more..
137Borut ZanklAT  Sport  10 (3)  14  08:36.960  00:36.9257.85   more..
138Per-Anders W.NO  Sport  10 (5)  14  08:40.540  00:37.1817.79   more..
139Derek Z.CA  Club  4 (4)  13  08:00.383  00:36.9527.84   more..
140Andrea NovatiIT  Club  1 (1)  13  08:01.600  00:37.0467.82   more..
141Sandijs D.LV  Club  3 (3)  13  08:01.897  00:37.0697.82   more..
142Libor N.CZ  Club  5 (4)  13  08:02.380  00:37.1067.81   more..
143Justin C.US  Club  10 (6)  13  08:03.094  00:37.1617.80   more..
144Broc C.US  Pro  1 (1)  13  08:05.508  00:37.3467.76   more..
145Matt K.US  Club  3 (3)  13  08:05.874  00:37.3747.75   more..
146Bryan BUS  Club  10 (9)  13  08:05.891  00:37.3767.75   more..
147Captain M.US  Club  9 (7)  13  08:06.080  00:37.3907.75   more..
148cody m.US  Club  4 (3)  13  08:06.775  00:37.4447.74   more..
149Gary S.US  Pro  1 (1)  13  08:08.015  00:37.5397.72   more..
150Daniel H.CH  Club  8 (8)  13  08:11.903  00:37.8387.66   more..
151Kyle B.US  Club  6 (5)  13  08:15.503  00:38.1157.60   more..
152Will T.AU  Club  3 (3)  13  08:24.792  00:38.8307.46   more..
153Borys RadkiewiczPL  Club  3 (3)  13  08:27.831  00:39.0637.42   more..
154Natan AttardMT  Sport  3 (3)  13  08:28.095  00:39.0847.41   more..
155Alexander R.US  Sport  2 (2)  13  08:30.823  00:39.2947.37   more..
156Rc Douil P.FR  Sport  1 (1)  13  08:31.548  00:39.3497.36   more..
157Marc DFR  Club  10 (10)  13  08:31.691  00:39.3607.36   more..
158Christian BDE  Club  8 (8)  13  08:32.046  00:39.3887.35   more..
159Guillaume CFR  Club  10 (10)  13  08:32.058  00:39.3897.35   more..
160Peter E.CA  Club  1 (1)  13  08:34.157  00:39.5507.32   more..
161KUNIO TJP  Club  10 (1)  13  08:34.920  00:39.6097.31   more..
162K. T.JP  Club  2 (2)  13  08:35.871  00:39.6827.30   more..
163Petr SCZ  Pro  3 (3)  13  08:37.100  00:39.7767.28   more..
164Jordan H.AU  Club  1 (1)  13  08:38.965  00:39.9207.26   more..
165Mark HUS  Club  1 (1)  13  08:43.923  00:40.3017.19   more..
166Lance M.US  Club  3 (3)  12  08:01.926  00:40.1607.21   more..
167Yuriy S.UA  Club  1 (1)  12  08:03.943  00:40.3287.18   more..
168Raphael G.FR  Club  1 (1)  12  08:05.963  00:40.4967.15   more..
169Jaroslav D.CZ  Club  10 (8)  12  08:06.580  00:40.5487.14   more..
170Randass FUS  Club  8 (4)  12  08:07.543  00:40.6287.13   more..
171Martin L.CA  Sport  10 (2)  12  08:08.477  00:40.7067.12   more..
172Ricky BUS  Club  1 (1)  12  08:13.763  00:41.1467.04   more..
173Marcel D.DE  Club  4 (3)  12  08:27.465  00:42.2886.85   more..
174C B.AT  Sport  1 (1)  12  08:30.057  00:42.5046.82   more..
175Ladislav P.CZ  Club  1 (1)  12  08:37.395  00:43.1166.72   more..
176Mike CUS  Club  4 (4)  12  08:41.909  00:43.4926.66   more..
177Torsten ADE  Club  1 (1)  10  08:01.662  00:48.1666.01   more..
178Braden E.US  Club  1 (1)  10  08:11.983  00:49.1985.89   more..
179Vinnie V.US  Club  2 (2)  10  08:32.963  00:51.2965.65   more..
180Gabriele MIT  Club  1 (1)  10  08:45.626  00:52.5625.51   more..
181Joe C.US  Club  1 (1)  9  08:15.892  00:55.0995.26   more..
182Akedda DUS  Club  1 (1)  6  08:21.640  01:23.6063.47   more..
183Cyril C.FR  Sport  1 (1)  2  01:06.205  00:33.1028.75   more..
184Cristian V.ES  Sport  1 (1)  1  06:15.860  06:15.8600.77   more..
 
Translate

Share on Facebook

Share on Twitter