Official event details

2019 SEASON 1 1:10 ELECTRIC ISTC SPEC ROUND 4status: FINISHED

event logo
Race:from 16.03.2019 [10:00] to 25.03.2019 [09:30]
Class:1:10 Electric on-road Spec
Track:VRC Carpet 4
Direction:  Reverse R
Series:2019 SEASON 1 - 1:10 ELECTRIC TOURINGCARS SPEC
Rankings:  1:10 electric touringcars 13.5T spec
Points:Level 1 ABC (1 - 80) with DNS* factor 75%

Timetable (click on round name to show round results)

QUALIFYING

Dates: from 16.03.2019 [10:00] to 20.03.2019 [09:30]
Duration: race: 5min, warm up: 1min
Race options: particip.: all, tries: 10, direction: reverse, view position: free
Round race format: all together - pitlane start - sorted overall - Club level

MAIN FINAL

Dates: from 20.03.2019 [10:00] to 25.03.2019 [09:30]
Duration: race: 5min, warm up: 1min
Race options: particip.: 999, tries: 3, direction: reverse, view position: free
Round race format: in groups - grid start - sorted by group - National level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Xavier DFR  Pro  10 (2)  20  05:05.912  00:15.29510.0   more..
2Radko CCZ  Pro  10 (2)  20  05:07.680  00:15.3849.94   more..
3Felipe FranceschiBR  Pro  10 (5)  20  05:07.908  00:15.3959.94   more..
4Ben G.GB  Pro  10 (2)  20  05:08.386  00:15.4199.92   more..
5Jozsef VHU  Pro  8 (3)  20  05:08.442  00:15.4229.92   more..
6Tommaso A.IT  Pro  5 (3)  20  05:10.104  00:15.5059.86   more..
7Milan P.CZ  Pro  10 (10)  20  05:11.128  00:15.5569.83   more..
8Carson YHK  Pro  10 (3)  20  05:11.496  00:15.5749.82   more..
9Pascal S.DE  Pro  10 (6)  20  05:11.852  00:15.5929.81   more..
10Manuel WUS  Pro  9 (2)  19  05:00.826  00:15.8329.66   more..
11Paulo G.BR  Pro  10 (8)  19  05:01.470  00:15.8669.64   more..
12Ben M.GB  Sport  10 (10)  19  05:01.880  00:15.8889.63   more..
13Jorge S.PT  Pro  10 (4)  19  05:02.844  00:15.9399.60   more..
14Mark CUS  Pro  4 (4)  19  05:03.416  00:15.9699.58   more..
15Andrea GIT  Pro  10 (8)  19  05:03.630  00:15.9809.57   more..
16David MES  Sport  10 (10)  19  05:04.522  00:16.0279.54   more..
17Stanislav PCZ  Pro  10 (4)  19  05:04.848  00:16.0449.53   more..
18B HAU  Pro  9 (7)  19  05:05.094  00:16.0579.53   more..
19Gordie TCA  Pro  10 (5)  19  05:05.628  00:16.0859.51   more..
20Marko VFI  Pro  10 (9)  19  05:08.036  00:16.2129.43   more..
21Domenic RUS  Sport  1 (1)  19  05:09.562  00:16.2929.39   more..
22Randrey B.BR  Pro  2 (2)  19  05:10.164  00:16.3249.37   more..
23Yama YamaJP  Pro  1 (1)  19  05:10.170  00:16.3249.37   more..
24Tobias FDE  Pro  3 (2)  19  05:10.574  00:16.3469.36   more..
25Santo GIT  Pro  10 (8)  19  05:10.828  00:16.3599.35   more..
26Xiaofeng W.CN  Pro  10 (8)  19  05:11.028  00:16.3699.34   more..
27Chanyoung H.KR  Pro  10 (3)  19  05:12.844  00:16.4659.29   more..
28Lzr SGB  Pro  6 (6)  19  05:13.734  00:16.5129.26   more..
29michael ZappaGB  Pro  3 (3)  19  05:15.470  00:16.6039.21   more..
30Gilliand M.CH  Sport  5 (4)  19  05:16.104  00:16.6379.19   more..
31Jo tDE  Sport  3 (2)  18  05:00.020  00:16.6679.18   more..
32Marcelo BorgesBR  Pro  8 (2)  18  05:00.130  00:16.6739.17   more..
33Rafael G.BR  Club  6 (6)  18  05:02.416  00:16.8009.10   more..
34Mario OHR  Sport  3 (3)  18  05:02.720  00:16.8179.10   more..
35Hayden BCA  Sport  6 (6)  18  05:03.410  00:16.8569.07   more..
36Stefan SpacilAT  Sport  2 (2)  18  05:04.862  00:16.9369.03   more..
37Gary S.US  Pro  4 (4)  18  05:06.118  00:17.0068.99   more..
38Christos KGR  Pro  8 (5)  18  05:06.724  00:17.0408.98   more..
39Tony D.FR  Pro  10 (2)  18  05:06.968  00:17.0538.97   more..
40Dorian MFR  Sport  3 (2)  18  05:07.266  00:17.0708.96   more..
41Dmitriy P.UA  Pro  5 (2)  18  05:09.652  00:17.2028.89   more..
42Steve SUS  Sport  7 (7)  18  05:10.968  00:17.2768.85   more..
43Pete MejiaUS  Pro  3 (3)  18  05:11.124  00:17.2848.85   more..
44Jiri HCZ  Sport  3 (2)  18  05:15.482  00:17.5268.73   more..
45Mike HUS  Sport  1 (1)  18  05:17.036  00:17.6138.68   more..
46Don WUS  Sport  4 (4)  17  05:00.370  00:17.6688.66   more..
47Karl heinz J.DE  Pro  3 (2)  17  05:01.318  00:17.7248.63   more..
48Curtis D.US  Sport  4 (3)  17  05:02.148  00:17.7738.61   more..
49Giovanni F. DBE  Pro  1 (1)  17  05:02.718  00:17.8068.59   more..
50Matt K.US  Sport  2 (2)  17  05:02.972  00:17.8218.58   more..
51Tony HUS  Sport  1 (1)  17  05:06.280  00:18.0168.49   more..
52Troy C.US  Sport  2 (1)  17  05:06.864  00:18.0508.47   more..
53Marcio PatrocinioBR  Pro  10 (7)  17  05:08.124  00:18.1248.44   more..
54Mattias S.SE  Sport  10 (3)  17  05:08.410  00:18.1418.43   more..
55Maria EAT  Club  2 (2)  17  05:09.694  00:18.2178.40   more..
56Ismail C.TR  Sport  7 (4)  17  05:10.158  00:18.2448.38   more..
57Johan W.ZA  Pro  2 (2)  17  05:11.792  00:18.3408.34   more..
58Oleg SUA  Sport  3 (3)  17  05:12.648  00:18.3918.32   more..
59Chris P.GB  Sport  1 (1)  17  05:15.656  00:18.5688.24   more..
60Maciej C.PL  Sport  4 (3)  17  05:16.520  00:18.6188.22   more..
61Jean charles B.FR  Sport  10 (9)  17  05:17.934  00:18.7028.18   more..
62Jerry CUS  Club  2 (2)  17  05:19.148  00:18.7738.15   more..
63David V.CZ  Club  1 (1)  16  05:01.390  00:18.8368.12   more..
64Mateusz OPL  Sport  7 (7)  16  05:02.030  00:18.8768.10   more..
65Yuuki KJP  Pro  1 (1)  16  05:02.280  00:18.8928.10   more..
66DANIEL LFR  Club  10 (8)  16  05:03.632  00:18.9778.06   more..
67Markus W.DE  Sport  4 (2)  16  05:04.874  00:19.0548.03   more..
68Vitor FPT  Sport  1 (1)  16  05:09.524  00:19.3457.91   more..
69Yasuhiro MJP  Sport  8 (8)  16  05:09.634  00:19.3527.90   more..
70Borys RadkiewiczPL  Club  3 (3)  16  05:10.234  00:19.3897.89   more..
71Nic MAU  Sport  4 (3)  16  05:10.404  00:19.4007.88   more..
72Alan SAU  Club  2 (2)  16  05:11.694  00:19.4807.85   more..
73Thomas SAT  Club  1 (1)  16  05:15.638  00:19.7277.75   more..
74Yvan DBE  Sport  1 (1)  16  05:16.128  00:19.7587.74   more..
75Sean IUS  Club  1 (1)  15  05:02.488  00:20.1657.59   more..
76Michael W.US  Sport  1 (1)  14  05:01.086  00:21.5067.11   more..
77Raphael G.FR  Sport  1 (1)  14  05:07.400  00:21.9576.97   more..
78James FAU  Sport  1 (1)  14  05:10.190  00:22.1566.90   more..
79Michael TUS  Club  2 (2)  14  05:15.066  00:22.5046.80   more..
80Josef KCZ  Sport  1 (1)  13  05:06.230  00:23.5566.49   more..
81Ricardo M.PT  Club  1 (1)  11  05:30.706  00:30.0645.09   more..
 
Translate

Share on Facebook

Share on Twitter