Official event details

2017 1:10 NITRO NASCAR TRUCKS ROUND 1status: FINISHED

event logo
Race:from 08.01.2017 [09:00] to 05.02.2017 [08:30]
Class:1:10 Nitro NASCAR Truck
Track:Halifax
Direction:  Official O
Series:2017 SERIES 1:10 NITRO NASCAR TRUCKS
Rankings:  1:10 nitro Nascar trucks
Points:Level 1 ABC (1 - 80) with DNS* factor 75%

Timetable (click on round name to show round results)

QUALIFYING

Dates: from 08.01.2017 [09:00] to 15.01.2017 [08:30]
Duration: race: 5min, warm up: 1min
Race options: particip.: all, tries: 99, direction: official, view position: free
Round race format: all together - pitlane start - sorted overall - Club level

QUARTER FINALS

Dates: from 15.01.2017 [09:00] to 22.01.2017 [08:30]
Duration: race: 7min, warm up: 1min
Race options: particip.: 80, tries: 20, direction: official, view position: free
Round race format: all together - pitlane start - sorted overall - Club level

SEMI FINALS

Dates: from 22.01.2017 [09:00] to 29.01.2017 [08:30]
Duration: race: 8min, warm up: 1min
Race options: particip.: 60, tries: 10, direction: official, view position: free
Round race format: all together - pitlane start - sorted overall - International level

MAIN FINALS

Dates: from 29.01.2017 [09:30] to 05.02.2017 [08:30]
Duration: race: 10min, warm up: 1min
Race options: particip.: 40, tries: 5, direction: official, view position: free
Round race format: in groups - grid start - sorted by group - International level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Graham RaistrickGB  Pro  2 (2)  18  05:10.998  00:17.27710.0   more..
2Jukka-Pekka HFI  Pro  3 (3)  18  05:12.410  00:17.3569.95   more..
3Sandro L.BR  Sport  7 (3)  17  05:00.276  00:17.6639.78   more..
4Pierre D.CH  Pro  2 (1)  17  05:00.896  00:17.6999.76   more..
5Philippe GCH  Pro  2 (2)  17  05:01.124  00:17.7139.75   more..
6Pongsakorn CTH  Club  4 (3)  17  05:06.364  00:18.0219.59   more..
7László VHU  Sport  7 (3)  17  05:07.602  00:18.0949.55   more..
8Jean-philippe CFR  Sport  5 (5)  17  05:08.182  00:18.1289.53   more..
9Joost W.NL  Sport  1 (1)  17  05:10.166  00:18.2459.47   more..
10Kwan HUS  Sport  1 (1)  17  05:11.978  00:18.3519.41   more..
11Jimmy FUS  Pro  2 (2)  17  05:11.994  00:18.3529.41   more..
12Sven DNL  Pro  1 (1)  17  05:12.634  00:18.3909.39   more..
13Pedro Jose LES  Pro  1 (1)  17  05:12.958  00:18.4099.39   more..
14Nuno L.PT  Club  1 (1)  17  05:14.272  00:18.4869.35   more..
15Darren P.AU  Sport  3 (3)  17  05:14.320  00:18.4899.34   more..
16Tony W.GB  Club  4 (4)  17  05:15.106  00:18.5359.32   more..
17Rob R.GB  Club  2 (2)  17  05:15.622  00:18.5669.31   more..
18Hans Guenther HDE  Sport  3 (3)  17  05:15.694  00:18.5709.30   more..
19Yuriy MRU  Sport  1 (1)  17  05:16.192  00:18.5999.29   more..
20Martin W.GB  Club  6 (4)  17  05:16.686  00:18.6289.27   more..
21Stephen BGB  Club  3 (3)  17  05:21.278  00:18.8989.14   more..
22Paulo MPT  Sport  7 (7)  16  05:00.018  00:18.7519.21   more..
23Tony D.FR  Sport  10 (4)  16  05:00.420  00:18.7769.20   more..
24Manuel WUS  Sport  2 (2)  16  05:01.704  00:18.8569.16   more..
25Gary S.US  Sport  2 (2)  16  05:03.428  00:18.9649.11   more..
26Philip LCA  Sport  5 (2)  16  05:05.404  00:19.0879.05   more..
27Tom E.US  Sport  4 (4)  16  05:05.684  00:19.1059.04   more..
28Anssi HFI  Sport  1 (1)  16  05:13.454  00:19.5908.82   more..
29Steve YAU  Sport  1 (1)  16  05:14.660  00:19.6668.79   more..
30Darren T.GB  Club  7 (6)  16  05:14.728  00:19.6708.78   more..
31Benoit P.CA  Sport  2 (2)  16  05:15.418  00:19.7138.76   more..
32Corey TUS  Club  3 (2)  16  05:16.832  00:19.8028.72   more..
33Milan P.CZ  Pro  1 (1)  16  05:18.124  00:19.8828.69   more..
34Mike BCA  Sport  1 (1)  16  05:19.848  00:19.9908.64   more..
35Filippo C.IT  Club  3 (2)  15  05:02.906  00:20.1938.56   more..
36Jesse WUS  Club  3 (1)  15  05:03.442  00:20.2298.54   more..
37Dorian MFR  Sport  1 (1)  15  05:04.930  00:20.3288.50   more..
38Uwe RDE  Club  1 (1)  15  05:08.816  00:20.5878.39   more..
39Michael K.DE  Club  1 (1)  15  05:11.214  00:20.7478.33   more..
40Curtis D.US  Club  2 (2)  15  05:11.890  00:20.7928.31   more..
41David Alexandre P.PT  Club  1 (1)  15  05:11.952  00:20.7968.31   more..
42Vitor FPT  Sport  5 (1)  15  05:15.070  00:21.0048.23   more..
43Andre V.ZA  Sport  1 (1)  15  05:18.386  00:21.2258.14   more..
44Victor RCH  Club  4 (4)  15  05:19.974  00:21.3318.10   more..
45Karl heinz J.DE  Sport  2 (2)  14  05:02.916  00:21.6367.99   more..
46Johann JAT  Sport  1 (1)  13  05:13.938  00:24.1497.15   more..
47Bas BNL  Club  1 (1)  13  05:18.466  00:24.4977.05   more..
48Christos KGR  Club  2 (2)  13  05:21.314  00:24.7166.99   more..
49Paolo G.IT  Club  1 (1)  10  05:12.816  00:31.2815.52   more..
 
Translate

Share on Facebook

Share on Twitter