Official event details

2016 SEASON 3 1:8 ELECTRIC BUGGY SPEC ROUND 4status: FINISHED

event logo
Race:from 15.10.2016 [10:00] to 24.10.2016 [09:00]
Class:1:8 Electric buggy Spec
Track:MHS Raceway 3
Direction:  Official O
Series:2016 SEASON 3 1:8 ELECTRIC BUGGIES SPEC
Rankings:  1:8 electric buggy spec
Points:Level 1 ABC (1 - 80) with DNS* factor 75%

Timetable (click on round name to show round results)

QUALIFYING

Dates: from 15.10.2016 [10:00] to 19.10.2016 [09:30]
Duration: race: 7min, warm up: 1min
Race options: particip.: all, tries: 6, direction: official, view position: free
Round race format: all together - pitlane start - sorted overall - Club level

MAIN FINALS

Dates: from 19.10.2016 [10:00] to 24.10.2016 [09:00]
Duration: race: 10min, warm up: 1min
Race options: particip.: 999, tries: 3, direction: official, view position: free
Round race format: in groups - grid start - sorted by group - National level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Robert HillmanSE  Pro  3 (3)  27  07:14.958  00:16.10910.0   more..
2Yolan DBE  Pro  3 (2)  27  07:15.543  00:16.1319.99   more..
3Tommaso A.IT  Pro  4 (2)  26  07:01.729  00:16.2209.93   more..
4Andrea GIT  Pro  6 (4)  26  07:01.980  00:16.2309.93   more..
5Philippe LachatFR  Pro  3 (3)  26  07:02.000  00:16.2309.93   more..
6Sandro C.BR  Pro  1 (1)  26  07:04.820  00:16.3399.86   more..
7Fabian G.FR  Sport  3 (2)  26  07:08.026  00:16.4629.79   more..
8Peter HNL  Pro  2 (2)  26  07:10.100  00:16.5429.74   more..
9Jabin CUS  Pro  6 (6)  26  07:10.837  00:16.5709.72   more..
10Arturas S.LT  Pro  6 (6)  26  07:10.966  00:16.5759.72   more..
11Carson YHK  Pro  6 (3)  26  07:11.632  00:16.6019.70   more..
12Yanic GriegerDE  Pro  2 (1)  26  07:11.737  00:16.6059.70   more..
13Lukas BösendorferAT  Pro  6 (6)  26  07:11.738  00:16.6059.70   more..
14Mark C.AU  Pro  6 (4)  26  07:13.060  00:16.6569.67   more..
15Massimiliano TIT  Pro  6 (2)  26  07:13.357  00:16.6679.67   more..
16Ashley B.GB  Sport  6 (3)  26  07:13.717  00:16.6819.66   more..
17Zac K.US  Pro  6 (4)  26  07:14.434  00:16.7099.64   more..
18Stanislav G.RU  Club  4 (3)  26  07:14.706  00:16.7199.64   more..
19B HAU  Club  4 (3)  26  07:15.734  00:16.7599.61   more..
20Arnaud PBE  Club  6 (2)  26  07:15.829  00:16.7629.61   more..
21Jonathan W.GB  Sport  2 (2)  26  07:16.169  00:16.7759.60   more..
22Paul MGB  Sport  3 (2)  25  07:00.246  00:16.8099.58   more..
23Joe GiddeyUS  Pro  1 (1)  25  07:00.331  00:16.8139.58   more..
24Garrett BUS  Sport  4 (4)  25  07:00.851  00:16.8349.57   more..
25Martin PAT  Pro  1 (1)  25  07:00.900  00:16.8369.57   more..
26Jonas DalensjöSE  Pro  2 (1)  25  07:01.480  00:16.8599.56   more..
27Maurizio M.CA  Pro  6 (2)  25  07:02.055  00:16.8829.54   more..
28Laurent S.FR  Pro  5 (4)  25  07:03.795  00:16.9519.50   more..
29Anibal MZA  Pro  5 (5)  25  07:04.395  00:16.9759.49   more..
30Christophe D.FR  Pro  2 (2)  25  07:04.525  00:16.9819.49   more..
31Bart A.BE  Pro  4 (3)  25  07:04.697  00:16.9879.48   more..
32Billy YHK  Pro  6 (4)  25  07:05.043  00:17.0019.48   more..
33Ulf SSE  Sport  3 (2)  25  07:08.803  00:17.1529.39   more..
34Steven HCA  Sport  5 (4)  25  07:09.643  00:17.1859.37   more..
35Aljosa J.SI  Pro  3 (2)  25  07:10.151  00:17.2069.36   more..
36Bob SUS  Sport  4 (2)  25  07:10.263  00:17.2109.36   more..
37Renaud GCH  Sport  6 (1)  25  07:11.203  00:17.2489.34   more..
38Alejandro PES  Sport  6 (4)  25  07:12.057  00:17.2829.32   more..
39Björn S.DE  Sport  3 (3)  25  07:14.395  00:17.3759.27   more..
40Nik W.BE  Sport  2 (2)  25  07:14.783  00:17.3919.26   more..
41David VAU  Sport  1 (1)  25  07:15.429  00:17.4179.25   more..
42Rahmat F.ID  Club  4 (1)  25  07:16.215  00:17.4489.23   more..
43Mark D.GB  Sport  2 (2)  25  07:17.243  00:17.4899.21   more..
44Frank WDE  Sport  6 (5)  25  07:18.323  00:17.5329.19   more..
45Alain BFR  Pro  4 (3)  24  07:00.094  00:17.5039.20   more..
46Rex W.US  Sport  6 (5)  24  07:00.554  00:17.5239.19   more..
47Robin L.US  Pro  5 (3)  24  07:00.765  00:17.5319.19   more..
48Bryan L.US  Club  1 (1)  24  07:01.805  00:17.5759.17   more..
49Laurent LFR  Sport  5 (4)  24  07:01.880  00:17.5789.16   more..
50Stuart H.GB  Club  6 (6)  24  07:04.475  00:17.6869.11   more..
51Jörg L.DE  Sport  6 (3)  24  07:05.265  00:17.7199.09   more..
52Victor S.US  Sport  3 (1)  24  07:05.383  00:17.7249.09   more..
53Mike BCA  Sport  2 (2)  24  07:06.111  00:17.7549.07   more..
54Christoph S.AT  Sport  1 (1)  24  07:06.177  00:17.7579.07   more..
55Maurizio MIT  Sport  6 (3)  24  07:07.122  00:17.7969.05   more..
56Bill AUS  Sport  6 (6)  24  07:07.351  00:17.8069.05   more..
57Brad BUS  Club  6 (5)  24  07:07.503  00:17.8129.04   more..
58Glenn MathiasUS  Sport  1 (1)  24  07:07.805  00:17.8259.04   more..
59Jeff BUS  Sport  1 (1)  24  07:08.328  00:17.8479.03   more..
60Richard RAT  Sport  5 (4)  24  07:10.305  00:17.9298.98   more..
61Mike M.US  Club  6 (6)  24  07:10.520  00:17.9388.98   more..
62Tyler MackenzieCA  Club  6 (4)  24  07:12.691  00:18.0288.94   more..
63Vesa IFI  Club  5 (4)  24  07:13.640  00:18.0688.92   more..
64Vincent DUS  Sport  6 (2)  24  07:13.857  00:18.0778.91   more..
65Guillaume T.FR  Sport  4 (1)  24  07:13.911  00:18.0798.91   more..
66Eric B.GB  Club  6 (2)  24  07:14.720  00:18.1138.89   more..
67Fulvio M.IT  Sport  3 (1)  24  07:16.037  00:18.1688.87   more..
68Gary S.US  Sport  2 (2)  24  07:17.665  00:18.2368.83   more..
69Jaime F.ES  Sport  3 (3)  23  07:00.031  00:18.2628.82   more..
70Dave YNZ  Sport  5 (2)  23  07:00.035  00:18.2628.82   more..
71Justin MUS  Club  4 (3)  23  07:00.946  00:18.3028.80   more..
72Emanuel RDE  Sport  1 (1)  23  07:03.122  00:18.3968.76   more..
73Henri VFR  Sport  2 (2)  23  07:03.669  00:18.4208.75   more..
74Dave S.US  Sport  2 (2)  23  07:04.323  00:18.4488.73   more..
75Callaway C.US  Club  3 (3)  23  07:04.494  00:18.4568.73   more..
76Kenneth DUS  Club  6 (3)  23  07:05.075  00:18.4818.72   more..
77Brian C.US  Club  1 (1)  23  07:05.120  00:18.4838.72   more..
78Peter J.AT  Club  1 (1)  23  07:05.483  00:18.4998.71   more..
79Hans Guenther HDE  Sport  4 (3)  23  07:05.897  00:18.5178.70   more..
80George WUS  Club  6 (6)  23  07:07.191  00:18.5738.67   more..
81Silvia LES  Club  2 (2)  23  07:07.446  00:18.5848.67   more..
82Per Kristian H.NO  Sport  5 (1)  23  07:09.725  00:18.6838.62   more..
83Clifford J.US  Club  4 (4)  23  07:11.086  00:18.7428.60   more..
84Madyoyo M.AU  Sport  1 (1)  23  07:13.457  00:18.8458.55   more..
85Alex GAT  Sport  5 (4)  23  07:13.894  00:18.8648.54   more..
86Tim SUS  Club  6 (6)  23  07:15.418  00:18.9318.51   more..
87Justin BUS  Club  1 (1)  23  07:16.757  00:18.9898.48   more..
88Christian BCA  Club  6 (4)  22  07:01.746  00:19.1708.40   more..
89Seth LoweryUS  Club  6 (5)  22  07:01.860  00:19.1758.40   more..
90Philip LCA  Sport  6 (3)  22  07:03.166  00:19.2348.38   more..
91Frank H.DE  Club  3 (3)  22  07:04.906  00:19.3138.34   more..
92Walter R.AT  Club  1 (1)  22  07:05.317  00:19.3328.33   more..
93Curtis D.US  Club  6 (6)  22  07:06.255  00:19.3758.31   more..
94Meen AHK  Club  1 (1)  22  07:08.042  00:19.4568.28   more..
95Tom E.US  Sport  1 (1)  22  07:08.674  00:19.4858.27   more..
96Lando LIT  Sport  1 (1)  22  07:09.234  00:19.5108.26   more..
97Manuel WUS  Club  1 (1)  22  07:13.111  00:19.6868.18   more..
98Manuel Z.MX  Club  6 (5)  22  07:13.272  00:19.6948.18   more..
99Paulo MPT  Sport  2 (2)  22  07:13.845  00:19.7208.17   more..
100Curtis KUS  Club  2 (1)  22  07:16.443  00:19.8388.12   more..
101Tony D.FR  Club  3 (2)  22  07:17.620  00:19.8918.10   more..
102Giovanni F. DBE  Club  1 (1)  22  07:18.823  00:19.9468.08   more..
103Dorian MFR  Club  2 (2)  22  07:20.066  00:20.0038.05   more..
104Michael B.AU  Club  6 (5)  21  07:04.180  00:20.1997.98   more..
105Karl heinz J.DE  Club  3 (3)  21  07:06.745  00:20.3217.93   more..
106Günther HDE  Club  1 (1)  21  07:11.178  00:20.5327.85   more..
107Matthew C.US  Club  1 (1)  21  07:12.528  00:20.5967.82   more..
108Jean-Francois B.FR  Club  1 (1)  21  07:19.429  00:20.9257.70   more..
109Brad D.US  Club  3 (3)  20  07:00.563  00:21.0287.66   more..
110Makoto TJP  Club  1 (1)  20  07:01.937  00:21.0967.64   more..
111Felipe M.US  Club  2 (2)  20  07:08.066  00:21.4037.53   more..
112Tomas L.CZ  Club  4 (4)  20  07:20.212  00:22.0107.32   more..
113Clint LUS  Club  1 (1)  19  07:04.554  00:22.3447.21   more..
114Benoit P.CA  Club  1 (1)  17  07:19.106  00:25.8296.24   more..
115David Alexandre P.PT  Club  1 (1)  16  07:19.849  00:27.4905.86   more..
 
Translate

Share on Facebook

Share on Twitter